Buffalo, NY
Comprehensive Demographic, Economic, and Housing Data Profile
Population
934,832
Median Household Income
$50,041
Median Home Value
$163,692
Median Age
34.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 36,029 |
| County Name All | Erie |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 47.70 |
| Female | 52.30 |
| County Slug | erie |
| City Slug | buffalo |
Regional & Admin
| Population | 934,832 |
| Population Proper | 276,854 |
| Density | 2,647.30 |
| Ranking | 2 |
| Cbsa Fips | 15,380 |
| Cbsa Name | Buffalo-Cheektowaga, NY |
| Cbsa Metro | 1 |
| Csa Fips | 160 |
| Csa Name | Buffalo-Cheektowaga-Olean, NY |
Age & Demographics
| Age Median | 34.3% |
| Age Under 10 | 12.6% |
| Age 10 To 19 | 12.5% |
| Age 20s | 17.2% |
| Age 30s | 15.3% |
| Age 40s | 11.3% |
| Age 50s | 11.2% |
| Age 60s | 11.0% |
| Age 70s | 6.0% |
| Age Over 80 | 3.0% |
| Age Over 65 | 14.2% |
| Age 18 To 24 | 10.9% |
| Age Over 18 | 77.7% |
Household & Family
| Married | 28.9% |
| Divorced | 13.4% |
| Never Married | 52.7% |
| Widowed | 5.0% |
| Family Size | 3.15 |
Income & Economy
| Family Dual Income | $44 |
| Income Household Median | $50,041 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $8 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $12 |
| Income Household 150 Over | $10 |
| Income Household Six Figure | $22 |
| Income Individual Median | $31,518 |
| Labor Force Participation | 60.4% |
| Unemployment Rate | 7.3% |
| Poverty | 26.0% |
| Commute Time | 19.90 |
Housing & Property
| Home Ownership | 43 |
| Housing Units | 119,630 |
| Home Value | $163,692 |
| Rent Median | $1,046 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 13.0% |
| Education Highschool | 27.0% |
| Education Some College | 28.8% |
| Education Bachelors | 17.0% |
| Education Graduate | 14.2% |
| Education College Or Above | 31.2% |
| Education Stem Degree | 42.1% |
Race & Origin
| Race White | 44.3% |
| Race Black | 32.2% |
| Race Asian | 8.8% |
| Race Native | 0.4% |
| Race Pacific | 0.0% |
| Race Other | 5.3% |
| Race Multiple | 9.0% |
| Hispanic | 12.3% |
Social & Health
| Disabled | 16.3% |
| Limited English | 4.3% |
| Health Uninsured | 4.1% |
| Veteran | 5.0% |
Economic & Labor Indicators
| Individual Median Income | $31,518 |
| Labor Force Participation | 60.4% |
| Unemployment Rate | 7.3% |
| Poverty Rate | 26.0% |
| Average Commute Time | 19.9 mins |
Housing & Community Metrics
| Homeownership Rate | 43.0% |
| Median Rent | $1,046 |
| Rent Burdened (>30% Income) | 33.8% |
| Total Housing Units | 119,630 |
| Uninsured Rate | 4.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.15 |
| Dual Income Families | 44.1% |
| Married | 28.9% |
| Never Married | 52.7% |
| Divorced | 13.4% |
| Widowed | 5.0% |
Social & Education
| College Degree or Higher | 31.2% |
| STEM Degree Holders | 42.1% |
| Veterans | 5.0% |
| Disabled Population | 16.3% |
| Limited English Proficiency | 4.3% |
Regional Classifications
| Metro Area (CBSA) | Buffalo-Cheektowaga, NY |
| Combined Area (CSA) | Buffalo-Cheektowaga-Olean, NY |
| Population Density | 2,647.3/sq mi |
| National Rank | #2 |
ZIP Codes in Buffalo
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 14215 | 42,524 | $44,955 | $108,961 |
| 14207 | 26,327 | $39,753 | $132,405 |
| 14211 | 24,663 | $36,300 | $102,326 |
| 14220 | 24,428 | $70,963 | $185,827 |
| 14213 | 24,107 | $53,870 | $215,429 |
| 14216 | 22,849 | $69,629 | $295,076 |
| 14206 | 21,631 | $50,450 | $127,416 |
| 14214 | 21,314 | $58,228 | $242,043 |
| 14210 | 15,563 | $54,197 | $129,499 |
| 14222 | 15,311 | $81,652 | $409,152 |
| 14212 | 13,299 | $44,020 | $103,721 |
| 14208 | 12,572 | $48,476 | $132,520 |
| 14201 | 12,369 | $40,512 | $326,296 |
| 14209 | 8,313 | $50,046 | $456,444 |
| 14204 | 7,932 | $28,182 | $143,430 |
| 14202 | 3,862 | $56,528 | $478,419 |
| 14203 | 2,424 | $56,141 | N/A |
| 14205 | N/A | N/A | N/A |
| 14233 | N/A | N/A | N/A |
| 14240 | N/A | N/A | N/A |
| 14263 | N/A | N/A | N/A |
| 14264 | N/A | N/A | N/A |
| 14267 | N/A | N/A | N/A |
| 14269 | N/A | N/A | N/A |
| 14270 | N/A | N/A | N/A |
| 14272 | N/A | N/A | N/A |
| 14273 | N/A | N/A | N/A |
| 14276 | N/A | N/A | N/A |
| 14280 | N/A | N/A | N/A |