Albany, NY
Comprehensive Demographic, Economic, and Housing Data Profile
Population
607,238
Median Household Income
$61,986
Median Home Value
$234,865
Median Age
32.0 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 36,001 |
| County Name All | Albany |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.20 |
| Female | 51.80 |
| County Slug | albany |
| City Slug | albany |
Regional & Admin
| Population | 607,238 |
| Population Proper | 100,492 |
| Density | 1,812.80 |
| Ranking | 2 |
| Cbsa Fips | 10,580 |
| Cbsa Name | Albany-Schenectady-Troy, NY |
| Cbsa Metro | 1 |
| Csa Fips | 104 |
| Csa Name | Albany-Schenectady, NY |
Age & Demographics
| Age Median | 32.0% |
| Age Under 10 | 8.2% |
| Age 10 To 19 | 11.2% |
| Age 20s | 27.0% |
| Age 30s | 14.6% |
| Age 40s | 10.7% |
| Age 50s | 9.8% |
| Age 60s | 9.1% |
| Age 70s | 5.7% |
| Age Over 80 | 3.8% |
| Age Over 65 | 14.0% |
| Age 18 To 24 | 22.5% |
| Age Over 18 | 86.1% |
Household & Family
| Married | 26.6% |
| Divorced | 10.1% |
| Never Married | 58.7% |
| Widowed | 4.6% |
| Family Size | 2.86 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $61,986 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $15 |
| Income Household 150 Over | $15 |
| Income Household Six Figure | $30 |
| Income Individual Median | $34,509 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 7.8% |
| Poverty | 22.9% |
| Commute Time | 20 |
Housing & Property
| Home Ownership | 38.20 |
| Housing Units | 44,357 |
| Home Value | $234,865 |
| Rent Median | $1,216 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 8.7% |
| Education Highschool | 21.1% |
| Education Some College | 24.8% |
| Education Bachelors | 24.1% |
| Education Graduate | 21.2% |
| Education College Or Above | 45.3% |
| Education Stem Degree | 53.9% |
Race & Origin
| Race White | 51.7% |
| Race Black | 26.0% |
| Race Asian | 8.2% |
| Race Native | 0.2% |
| Race Pacific | 0.0% |
| Race Other | 5.0% |
| Race Multiple | 8.9% |
| Hispanic | 11.0% |
Social & Health
| Disabled | 15.5% |
| Limited English | 4.1% |
| Health Uninsured | 5.2% |
| Veteran | 3.4% |
Economic & Labor Indicators
| Individual Median Income | $34,509 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 7.8% |
| Poverty Rate | 22.9% |
| Average Commute Time | 20.0 mins |
Housing & Community Metrics
| Homeownership Rate | 38.2% |
| Median Rent | $1,216 |
| Rent Burdened (>30% Income) | 33.0% |
| Total Housing Units | 44,357 |
| Uninsured Rate | 5.2% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.86 |
| Dual Income Families | 51.5% |
| Married | 26.6% |
| Never Married | 58.7% |
| Divorced | 10.1% |
| Widowed | 4.6% |
Social & Education
| College Degree or Higher | 45.3% |
| STEM Degree Holders | 53.9% |
| Veterans | 3.4% |
| Disabled Population | 15.5% |
| Limited English Proficiency | 4.1% |
Regional Classifications
| Metro Area (CBSA) | Albany-Schenectady-Troy, NY |
| Combined Area (CSA) | Albany-Schenectady, NY |
| Population Density | 1,812.8/sq mi |
| National Rank | #2 |
ZIP Codes in Albany
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 12203 | 30,771 | $83,147 | $278,005 |
| 12205 | 25,838 | $91,020 | $276,696 |
| 12208 | 23,289 | $70,413 | $265,141 |
| 12206 | 14,572 | $41,548 | $166,769 |
| 12209 | 10,626 | $89,390 | $217,632 |
| 12210 | 10,297 | $55,843 | $202,441 |
| 12202 | 10,166 | $52,868 | $165,363 |
| 12204 | 7,812 | $74,841 | $245,568 |
| 12222 | 6,889 | N/A | N/A |
| 12207 | 1,988 | $58,998 | N/A |
| 12226 | N/A | N/A | N/A |
| 12201 | N/A | N/A | N/A |
| 12223 | N/A | N/A | N/A |
| 12228 | N/A | N/A | N/A |
| 12229 | N/A | N/A | N/A |
| 12230 | N/A | N/A | N/A |
| 12231 | N/A | N/A | N/A |
| 12232 | N/A | N/A | N/A |
| 12233 | N/A | N/A | N/A |
| 12234 | N/A | N/A | N/A |
| 12235 | N/A | N/A | N/A |
| 12236 | N/A | N/A | N/A |
| 12237 | N/A | N/A | N/A |
| 12238 | N/A | N/A | N/A |
| 12239 | N/A | N/A | N/A |
| 12240 | N/A | N/A | N/A |
| 12241 | N/A | N/A | N/A |
| 12242 | N/A | N/A | N/A |
| 12243 | N/A | N/A | N/A |
| 12244 | N/A | N/A | N/A |
| 12245 | N/A | N/A | N/A |
| 12246 | N/A | N/A | N/A |
| 12248 | N/A | N/A | N/A |
| 12250 | N/A | N/A | N/A |
| 12255 | N/A | N/A | N/A |
| 12257 | N/A | N/A | N/A |
| 12260 | N/A | N/A | N/A |
| 12261 | N/A | N/A | N/A |