Reno, NV
Washoe CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
466,706
Median Household Income
$80,760
Median Home Value
$544,971
Median Age
37.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 32,031 |
| County Name All | Washoe |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.70 |
| Female | 49.30 |
| County Slug | washoe |
| City Slug | reno |
Regional & Admin
| Population | 466,706 |
| Population Proper | 273,212 |
| Density | 967.90 |
| Ranking | 2 |
| Cbsa Fips | 39,900 |
| Cbsa Name | Reno, NV |
| Cbsa Metro | 1 |
| Csa Fips | 456 |
| Csa Name | Reno-Carson City-Gardnerville Ranchos, NV-CA |
Age & Demographics
| Age Median | 37.1% |
| Age Under 10 | 10.8% |
| Age 10 To 19 | 11.8% |
| Age 20s | 15.9% |
| Age 30s | 15.5% |
| Age 40s | 11.9% |
| Age 50s | 11.4% |
| Age 60s | 11.3% |
| Age 70s | 7.8% |
| Age Over 80 | 3.5% |
| Age Over 65 | 16.8% |
| Age 18 To 24 | 9.9% |
| Age Over 18 | 80.1% |
Household & Family
| Married | 41.2% |
| Divorced | 15.0% |
| Never Married | 38.9% |
| Widowed | 4.9% |
| Family Size | 2.98 |
Income & Economy
| Family Dual Income | $55 |
| Income Household Median | $80,760 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $18 |
| Income Household 150 Over | $22 |
| Income Household Six Figure | $40 |
| Income Individual Median | $42,377 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.1% |
| Poverty | 12.6% |
| Commute Time | 20.30 |
Housing & Property
| Home Ownership | 49.80 |
| Housing Units | 114,322 |
| Home Value | $544,971 |
| Rent Median | $1,556 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 10.7% |
| Education Highschool | 22.9% |
| Education Some College | 29.6% |
| Education Bachelors | 22.3% |
| Education Graduate | 14.5% |
| Education College Or Above | 36.8% |
| Education Stem Degree | 52.0% |
Race & Origin
| Race White | 60.4% |
| Race Black | 3.1% |
| Race Asian | 7.0% |
| Race Native | 1.1% |
| Race Pacific | 0.6% |
| Race Other | 11.1% |
| Race Multiple | 16.6% |
| Hispanic | 25.8% |
Social & Health
| Disabled | 12.8% |
| Limited English | 3.4% |
| Health Uninsured | 10.6% |
| Veteran | 7.1% |
Economic & Labor Indicators
| Individual Median Income | $42,377 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.1% |
| Poverty Rate | 12.6% |
| Average Commute Time | 20.3 mins |
Housing & Community Metrics
| Homeownership Rate | 49.8% |
| Median Rent | $1,556 |
| Rent Burdened (>30% Income) | 32.2% |
| Total Housing Units | 114,322 |
| Uninsured Rate | 10.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.98 |
| Dual Income Families | 54.7% |
| Married | 41.2% |
| Never Married | 38.9% |
| Divorced | 15.0% |
| Widowed | 4.9% |
Social & Education
| College Degree or Higher | 36.8% |
| STEM Degree Holders | 52.0% |
| Veterans | 7.1% |
| Disabled Population | 12.8% |
| Limited English Proficiency | 3.4% |
Regional Classifications
| Metro Area (CBSA) | Reno, NV |
| Combined Area (CSA) | Reno-Carson City-Gardnerville Ranchos, NV-CA |
| Population Density | 967.9/sq mi |
| National Rank | #2 |
ZIP Codes in Reno
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 89506 | 47,046 | $86,396 | $400,099 |
| 89502 | 46,691 | $65,328 | $389,908 |
| 89521 | 41,859 | $127,181 | $665,177 |
| 89523 | 37,130 | $99,061 | $605,585 |
| 89509 | 35,632 | $86,126 | $700,611 |
| 89503 | 30,249 | $66,743 | $467,762 |
| 89512 | 28,030 | $47,807 | $370,883 |
| 89508 | 14,858 | $97,361 | $453,269 |
| 89519 | 9,110 | $155,288 | $934,545 |
| 89501 | 3,507 | $33,963 | $380,723 |
| 89439 | 2,532 | $101,250 | $742,672 |
| 89557 | 546 | N/A | N/A |
| 89505 | N/A | N/A | N/A |
| 89507 | N/A | N/A | N/A |
| 89533 | N/A | N/A | N/A |
| 89595 | N/A | N/A | N/A |
| 89599 | N/A | N/A | N/A |