Paradise, NV
Clark CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
185,913
Median Household Income
$59,190
Median Home Value
$382,529
Median Age
39.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 32,003 |
| County Name All | Clark |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 1 |
| Township | 0 |
| Male | 51 |
| Female | 49 |
Regional & Admin
| Population | 185,913 |
| Population Proper | 185,913 |
| Density | 1,692.80 |
| Ranking | 2 |
| Cbsa Fips | 29,820 |
| Cbsa Name | Las Vegas-Henderson-North Las Vegas, NV |
| Cbsa Metro | 1 |
| Csa Fips | 332 |
| Csa Name | Las Vegas-Henderson, NV |
Age & Demographics
| Age Median | 39.3% |
| Age Under 10 | 10.3% |
| Age 10 To 19 | 11.6% |
| Age 20s | 13.3% |
| Age 30s | 15.9% |
| Age 40s | 13.8% |
| Age 50s | 13.3% |
| Age 60s | 11.6% |
| Age 70s | 6.9% |
| Age Over 80 | 3.3% |
| Age Over 65 | 15.3% |
| Age 18 To 24 | 8.6% |
| Age Over 18 | 80.3% |
Household & Family
| Married | 37.4% |
| Divorced | 16.7% |
| Never Married | 40.7% |
| Widowed | 5.2% |
| Family Size | 3.26 |
Income & Economy
| Family Dual Income | $50 |
| Income Household Median | $59,190 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $13 |
| Income Household Six Figure | $26 |
| Income Individual Median | $34,740 |
| Labor Force Participation | 65.0% |
| Unemployment Rate | 9.8% |
| Poverty | 17.6% |
| Commute Time | 23.20 |
Housing & Property
| Home Ownership | 41.90 |
| Housing Units | 75,934 |
| Home Value | $382,529 |
| Rent Median | $1,372 |
| Rent Burden | $36 |
Education
| Education Less Highschool | 15.7% |
| Education Highschool | 30.6% |
| Education Some College | 29.6% |
| Education Bachelors | 16.3% |
| Education Graduate | 7.8% |
| Education College Or Above | 24.1% |
| Education Stem Degree | 42.8% |
Race & Origin
| Race White | 40.6% |
| Race Black | 10.9% |
| Race Asian | 11.0% |
| Race Native | 0.9% |
| Race Pacific | 1.2% |
| Race Other | 16.5% |
| Race Multiple | 18.9% |
| Hispanic | 36.8% |
Social & Health
| Disabled | 15.6% |
| Limited English | 10.6% |
| Health Uninsured | 15.2% |
| Veteran | 5.9% |
Economic & Labor Indicators
| Individual Median Income | $34,740 |
| Labor Force Participation | 65.0% |
| Unemployment Rate | 9.8% |
| Poverty Rate | 17.6% |
| Average Commute Time | 23.2 mins |
Housing & Community Metrics
| Homeownership Rate | 41.9% |
| Median Rent | $1,372 |
| Rent Burdened (>30% Income) | 36.2% |
| Total Housing Units | 75,934 |
| Uninsured Rate | 15.2% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.26 |
| Dual Income Families | 50.0% |
| Married | 37.4% |
| Never Married | 40.7% |
| Divorced | 16.7% |
| Widowed | 5.2% |
Social & Education
| College Degree or Higher | 24.1% |
| STEM Degree Holders | 42.8% |
| Veterans | 5.9% |
| Disabled Population | 15.6% |
| Limited English Proficiency | 10.6% |
Regional Classifications
| Metro Area (CBSA) | Las Vegas-Henderson-North Las Vegas, NV |
| Combined Area (CSA) | Las Vegas-Henderson, NV |
| Population Density | 1,692.8/sq mi |
| National Rank | #2 |
ZIP Codes in Paradise
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 89121 | 68,406 | $55,758 | $307,803 |
| 89123 | 58,205 | $84,428 | $448,090 |
| 89119 | 50,196 | $46,960 | $310,319 |
| 89103 | 49,041 | $48,901 | $278,537 |
| 89120 | 23,389 | $74,688 | $400,948 |
| 89118 | 22,610 | $71,160 | $419,799 |
| 89169 | 22,171 | $40,904 | $317,297 |
| 89109 | 6,504 | $53,684 | $558,739 |
| 89158 | 533 | $119,854 | N/A |
| 89111 | N/A | N/A | N/A |
| 89132 | N/A | N/A | N/A |
| 89136 | N/A | N/A | N/A |
| 89154 | N/A | N/A | N/A |
| 89157 | N/A | N/A | N/A |
| 89160 | N/A | N/A | N/A |
| 89170 | N/A | N/A | N/A |
| 89177 | N/A | N/A | N/A |
| 89193 | N/A | N/A | N/A |