Las Vegas, NV
Clark CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
2,299,190
Median Household Income
$73,877
Median Home Value
$427,426
Median Age
38.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 32,003 |
| County Name All | Clark |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.80 |
| Female | 50.20 |
| County Slug | clark |
| City Slug | las-vegas |
Regional & Admin
| Population | 2,299,190 |
| Population Proper | 660,400 |
| Density | 1,797.40 |
| Ranking | 1 |
| Cbsa Fips | 29,820 |
| Cbsa Name | Las Vegas-Henderson-North Las Vegas, NV |
| Cbsa Metro | 1 |
| Csa Fips | 332 |
| Csa Name | Las Vegas-Henderson, NV |
Age & Demographics
| Age Median | 38.6% |
| Age Under 10 | 11.6% |
| Age 10 To 19 | 13.0% |
| Age 20s | 13.0% |
| Age 30s | 14.6% |
| Age 40s | 13.0% |
| Age 50s | 13.1% |
| Age 60s | 10.8% |
| Age 70s | 7.5% |
| Age Over 80 | 3.6% |
| Age Over 65 | 16.0% |
| Age 18 To 24 | 8.3% |
| Age Over 18 | 77.6% |
Household & Family
| Married | 42.7% |
| Divorced | 15.2% |
| Never Married | 36.7% |
| Widowed | 5.4% |
| Family Size | 3.32 |
Income & Economy
| Family Dual Income | $51 |
| Income Household Median | $73,877 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $19 |
| Income Household Six Figure | $36 |
| Income Individual Median | $38,004 |
| Labor Force Participation | 63.1% |
| Unemployment Rate | 7.4% |
| Poverty | 14.0% |
| Commute Time | 25.70 |
Housing & Property
| Home Ownership | 56.60 |
| Housing Units | 247,741 |
| Home Value | $427,426 |
| Rent Median | $1,563 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 13.9% |
| Education Highschool | 27.0% |
| Education Some College | 31.4% |
| Education Bachelors | 17.5% |
| Education Graduate | 10.1% |
| Education College Or Above | 27.6% |
| Education Stem Degree | 43.1% |
Race & Origin
| Race White | 45.1% |
| Race Black | 11.7% |
| Race Asian | 7.2% |
| Race Native | 1.1% |
| Race Pacific | 0.7% |
| Race Other | 15.2% |
| Race Multiple | 19.0% |
| Hispanic | 34.7% |
Social & Health
| Disabled | 13.9% |
| Limited English | 6.3% |
| Health Uninsured | 13.4% |
| Veteran | 7.9% |
Economic & Labor Indicators
| Individual Median Income | $38,004 |
| Labor Force Participation | 63.1% |
| Unemployment Rate | 7.4% |
| Poverty Rate | 14.0% |
| Average Commute Time | 25.7 mins |
Housing & Community Metrics
| Homeownership Rate | 56.6% |
| Median Rent | $1,563 |
| Rent Burdened (>30% Income) | 36.9% |
| Total Housing Units | 247,741 |
| Uninsured Rate | 13.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.32 |
| Dual Income Families | 50.5% |
| Married | 42.7% |
| Never Married | 36.7% |
| Divorced | 15.2% |
| Widowed | 5.4% |
Social & Education
| College Degree or Higher | 27.6% |
| STEM Degree Holders | 43.1% |
| Veterans | 7.9% |
| Disabled Population | 13.9% |
| Limited English Proficiency | 6.3% |
Regional Classifications
| Metro Area (CBSA) | Las Vegas-Henderson-North Las Vegas, NV |
| Combined Area (CSA) | Las Vegas-Henderson, NV |
| Population Density | 1,797.4/sq mi |
| National Rank | #1 |
ZIP Codes in Las Vegas
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 89108 | 72,814 | $59,449 | $331,567 |
| 89110 | 69,107 | $61,001 | $344,097 |
| 89117 | 58,082 | $75,145 | $512,381 |
| 89129 | 53,435 | $89,798 | $448,712 |
| 89131 | 50,731 | $116,468 | $531,515 |
| 89149 | 45,202 | $101,697 | $512,736 |
| 89101 | 42,739 | $39,459 | $276,535 |
| 89128 | 40,040 | $73,010 | $413,982 |
| 89104 | 39,937 | $52,228 | $313,244 |
| 89107 | 37,063 | $59,571 | $329,619 |
| 89102 | 36,825 | $49,843 | $377,152 |
| 89130 | 36,603 | $85,278 | $430,158 |
| 89106 | 27,565 | $42,007 | $290,916 |
| 89138 | 26,947 | $161,645 | $748,828 |
| 89145 | 26,891 | $74,529 | $359,466 |
| 89134 | 24,091 | $83,688 | $473,717 |
| 89146 | 22,150 | $62,899 | $458,885 |
| 89144 | 19,414 | $104,511 | $546,271 |
| 89143 | 14,683 | $112,004 | $463,019 |
| 89124 | 732 | $117,917 | $596,240 |
| 89105 | N/A | N/A | N/A |
| 89114 | N/A | N/A | N/A |
| 89116 | N/A | N/A | N/A |
| 89125 | N/A | N/A | N/A |
| 89126 | N/A | N/A | N/A |
| 89127 | N/A | N/A | N/A |
| 89133 | N/A | N/A | N/A |
| 89137 | N/A | N/A | N/A |
| 89140 | N/A | N/A | N/A |
| 89151 | N/A | N/A | N/A |
| 89152 | N/A | N/A | N/A |
| 89153 | N/A | N/A | N/A |
| 89155 | N/A | N/A | N/A |
| 89163 | N/A | N/A | N/A |
| 89195 | N/A | N/A | N/A |