Paterson, NJ
Passaic CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
158,735
Median Household Income
$55,997
Median Home Value
$360,294
Median Age
33.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 34,031 |
| County Name All | Passaic |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
Regional & Admin
| Population | 158,735 |
| Population Proper | 158,735 |
| Density | 7,284.70 |
| Ranking | 2 |
| Cbsa Fips | 35,620 |
| Cbsa Name | New York-Newark-Jersey City, NY-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | 33.3% |
| Age Under 10 | 15.5% |
| Age 10 To 19 | 14.8% |
| Age 20s | 14.6% |
| Age 30s | 13.2% |
| Age 40s | 12.6% |
| Age 50s | 12.2% |
| Age 60s | 9.3% |
| Age 70s | 5.4% |
| Age Over 80 | 2.4% |
| Age Over 65 | 12.2% |
| Age 18 To 24 | 9.9% |
| Age Over 18 | 72.3% |
Household & Family
| Married | 34.4% |
| Divorced | 12.3% |
| Never Married | 48.2% |
| Widowed | 5.0% |
| Family Size | 3.67 |
Income & Economy
| Family Dual Income | $53 |
| Income Household Median | $55,997 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $12 |
| Income Household Six Figure | $25 |
| Income Individual Median | $29,777 |
| Labor Force Participation | 63.7% |
| Unemployment Rate | 10.7% |
| Poverty | 21.2% |
| Commute Time | 22.60 |
Housing & Property
| Home Ownership | 26.90 |
| Housing Units | 49,865 |
| Home Value | $360,294 |
| Rent Median | $1,548 |
| Rent Burden | $41 |
Education
| Education Less Highschool | 25.8% |
| Education Highschool | 40.7% |
| Education Some College | 21.7% |
| Education Bachelors | 8.8% |
| Education Graduate | 3.0% |
| Education College Or Above | 11.8% |
| Education Stem Degree | 39.9% |
Race & Origin
| Race White | 10.9% |
| Race Black | 22.6% |
| Race Asian | 4.2% |
| Race Native | 0.5% |
| Race Pacific | 0.0% |
| Race Other | 37.7% |
| Race Multiple | 24.1% |
| Hispanic | 64.5% |
Social & Health
| Disabled | 9.2% |
| Limited English | 25.5% |
| Health Uninsured | 19.5% |
| Veteran | 1.4% |
Economic & Labor Indicators
| Individual Median Income | $29,777 |
| Labor Force Participation | 63.7% |
| Unemployment Rate | 10.7% |
| Poverty Rate | 21.2% |
| Average Commute Time | 22.6 mins |
Housing & Community Metrics
| Homeownership Rate | 26.9% |
| Median Rent | $1,548 |
| Rent Burdened (>30% Income) | 40.6% |
| Total Housing Units | 49,865 |
| Uninsured Rate | 19.5% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.67 |
| Dual Income Families | 53.4% |
| Married | 34.4% |
| Never Married | 48.2% |
| Divorced | 12.3% |
| Widowed | 5.0% |
Social & Education
| College Degree or Higher | 11.8% |
| STEM Degree Holders | 39.9% |
| Veterans | 1.4% |
| Disabled Population | 9.2% |
| Limited English Proficiency | 25.5% |
Regional Classifications
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 7,284.7/sq mi |
| National Rank | #2 |
ZIP Codes in Paterson
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 07501 | 35,481 | $44,300 | $327,025 |
| 07522 | 23,040 | $48,058 | $301,950 |
| 07514 | 20,647 | $70,205 | $343,735 |
| 07503 | 19,170 | $60,443 | $345,078 |
| 07502 | 17,158 | $76,790 | $376,312 |
| 07524 | 13,808 | $49,103 | $392,397 |
| 07504 | 13,123 | $76,659 | $382,163 |
| 07513 | 11,576 | $68,630 | $422,854 |
| 07505 | 4,691 | $36,326 | N/A |
| 07507 | N/A | N/A | N/A |
| 07509 | N/A | N/A | N/A |
| 07510 | N/A | N/A | N/A |
| 07533 | N/A | N/A | N/A |
| 07543 | N/A | N/A | N/A |
| 07544 | N/A | N/A | N/A |