Lakewood, NJ
Ocean CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
139,019
Median Household Income
$65,101
Median Home Value
$492,118
Median Age
18.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 34,029 |
| County Name All | Ocean |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 50.40 |
| Female | 49.60 |
Regional & Admin
| Population | 139,019 |
| Population Proper | 139,019 |
| Density | 2,174.80 |
| Ranking | 2 |
| Cbsa Fips | 35,620 |
| Cbsa Name | New York-Newark-Jersey City, NY-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | 18.1% |
| Age Under 10 | 31.1% |
| Age 10 To 19 | 21.5% |
| Age 20s | 13.0% |
| Age 30s | 11.2% |
| Age 40s | 7.3% |
| Age 50s | 4.6% |
| Age 60s | 4.6% |
| Age 70s | 3.9% |
| Age Over 80 | 2.8% |
| Age Over 65 | 9.0% |
| Age 18 To 24 | 9.2% |
| Age Over 18 | 50.2% |
Household & Family
| Married | 56.5% |
| Divorced | 5.7% |
| Never Married | 33.3% |
| Widowed | 4.5% |
| Family Size | 5.13 |
Income & Economy
| Family Dual Income | $50 |
| Income Household Median | $65,101 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $15 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $15 |
| Income Household 150 Over | $19 |
| Income Household Six Figure | $34 |
| Income Individual Median | $32,029 |
| Labor Force Participation | 56.0% |
| Unemployment Rate | 5.8% |
| Poverty | 24.8% |
| Commute Time | 24.30 |
Housing & Property
| Home Ownership | 51.50 |
| Housing Units | 31,407 |
| Home Value | $492,118 |
| Rent Median | $1,774 |
| Rent Burden | $42 |
Education
| Education Less Highschool | 9.4% |
| Education Highschool | 30.9% |
| Education Some College | 25.8% |
| Education Bachelors | 18.8% |
| Education Graduate | 15.1% |
| Education College Or Above | 33.9% |
| Education Stem Degree | 31.4% |
Race & Origin
| Race White | 85.3% |
| Race Black | 1.7% |
| Race Asian | 0.6% |
| Race Native | 0.9% |
| Race Pacific | 0.1% |
| Race Other | 6.3% |
| Race Multiple | 5.1% |
| Hispanic | 11.0% |
Social & Health
| Disabled | 5.7% |
| Limited English | 3.8% |
| Health Uninsured | 4.5% |
| Veteran | 2.0% |
Economic & Labor Indicators
| Individual Median Income | $32,029 |
| Labor Force Participation | 56.0% |
| Unemployment Rate | 5.8% |
| Poverty Rate | 24.8% |
| Average Commute Time | 24.3 mins |
Housing & Community Metrics
| Homeownership Rate | 51.5% |
| Median Rent | $1,774 |
| Rent Burdened (>30% Income) | 42.1% |
| Total Housing Units | 31,407 |
| Uninsured Rate | 4.5% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 5.13 |
| Dual Income Families | 49.5% |
| Married | 56.5% |
| Never Married | 33.3% |
| Divorced | 5.7% |
| Widowed | 4.5% |
Social & Education
| College Degree or Higher | 33.9% |
| STEM Degree Holders | 31.4% |
| Veterans | 2.0% |
| Disabled Population | 5.7% |
| Limited English Proficiency | 3.8% |
Regional Classifications
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 2,174.8/sq mi |
| National Rank | #2 |
ZIP Codes in Lakewood
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 08701 | 139,149 | $64,959 | $493,667 |