Trenton, NJ
Mercer CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
375,343
Median Household Income
$52,537
Median Home Value
$154,323
Median Age
34.8 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 34,021 |
| County Name All | Mercer |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.90 |
| Female | 50.10 |
Regional & Admin
| Population | 375,343 |
| Population Proper | 90,338 |
| Density | 4,585.60 |
| Ranking | 2 |
| Cbsa Fips | 45,940 |
| Cbsa Name | Trenton-Princeton, NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | 34.8% |
| Age Under 10 | 15.9% |
| Age 10 To 19 | 13.9% |
| Age 20s | 13.2% |
| Age 30s | 13.4% |
| Age 40s | 13.4% |
| Age 50s | 12.3% |
| Age 60s | 10.9% |
| Age 70s | 4.5% |
| Age Over 80 | 2.4% |
| Age Over 65 | 12.0% |
| Age 18 To 24 | 8.2% |
| Age Over 18 | 72.2% |
Household & Family
| Married | 29.0% |
| Divorced | 14.7% |
| Never Married | 50.3% |
| Widowed | 6.0% |
| Family Size | 3.57 |
Income & Economy
| Family Dual Income | $48 |
| Income Household Median | $52,537 |
| Income Household Under 5 | $7 |
| Income Household 5 To 10 | $5 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $9 |
| Income Household Six Figure | $24 |
| Income Individual Median | $29,787 |
| Labor Force Participation | 61.4% |
| Unemployment Rate | 10.1% |
| Poverty | 21.6% |
| Commute Time | 26.90 |
Housing & Property
| Home Ownership | 37.90 |
| Housing Units | 32,052 |
| Home Value | $154,323 |
| Rent Median | $1,294 |
| Rent Burden | $41 |
Education
| Education Less Highschool | 25.4% |
| Education Highschool | 37.5% |
| Education Some College | 20.9% |
| Education Bachelors | 11.3% |
| Education Graduate | 4.9% |
| Education College Or Above | 16.2% |
| Education Stem Degree | 41.0% |
Race & Origin
| Race White | 14.2% |
| Race Black | 41.3% |
| Race Asian | 0.4% |
| Race Native | 4.1% |
| Race Pacific | 0.0% |
| Race Other | 26.9% |
| Race Multiple | 13.1% |
| Hispanic | 46.4% |
Social & Health
| Disabled | 14.4% |
| Limited English | 14.8% |
| Health Uninsured | 17.6% |
| Veteran | 4.3% |
Economic & Labor Indicators
| Individual Median Income | $29,787 |
| Labor Force Participation | 61.4% |
| Unemployment Rate | 10.1% |
| Poverty Rate | 21.6% |
| Average Commute Time | 26.9 mins |
Housing & Community Metrics
| Homeownership Rate | 37.9% |
| Median Rent | $1,294 |
| Rent Burdened (>30% Income) | 41.1% |
| Total Housing Units | 32,052 |
| Uninsured Rate | 17.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.57 |
| Dual Income Families | 47.8% |
| Married | 29.0% |
| Never Married | 50.3% |
| Divorced | 14.7% |
| Widowed | 6.0% |
Social & Education
| College Degree or Higher | 16.2% |
| STEM Degree Holders | 41.0% |
| Veterans | 4.3% |
| Disabled Population | 14.4% |
| Limited English Proficiency | 14.8% |
Regional Classifications
| Metro Area (CBSA) | Trenton-Princeton, NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 4,585.6/sq mi |
| National Rank | #2 |
ZIP Codes in Trenton
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 08618 | 35,634 | $50,390 | $227,861 |
| 08611 | 31,995 | $56,788 | $153,145 |
| 08638 | 22,816 | $66,875 | $234,649 |
| 08609 | 15,938 | $68,238 | $131,962 |
| 08629 | 13,013 | $82,646 | $180,405 |
| 08608 | 1,250 | $61,201 | N/A |
| 08601 | N/A | N/A | N/A |
| 08603 | N/A | N/A | N/A |
| 08604 | N/A | N/A | N/A |
| 08605 | N/A | N/A | N/A |
| 08607 | N/A | N/A | N/A |
| 08625 | N/A | N/A | N/A |
| 08645 | N/A | N/A | N/A |
| 08646 | N/A | N/A | N/A |
| 08647 | N/A | N/A | N/A |
| 08666 | N/A | N/A | N/A |
| 08695 | N/A | N/A | N/A |