Newark, NJ
Essex CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
310,178
Median Household Income
$52,060
Median Home Value
$371,615
Median Age
34.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 34,013 |
| County Name All | Essex |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.30 |
| Female | 50.70 |
Regional & Admin
| Population | 310,178 |
| Population Proper | 310,178 |
| Density | 4,960.40 |
| Ranking | 2 |
| Cbsa Fips | 35,620 |
| Cbsa Name | New York-Newark-Jersey City, NY-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | 34.7% |
| Age Under 10 | 13.4% |
| Age 10 To 19 | 14.2% |
| Age 20s | 14.8% |
| Age 30s | 15.2% |
| Age 40s | 13.5% |
| Age 50s | 12.4% |
| Age 60s | 9.2% |
| Age 70s | 4.9% |
| Age Over 80 | 2.1% |
| Age Over 65 | 10.8% |
| Age 18 To 24 | 10.4% |
| Age Over 18 | 75.2% |
Household & Family
| Married | 29.9% |
| Divorced | 12.3% |
| Never Married | 53.1% |
| Widowed | 4.7% |
| Family Size | 3.38 |
Income & Economy
| Family Dual Income | $47 |
| Income Household Median | $52,060 |
| Income Household Under 5 | $7 |
| Income Household 5 To 10 | $4 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $10 |
| Income Household Six Figure | $24 |
| Income Individual Median | $32,481 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 11.6% |
| Poverty | 23.4% |
| Commute Time | 32.60 |
Housing & Property
| Home Ownership | 24.40 |
| Housing Units | 113,384 |
| Home Value | $371,615 |
| Rent Median | $1,392 |
| Rent Burden | $38 |
Education
| Education Less Highschool | 21.7% |
| Education Highschool | 37.1% |
| Education Some College | 21.4% |
| Education Bachelors | 13.4% |
| Education Graduate | 6.4% |
| Education College Or Above | 19.8% |
| Education Stem Degree | 44.9% |
Race & Origin
| Race White | 12.6% |
| Race Black | 45.7% |
| Race Asian | 2.0% |
| Race Native | 0.9% |
| Race Pacific | 0.0% |
| Race Other | 22.4% |
| Race Multiple | 16.4% |
| Hispanic | 37.6% |
Social & Health
| Disabled | 15.5% |
| Limited English | 19.1% |
| Health Uninsured | 19.7% |
| Veteran | 2.4% |
Economic & Labor Indicators
| Individual Median Income | $32,481 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 11.6% |
| Poverty Rate | 23.4% |
| Average Commute Time | 32.6 mins |
Housing & Community Metrics
| Homeownership Rate | 24.4% |
| Median Rent | $1,392 |
| Rent Burdened (>30% Income) | 38.0% |
| Total Housing Units | 113,384 |
| Uninsured Rate | 19.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.38 |
| Dual Income Families | 46.6% |
| Married | 29.9% |
| Never Married | 53.1% |
| Divorced | 12.3% |
| Widowed | 4.7% |
Social & Education
| College Degree or Higher | 19.8% |
| STEM Degree Holders | 44.9% |
| Veterans | 2.4% |
| Disabled Population | 15.5% |
| Limited English Proficiency | 19.1% |
Regional Classifications
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 4,960.4/sq mi |
| National Rank | #2 |
ZIP Codes in Newark
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 07105 | 57,093 | $59,847 | $471,954 |
| 07104 | 52,266 | $53,978 | $367,809 |
| 07107 | 43,293 | $51,242 | $376,537 |
| 07103 | 37,293 | $51,534 | $318,408 |
| 07106 | 36,383 | $53,440 | $347,641 |
| 07112 | 29,456 | $58,200 | $335,765 |
| 07108 | 28,790 | $36,200 | $398,382 |
| 07114 | 13,670 | $36,019 | N/A |
| 07102 | 12,358 | $38,864 | N/A |
| 07101 | N/A | N/A | N/A |
| 07175 | N/A | N/A | N/A |
| 07188 | N/A | N/A | N/A |
| 07191 | N/A | N/A | N/A |
| 07192 | N/A | N/A | N/A |
| 07193 | N/A | N/A | N/A |
| 07195 | N/A | N/A | N/A |
| 07198 | N/A | N/A | N/A |
| 07199 | N/A | N/A | N/A |