Cherry Hill, NJ
Camden CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
76,725
Median Household Income
$121,502
Median Home Value
$385,545
Median Age
43.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 34,007 |
| County Name All | Camden |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 48.30 |
| Female | 51.70 |
Regional & Admin
| Population | 76,725 |
| Population Proper | 76,725 |
| Density | 1,230.60 |
| Ranking | 3 |
| Cbsa Fips | 37,980 |
| Cbsa Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 43.3% |
| Age Under 10 | 12.2% |
| Age 10 To 19 | 9.8% |
| Age 20s | 10.0% |
| Age 30s | 13.8% |
| Age 40s | 11.3% |
| Age 50s | 15.7% |
| Age 60s | 12.7% |
| Age 70s | 9.0% |
| Age Over 80 | 5.5% |
| Age Over 65 | 20.7% |
| Age 18 To 24 | 6.8% |
| Age Over 18 | 79.6% |
Household & Family
| Married | 56.5% |
| Divorced | 8.4% |
| Never Married | 28.4% |
| Widowed | 6.7% |
| Family Size | 3.12 |
Income & Economy
| Family Dual Income | $61 |
| Income Household Median | $121,502 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $5 |
| Income Household 50 To 75 | $11 |
| Income Household 75 To 100 | $9 |
| Income Household 100 To 150 | $21 |
| Income Household 150 Over | $40 |
| Income Household Six Figure | $61 |
| Income Individual Median | $57,871 |
| Labor Force Participation | 65.6% |
| Unemployment Rate | 5.8% |
| Poverty | 7.5% |
| Commute Time | 27.50 |
Housing & Property
| Home Ownership | 76.50 |
| Housing Units | 29,466 |
| Home Value | $385,545 |
| Rent Median | $1,882 |
| Rent Burden | $30 |
Education
| Education Less Highschool | 6.1% |
| Education Highschool | 17.7% |
| Education Some College | 18.8% |
| Education Bachelors | 30.8% |
| Education Graduate | 26.6% |
| Education College Or Above | 57.4% |
| Education Stem Degree | 46.7% |
Race & Origin
| Race White | 67.6% |
| Race Black | 7.3% |
| Race Asian | 13.0% |
| Race Native | 0.2% |
| Race Pacific | 0.1% |
| Race Other | 3.3% |
| Race Multiple | 8.5% |
| Hispanic | 9.5% |
Social & Health
| Disabled | 11.8% |
| Limited English | 5.8% |
| Health Uninsured | 2.9% |
| Veteran | 4.7% |
Economic & Labor Indicators
| Individual Median Income | $57,871 |
| Labor Force Participation | 65.6% |
| Unemployment Rate | 5.8% |
| Poverty Rate | 7.5% |
| Average Commute Time | 27.5 mins |
Housing & Community Metrics
| Homeownership Rate | 76.5% |
| Median Rent | $1,882 |
| Rent Burdened (>30% Income) | 29.7% |
| Total Housing Units | 29,466 |
| Uninsured Rate | 2.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.12 |
| Dual Income Families | 60.8% |
| Married | 56.5% |
| Never Married | 28.4% |
| Divorced | 8.4% |
| Widowed | 6.7% |
Social & Education
| College Degree or Higher | 57.4% |
| STEM Degree Holders | 46.7% |
| Veterans | 4.7% |
| Disabled Population | 11.8% |
| Limited English Proficiency | 5.8% |
Regional Classifications
| Metro Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 1,230.6/sq mi |
| National Rank | #3 |