Portsmouth, NH
Rockingham CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
104,019
Median Household Income
$106,219
Median Home Value
$685,421
Median Age
42.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 33,015 |
| County Name All | Rockingham |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.70 |
| Female | 50.30 |
Regional & Admin
| Population | 104,019 |
| Population Proper | 22,545 |
| Density | 555.80 |
| Ranking | 2 |
| Cbsa Fips | 14,460 |
| Cbsa Name | Boston-Cambridge-Newton, MA-NH |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 42.9% |
| Age Under 10 | 9.4% |
| Age 10 To 19 | 5.9% |
| Age 20s | 15.4% |
| Age 30s | 14.6% |
| Age 40s | 12.8% |
| Age 50s | 11.7% |
| Age 60s | 14.3% |
| Age 70s | 10.6% |
| Age Over 80 | 5.3% |
| Age Over 65 | 21.9% |
| Age 18 To 24 | 6.7% |
| Age Over 18 | 86.0% |
Household & Family
| Married | 45.4% |
| Divorced | 13.1% |
| Never Married | 34.8% |
| Widowed | 6.7% |
| Family Size | 2.76 |
Income & Economy
| Family Dual Income | $49 |
| Income Household Median | $106,219 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $7 |
| Income Household 50 To 75 | $13 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $23 |
| Income Household 150 Over | $30 |
| Income Household Six Figure | $53 |
| Income Individual Median | $59,916 |
| Labor Force Participation | 66.0% |
| Unemployment Rate | 2.5% |
| Poverty | 6.8% |
| Commute Time | 22.20 |
Housing & Property
| Home Ownership | 51.90 |
| Housing Units | 10,902 |
| Home Value | $685,421 |
| Rent Median | $1,869 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 2.6% |
| Education Highschool | 16.1% |
| Education Some College | 17.3% |
| Education Bachelors | 40.6% |
| Education Graduate | 23.4% |
| Education College Or Above | 64.0% |
| Education Stem Degree | 44.5% |
Race & Origin
| Race White | 86.7% |
| Race Black | 0.3% |
| Race Asian | 4.1% |
| Race Native | 0.0% |
| Race Pacific | 0.0% |
| Race Other | 3.1% |
| Race Multiple | 5.8% |
| Hispanic | 3.8% |
Social & Health
| Disabled | 12.6% |
| Limited English | 1.5% |
| Health Uninsured | 4.7% |
| Veteran | 6.5% |
Economic & Labor Indicators
| Individual Median Income | $59,916 |
| Labor Force Participation | 66.0% |
| Unemployment Rate | 2.5% |
| Poverty Rate | 6.8% |
| Average Commute Time | 22.2 mins |
Housing & Community Metrics
| Homeownership Rate | 51.9% |
| Median Rent | $1,869 |
| Rent Burdened (>30% Income) | 27.6% |
| Total Housing Units | 10,902 |
| Uninsured Rate | 4.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.76 |
| Dual Income Families | 48.7% |
| Married | 45.4% |
| Never Married | 34.8% |
| Divorced | 13.1% |
| Widowed | 6.7% |
Social & Education
| College Degree or Higher | 64.0% |
| STEM Degree Holders | 44.5% |
| Veterans | 6.5% |
| Disabled Population | 12.6% |
| Limited English Proficiency | 1.5% |
Regional Classifications
| Metro Area (CBSA) | Boston-Cambridge-Newton, MA-NH |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 555.8/sq mi |
| National Rank | #2 |