Hudson, NH
Hillsborough CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
25,557
Median Household Income
$124,213
Median Home Value
$438,957
Median Age
45.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 33,011 |
| County Name All | Hillsborough |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 51.90 |
| Female | 48.10 |
Regional & Admin
| Population | 25,557 |
| Population Proper | 25,557 |
| Density | 348.90 |
| Ranking | 3 |
| Cbsa Fips | 31,700 |
| Cbsa Name | Manchester-Nashua, NH |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 45.7% |
| Age Under 10 | 7.2% |
| Age 10 To 19 | 11.8% |
| Age 20s | 11.2% |
| Age 30s | 11.8% |
| Age 40s | 14.0% |
| Age 50s | 14.5% |
| Age 60s | 14.8% |
| Age 70s | 9.4% |
| Age Over 80 | 5.2% |
| Age Over 65 | 20.7% |
| Age 18 To 24 | 7.9% |
| Age Over 18 | 83.2% |
Household & Family
| Married | 53.5% |
| Divorced | 13.4% |
| Never Married | 28.2% |
| Widowed | 5.0% |
| Family Size | 3.01 |
Income & Economy
| Family Dual Income | $63 |
| Income Household Median | $124,213 |
| Income Household Under 5 | $1 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $1 |
| Income Household 20 To 25 | $1 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $8 |
| Income Household 50 To 75 | $13 |
| Income Household 75 To 100 | $9 |
| Income Household 100 To 150 | $22 |
| Income Household 150 Over | $39 |
| Income Household Six Figure | $61 |
| Income Individual Median | $52,600 |
| Labor Force Participation | 70.1% |
| Unemployment Rate | 5.0% |
| Poverty | 4.6% |
| Commute Time | 31.40 |
Housing & Property
| Home Ownership | 82.60 |
| Housing Units | 9,930 |
| Home Value | $438,957 |
| Rent Median | $1,735 |
| Rent Burden | $29 |
Education
| Education Less Highschool | 4.8% |
| Education Highschool | 31.2% |
| Education Some College | 29.9% |
| Education Bachelors | 22.6% |
| Education Graduate | 11.6% |
| Education College Or Above | 34.2% |
| Education Stem Degree | 48.5% |
Race & Origin
| Race White | 88.5% |
| Race Black | 2.4% |
| Race Asian | 2.4% |
| Race Native | 0.1% |
| Race Pacific | 0.0% |
| Race Other | 0.9% |
| Race Multiple | 5.8% |
| Hispanic | 2.4% |
Social & Health
| Disabled | 11.1% |
| Limited English | 0.6% |
| Health Uninsured | 3.0% |
| Veteran | 6.6% |
Economic & Labor Indicators
| Individual Median Income | $52,600 |
| Labor Force Participation | 70.1% |
| Unemployment Rate | 5.0% |
| Poverty Rate | 4.6% |
| Average Commute Time | 31.4 mins |
Housing & Community Metrics
| Homeownership Rate | 82.6% |
| Median Rent | $1,735 |
| Rent Burdened (>30% Income) | 29.3% |
| Total Housing Units | 9,930 |
| Uninsured Rate | 3.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.01 |
| Dual Income Families | 62.6% |
| Married | 53.5% |
| Never Married | 28.2% |
| Divorced | 13.4% |
| Widowed | 5.0% |
Social & Education
| College Degree or Higher | 34.2% |
| STEM Degree Holders | 48.5% |
| Veterans | 6.6% |
| Disabled Population | 11.1% |
| Limited English Proficiency | 0.6% |
Regional Classifications
| Metro Area (CBSA) | Manchester-Nashua, NH |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 348.9/sq mi |
| National Rank | #3 |
ZIP Codes in Hudson
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 03051 | 25,557 | $124,213 | $438,957 |