Lincoln, NE
Lancaster CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
298,056
Median Household Income
$71,867
Median Home Value
$263,894
Median Age
33.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 31,109 |
| County Name All | Lancaster |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.20 |
| Female | 49.80 |
Regional & Admin
| Population | 298,056 |
| Population Proper | 294,856 |
| Density | 1,126.10 |
| Ranking | 2 |
| Cbsa Fips | 30,700 |
| Cbsa Name | Lincoln, NE |
| Cbsa Metro | 1 |
| Csa Fips | 339 |
| Csa Name | Lincoln-Beatrice, NE |
Age & Demographics
| Age Median | 33.4% |
| Age Under 10 | 12.0% |
| Age 10 To 19 | 13.7% |
| Age 20s | 19.6% |
| Age 30s | 13.2% |
| Age 40s | 11.3% |
| Age 50s | 9.9% |
| Age 60s | 10.1% |
| Age 70s | 6.8% |
| Age Over 80 | 3.3% |
| Age Over 65 | 14.8% |
| Age 18 To 24 | 15.6% |
| Age Over 18 | 78.1% |
Household & Family
| Married | 45.4% |
| Divorced | 10.7% |
| Never Married | 39.7% |
| Widowed | 4.2% |
| Family Size | 2.98 |
Income & Economy
| Family Dual Income | $60 |
| Income Household Median | $71,867 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $19 |
| Income Household 150 Over | $16 |
| Income Household Six Figure | $34 |
| Income Individual Median | $38,526 |
| Labor Force Participation | 70.0% |
| Unemployment Rate | 3.3% |
| Poverty | 12.7% |
| Commute Time | 18.40 |
Housing & Property
| Home Ownership | 56.10 |
| Housing Units | 122,623 |
| Home Value | $263,894 |
| Rent Median | $1,086 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 6.8% |
| Education Highschool | 20.4% |
| Education Some College | 31.0% |
| Education Bachelors | 26.5% |
| Education Graduate | 15.3% |
| Education College Or Above | 41.8% |
| Education Stem Degree | 41.5% |
Race & Origin
| Race White | 79.2% |
| Race Black | 4.1% |
| Race Asian | 4.5% |
| Race Native | 0.7% |
| Race Pacific | 0.1% |
| Race Other | 2.6% |
| Race Multiple | 8.9% |
| Hispanic | 9.0% |
Social & Health
| Disabled | 12.7% |
| Limited English | 2.6% |
| Health Uninsured | 6.3% |
| Veteran | 5.6% |
Economic & Labor Indicators
| Individual Median Income | $38,526 |
| Labor Force Participation | 70.0% |
| Unemployment Rate | 3.3% |
| Poverty Rate | 12.7% |
| Average Commute Time | 18.4 mins |
Housing & Community Metrics
| Homeownership Rate | 56.1% |
| Median Rent | $1,086 |
| Rent Burdened (>30% Income) | 28.1% |
| Total Housing Units | 122,623 |
| Uninsured Rate | 6.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.98 |
| Dual Income Families | 59.9% |
| Married | 45.4% |
| Never Married | 39.7% |
| Divorced | 10.7% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 41.8% |
| STEM Degree Holders | 41.5% |
| Veterans | 5.6% |
| Disabled Population | 12.7% |
| Limited English Proficiency | 2.6% |
Regional Classifications
| Metro Area (CBSA) | Lincoln, NE |
| Combined Area (CSA) | Lincoln-Beatrice, NE |
| Population Density | 1,126.1/sq mi |
| National Rank | #2 |
ZIP Codes in Lincoln
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 68516 | 48,903 | $100,821 | $353,252 |
| 68521 | 37,050 | $67,483 | $249,860 |
| 68506 | 27,531 | $72,637 | $257,283 |
| 68502 | 25,846 | $68,523 | $227,588 |
| 68510 | 19,391 | $65,951 | $241,609 |
| 68505 | 18,834 | $75,980 | $228,723 |
| 68508 | 18,163 | $31,191 | $147,667 |
| 68504 | 17,278 | $56,213 | $183,978 |
| 68507 | 16,029 | $69,488 | $230,413 |
| 68503 | 15,867 | $54,232 | $169,503 |
| 68522 | 14,836 | $77,597 | $234,022 |
| 68512 | 13,802 | $104,448 | $322,404 |
| 68526 | 7,944 | $113,910 | $449,223 |
| 68528 | 7,273 | $75,740 | $257,103 |
| 68524 | 6,139 | $81,045 | $235,440 |
| 68520 | 2,762 | $94,244 | $516,573 |
| 68514 | 420 | $122,125 | N/A |
| 68588 | N/A | N/A | N/A |
| 68509 | N/A | N/A | N/A |
| 68529 | N/A | N/A | N/A |
| 68542 | N/A | N/A | N/A |
| 68544 | N/A | N/A | N/A |
| 68583 | N/A | N/A | N/A |