Omaha, NE
Douglas CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
836,740
Median Household Income
$73,201
Median Home Value
$245,255
Median Age
35.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 31,055 |
| County Name All | Douglas |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.80 |
| Female | 50.20 |
Regional & Admin
| Population | 836,740 |
| Population Proper | 488,837 |
| Density | 1,320.60 |
| Ranking | 2 |
| Cbsa Fips | 36,540 |
| Cbsa Name | Omaha, NE-IA |
| Cbsa Metro | 1 |
| Csa Fips | 420 |
| Csa Name | Omaha-Fremont, NE-IA |
Age & Demographics
| Age Median | 35.3% |
| Age Under 10 | 13.1% |
| Age 10 To 19 | 13.9% |
| Age 20s | 15.1% |
| Age 30s | 14.4% |
| Age 40s | 12.1% |
| Age 50s | 11.1% |
| Age 60s | 10.5% |
| Age 70s | 6.8% |
| Age Over 80 | 3.1% |
| Age Over 65 | 14.5% |
| Age 18 To 24 | 10.0% |
| Age Over 18 | 75.8% |
Household & Family
| Married | 44.7% |
| Divorced | 12.3% |
| Never Married | 38.3% |
| Widowed | 4.7% |
| Family Size | 3.14 |
Income & Economy
| Family Dual Income | $59 |
| Income Household Median | $73,201 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $19 |
| Income Household Six Figure | $36 |
| Income Individual Median | $41,629 |
| Labor Force Participation | 69.3% |
| Unemployment Rate | 4.2% |
| Poverty | 13.5% |
| Commute Time | 19.60 |
Housing & Property
| Home Ownership | 57.40 |
| Housing Units | 201,698 |
| Home Value | $245,255 |
| Rent Median | $1,187 |
| Rent Burden | $30 |
Education
| Education Less Highschool | 9.5% |
| Education Highschool | 21.4% |
| Education Some College | 29.0% |
| Education Bachelors | 25.3% |
| Education Graduate | 14.8% |
| Education College Or Above | 40.1% |
| Education Stem Degree | 41.6% |
Race & Origin
| Race White | 66.6% |
| Race Black | 11.8% |
| Race Asian | 4.1% |
| Race Native | 0.8% |
| Race Pacific | 0.1% |
| Race Other | 5.8% |
| Race Multiple | 10.9% |
| Hispanic | 16.2% |
Social & Health
| Disabled | 11.6% |
| Limited English | 3.1% |
| Health Uninsured | 9.3% |
| Veteran | 5.8% |
Economic & Labor Indicators
| Individual Median Income | $41,629 |
| Labor Force Participation | 69.3% |
| Unemployment Rate | 4.2% |
| Poverty Rate | 13.5% |
| Average Commute Time | 19.6 mins |
Housing & Community Metrics
| Homeownership Rate | 57.4% |
| Median Rent | $1,187 |
| Rent Burdened (>30% Income) | 29.9% |
| Total Housing Units | 201,698 |
| Uninsured Rate | 9.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.14 |
| Dual Income Families | 58.7% |
| Married | 44.7% |
| Never Married | 38.3% |
| Divorced | 12.3% |
| Widowed | 4.7% |
Social & Education
| College Degree or Higher | 40.1% |
| STEM Degree Holders | 41.6% |
| Veterans | 5.8% |
| Disabled Population | 11.6% |
| Limited English Proficiency | 3.1% |
Regional Classifications
| Metro Area (CBSA) | Omaha, NE-IA |
| Combined Area (CSA) | Omaha-Fremont, NE-IA |
| Population Density | 1,320.6/sq mi |
| National Rank | #2 |
ZIP Codes in Omaha
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 68104 | 36,673 | $60,549 | $167,928 |
| 68022 | 36,538 | $148,111 | $462,886 |
| 68116 | 34,501 | $121,165 | $342,470 |
| 68107 | 31,540 | $62,560 | $151,874 |
| 68135 | 30,523 | $143,676 | $350,497 |
| 68134 | 28,823 | $66,989 | $221,829 |
| 68164 | 28,564 | $88,927 | $255,364 |
| 68144 | 25,732 | $83,576 | $266,225 |
| 68137 | 24,277 | $80,739 | $249,870 |
| 68111 | 24,210 | $42,185 | $113,899 |
| 68154 | 24,060 | $81,385 | $325,585 |
| 68105 | 22,807 | $57,533 | $205,813 |
| 68130 | 21,722 | $133,570 | $396,629 |
| 68106 | 21,224 | $69,806 | $213,451 |
| 68127 | 20,484 | $66,384 | $248,648 |
| 68114 | 17,596 | $69,469 | $296,359 |
| 68124 | 15,482 | $98,750 | $301,716 |
| 68131 | 14,809 | $48,925 | $222,340 |
| 68108 | 14,578 | $53,609 | $146,719 |
| 68132 | 13,960 | $68,221 | $331,309 |
| 68122 | 13,352 | $102,591 | $247,713 |
| 68112 | 12,071 | $56,159 | $143,854 |
| 68102 | 9,767 | $64,111 | $370,810 |
| 68110 | 9,229 | $39,813 | $134,839 |
| 68118 | 9,169 | $133,281 | $390,675 |
| 68117 | 8,224 | $75,237 | $175,978 |
| 68152 | 6,791 | $84,958 | $317,012 |
| 68178 | 2,191 | N/A | N/A |
| 68182 | 749 | N/A | N/A |
| 68183 | N/A | N/A | N/A |
| 68101 | N/A | N/A | N/A |
| 68103 | N/A | N/A | N/A |
| 68109 | N/A | N/A | N/A |
| 68119 | N/A | N/A | N/A |
| 68139 | N/A | N/A | N/A |
| 68145 | N/A | N/A | N/A |
| 68172 | N/A | N/A | N/A |
| 68175 | N/A | N/A | N/A |
| 68176 | N/A | N/A | N/A |
| 68179 | N/A | N/A | N/A |
| 68180 | N/A | N/A | N/A |
| 68197 | N/A | N/A | N/A |
| 68198 | N/A | N/A | N/A |