Jackson, MS
Hinds CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
333,212
Median Household Income
$42,071
Median Home Value
$115,426
Median Age
34.5 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 28049|28121|28089 |
| County Name All | Hinds|Rankin|Madison |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.30 |
| Female | 53.70 |
Regional & Admin
| Population | 333,212 |
| Population Proper | 146,631 |
| Density | 506.90 |
| Ranking | 2 |
| Cbsa Fips | 27,140 |
| Cbsa Name | Jackson, MS |
| Cbsa Metro | 1 |
| Csa Fips | 298 |
| Csa Name | Jackson-Vicksburg-Brookhaven, MS |
Age & Demographics
| Age Median | 34.5% |
| Age Under 10 | 13.3% |
| Age 10 To 19 | 13.9% |
| Age 20s | 15.8% |
| Age 30s | 13.3% |
| Age 40s | 11.6% |
| Age 50s | 10.8% |
| Age 60s | 11.8% |
| Age 70s | 6.6% |
| Age Over 80 | 2.8% |
| Age Over 65 | 15.0% |
| Age 18 To 24 | 11.1% |
| Age Over 18 | 76.1% |
Household & Family
| Married | 27.4% |
| Divorced | 16.1% |
| Never Married | 50.0% |
| Widowed | 6.5% |
| Family Size | 3.15 |
Income & Economy
| Family Dual Income | $43 |
| Income Household Median | $42,071 |
| Income Household Under 5 | $7 |
| Income Household 5 To 10 | $4 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $6 |
| Income Household 20 To 25 | $6 |
| Income Household 25 To 35 | $13 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $9 |
| Income Household 150 Over | $7 |
| Income Household Six Figure | $16 |
| Income Individual Median | $27,255 |
| Labor Force Participation | 60.4% |
| Unemployment Rate | 9.3% |
| Poverty | 27.9% |
| Commute Time | 19.90 |
Housing & Property
| Home Ownership | 48.60 |
| Housing Units | 61,415 |
| Home Value | $115,426 |
| Rent Median | $1,055 |
| Rent Burden | $41 |
Education
| Education Less Highschool | 12.9% |
| Education Highschool | 25.7% |
| Education Some College | 32.5% |
| Education Bachelors | 16.4% |
| Education Graduate | 12.5% |
| Education College Or Above | 28.9% |
| Education Stem Degree | 44.5% |
Race & Origin
| Race White | 13.4% |
| Race Black | 82.0% |
| Race Asian | 0.3% |
| Race Native | 0.3% |
| Race Pacific | 0.0% |
| Race Other | 1.1% |
| Race Multiple | 2.9% |
| Hispanic | 2.4% |
Social & Health
| Disabled | 15.8% |
| Limited English | 0.7% |
| Health Uninsured | 14.9% |
| Veteran | 4.7% |
Economic & Labor Indicators
| Individual Median Income | $27,255 |
| Labor Force Participation | 60.4% |
| Unemployment Rate | 9.3% |
| Poverty Rate | 27.9% |
| Average Commute Time | 19.9 mins |
Housing & Community Metrics
| Homeownership Rate | 48.6% |
| Median Rent | $1,055 |
| Rent Burdened (>30% Income) | 40.9% |
| Total Housing Units | 61,415 |
| Uninsured Rate | 14.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.15 |
| Dual Income Families | 42.8% |
| Married | 27.4% |
| Never Married | 50.0% |
| Divorced | 16.1% |
| Widowed | 6.5% |
Social & Education
| College Degree or Higher | 28.9% |
| STEM Degree Holders | 44.5% |
| Veterans | 4.7% |
| Disabled Population | 15.8% |
| Limited English Proficiency | 0.7% |
Regional Classifications
| Metro Area (CBSA) | Jackson, MS |
| Combined Area (CSA) | Jackson-Vicksburg-Brookhaven, MS |
| Population Density | 506.9/sq mi |
| National Rank | #2 |
ZIP Codes in Jackson
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 39209 | 25,776 | $36,344 | $78,693 |
| 39212 | 25,659 | $50,722 | $116,292 |
| 39211 | 23,838 | $69,426 | $218,069 |
| 39206 | 23,257 | $42,686 | $117,629 |
| 39213 | 18,691 | $29,541 | $73,507 |
| 39272 | 14,348 | $71,962 | $202,737 |
| 39204 | 13,249 | $30,237 | $74,202 |
| 39202 | 6,832 | $38,554 | $211,844 |
| 39203 | 4,019 | $26,569 | $46,533 |
| 39216 | 2,902 | $43,750 | $259,873 |
| 39217 | 2,125 | N/A | N/A |
| 39201 | 858 | $59,063 | N/A |
| 39210 | 712 | N/A | N/A |
| 39174 | 485 | N/A | N/A |
| 39269 | N/A | N/A | N/A |
| 39060 | N/A | N/A | N/A |
| 39205 | N/A | N/A | N/A |
| 39207 | N/A | N/A | N/A |
| 39215 | N/A | N/A | N/A |
| 39225 | N/A | N/A | N/A |
| 39236 | N/A | N/A | N/A |
| 39282 | N/A | N/A | N/A |
| 39283 | N/A | N/A | N/A |
| 39284 | N/A | N/A | N/A |
| 39286 | N/A | N/A | N/A |
| 39289 | N/A | N/A | N/A |
| 39296 | N/A | N/A | N/A |
| 39298 | N/A | N/A | N/A |