Duluth, MN
St. Louis CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
119,372
Median Household Income
$68,807
Median Home Value
$242,677
Median Age
35.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 27,137 |
| County Name All | St. Louis |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.40 |
| Female | 50.60 |
| County Slug | st-louis |
| City Slug | duluth |
Regional & Admin
| Population | 119,372 |
| Population Proper | 87,093 |
| Density | 469.30 |
| Ranking | 2 |
| Cbsa Fips | 20,260 |
| Cbsa Name | Duluth, MN-WI |
| Cbsa Metro | 1 |
| Csa Fips | 228 |
| Csa Name | Duluth-Grand Rapids, MN-WI |
Age & Demographics
| Age Median | 35.2% |
| Age Under 10 | 10.2% |
| Age 10 To 19 | 12.2% |
| Age 20s | 20.5% |
| Age 30s | 13.7% |
| Age 40s | 11.0% |
| Age 50s | 9.9% |
| Age 60s | 10.5% |
| Age 70s | 7.7% |
| Age Over 80 | 4.4% |
| Age Over 65 | 17.3% |
| Age 18 To 24 | 18.4% |
| Age Over 18 | 82.4% |
Household & Family
| Married | 39.4% |
| Divorced | 11.3% |
| Never Married | 44.6% |
| Widowed | 4.8% |
| Family Size | 2.86 |
Income & Economy
| Family Dual Income | $56 |
| Income Household Median | $68,807 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $16 |
| Income Household Six Figure | $33 |
| Income Individual Median | $35,294 |
| Labor Force Participation | 66.5% |
| Unemployment Rate | 4.7% |
| Poverty | 16.8% |
| Commute Time | 17.30 |
Housing & Property
| Home Ownership | 59.40 |
| Housing Units | 37,447 |
| Home Value | $242,677 |
| Rent Median | $1,087 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 4.2% |
| Education Highschool | 20.3% |
| Education Some College | 31.6% |
| Education Bachelors | 27.1% |
| Education Graduate | 16.9% |
| Education College Or Above | 44.0% |
| Education Stem Degree | 49.7% |
Race & Origin
| Race White | 87.4% |
| Race Black | 2.8% |
| Race Asian | 1.7% |
| Race Native | 1.5% |
| Race Pacific | 0.0% |
| Race Other | 0.8% |
| Race Multiple | 5.8% |
| Hispanic | 2.6% |
Social & Health
| Disabled | 14.5% |
| Limited English | 1.1% |
| Health Uninsured | 4.6% |
| Veteran | 5.7% |
Economic & Labor Indicators
| Individual Median Income | $35,294 |
| Labor Force Participation | 66.5% |
| Unemployment Rate | 4.7% |
| Poverty Rate | 16.8% |
| Average Commute Time | 17.3 mins |
Housing & Community Metrics
| Homeownership Rate | 59.4% |
| Median Rent | $1,087 |
| Rent Burdened (>30% Income) | 34.1% |
| Total Housing Units | 37,447 |
| Uninsured Rate | 4.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.86 |
| Dual Income Families | 56.2% |
| Married | 39.4% |
| Never Married | 44.6% |
| Divorced | 11.3% |
| Widowed | 4.8% |
Social & Education
| College Degree or Higher | 44.0% |
| STEM Degree Holders | 49.7% |
| Veterans | 5.7% |
| Disabled Population | 14.5% |
| Limited English Proficiency | 1.1% |
Regional Classifications
| Metro Area (CBSA) | Duluth, MN-WI |
| Combined Area (CSA) | Duluth-Grand Rapids, MN-WI |
| Population Density | 469.3/sq mi |
| National Rank | #2 |
ZIP Codes in Duluth
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 55811 | 28,118 | $79,804 | $323,490 |
| 55803 | 17,662 | $105,888 | $334,539 |
| 55804 | 15,922 | $111,228 | $315,298 |
| 55812 | 10,859 | $65,505 | $322,600 |
| 55805 | 10,602 | $43,100 | $191,454 |
| 55807 | 9,763 | $62,067 | $173,648 |
| 55806 | 9,356 | $42,833 | $158,110 |
| 55810 | 8,285 | $84,719 | $235,618 |
| 55808 | 5,691 | $62,031 | $175,597 |
| 55802 | 2,399 | $51,544 | $502,270 |
| 55815 | N/A | N/A | N/A |
| 55816 | N/A | N/A | N/A |