Towson, MD
Comprehensive Demographic, Economic, and Housing Data Profile
Population
58,679
Median Household Income
$101,320
Median Home Value
$470,736
Median Age
33.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 24,005 |
| County Name All | Baltimore |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 1 |
| Township | 0 |
| Male | 45.50 |
| Female | 54.50 |
| County Slug | baltimore |
| City Slug | towson |
Regional & Admin
| Population | 58,679 |
| Population Proper | 58,679 |
| Density | 1,600.80 |
| Ranking | 3 |
| Cbsa Fips | 12,580 |
| Cbsa Name | Baltimore-Columbia-Towson, MD |
| Cbsa Metro | 1 |
| Csa Fips | 548 |
| Csa Name | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
Age & Demographics
| Age Median | 33.6% |
| Age Under 10 | 10.2% |
| Age 10 To 19 | 14.3% |
| Age 20s | 21.2% |
| Age 30s | 11.8% |
| Age 40s | 10.3% |
| Age 50s | 9.9% |
| Age 60s | 9.1% |
| Age 70s | 7.4% |
| Age Over 80 | 5.8% |
| Age Over 65 | 18.0% |
| Age 18 To 24 | 20.7% |
| Age Over 18 | 82.2% |
Household & Family
| Married | 39.9% |
| Divorced | 9.0% |
| Never Married | 45.5% |
| Widowed | 5.5% |
| Family Size | 2.99 |
Income & Economy
| Family Dual Income | $58 |
| Income Household Median | $101,320 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $6 |
| Income Household 50 To 75 | $12 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $35 |
| Income Household Six Figure | $51 |
| Income Individual Median | $52,228 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 4.8% |
| Poverty | 12.1% |
| Commute Time | 25.10 |
Housing & Property
| Home Ownership | 55.60 |
| Housing Units | 23,262 |
| Home Value | $470,736 |
| Rent Median | $1,764 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 3.7% |
| Education Highschool | 9.4% |
| Education Some College | 17.6% |
| Education Bachelors | 33.5% |
| Education Graduate | 35.8% |
| Education College Or Above | 69.3% |
| Education Stem Degree | 46.4% |
Race & Origin
| Race White | 68.0% |
| Race Black | 16.8% |
| Race Asian | 6.1% |
| Race Native | 0.2% |
| Race Pacific | 0.0% |
| Race Other | 1.5% |
| Race Multiple | 7.4% |
| Hispanic | 6.0% |
Social & Health
| Disabled | 9.3% |
| Limited English | 2.1% |
| Health Uninsured | 2.5% |
| Veteran | 3.8% |
Economic & Labor Indicators
| Individual Median Income | $52,228 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 4.8% |
| Poverty Rate | 12.1% |
| Average Commute Time | 25.1 mins |
Housing & Community Metrics
| Homeownership Rate | 55.6% |
| Median Rent | $1,764 |
| Rent Burdened (>30% Income) | 34.4% |
| Total Housing Units | 23,262 |
| Uninsured Rate | 2.5% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.99 |
| Dual Income Families | 58.1% |
| Married | 39.9% |
| Never Married | 45.5% |
| Divorced | 9.0% |
| Widowed | 5.5% |
Social & Education
| College Degree or Higher | 69.3% |
| STEM Degree Holders | 46.4% |
| Veterans | 3.8% |
| Disabled Population | 9.3% |
| Limited English Proficiency | 2.1% |
Regional Classifications
| Metro Area (CBSA) | Baltimore-Columbia-Towson, MD |
| Combined Area (CSA) | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
| Population Density | 1,600.8/sq mi |
| National Rank | #3 |
ZIP Codes in Towson
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 21212 | 33,974 | $96,685 | $372,889 |
| 21209 | 30,126 | $91,437 | $440,864 |
| 21239 | 27,346 | $62,650 | $206,904 |
| 21286 | 21,853 | $93,808 | $434,850 |
| 21204 | 19,845 | $99,606 | $584,002 |
| 21210 | 14,134 | $112,428 | $547,758 |
| 21252 | 4,865 | N/A | N/A |
| 21285 | 3 | N/A | N/A |
| 21139 | N/A | N/A | N/A |
| 21284 | N/A | N/A | N/A |