Baltimore, MD
Comprehensive Demographic, Economic, and Housing Data Profile
Population
2,201,670
Median Household Income
$62,177
Median Home Value
$225,290
Median Age
36.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 24,510 |
| County Name All | Baltimore |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.50 |
| Female | 53.50 |
| County Slug | baltimore |
| City Slug | baltimore |
Regional & Admin
| Population | 2,201,670 |
| Population Proper | 573,243 |
| Density | 2,734.30 |
| Ranking | 1 |
| Cbsa Fips | 12,580 |
| Cbsa Name | Baltimore-Columbia-Towson, MD |
| Cbsa Metro | 1 |
| Csa Fips | 548 |
| Csa Name | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
Age & Demographics
| Age Median | 36.2% |
| Age Under 10 | 11.5% |
| Age 10 To 19 | 12.1% |
| Age 20s | 14.9% |
| Age 30s | 17.4% |
| Age 40s | 11.2% |
| Age 50s | 11.2% |
| Age 60s | 11.6% |
| Age 70s | 6.9% |
| Age Over 80 | 3.1% |
| Age Over 65 | 15.3% |
| Age 18 To 24 | 9.1% |
| Age Over 18 | 79.1% |
Household & Family
| Married | 27.9% |
| Divorced | 13.6% |
| Never Married | 52.7% |
| Widowed | 5.9% |
| Family Size | 3.11 |
Income & Economy
| Family Dual Income | $46 |
| Income Household Median | $62,177 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $17 |
| Income Household Six Figure | $30 |
| Income Individual Median | $39,447 |
| Labor Force Participation | 63.2% |
| Unemployment Rate | 6.5% |
| Poverty | 19.7% |
| Commute Time | 29.10 |
Housing & Property
| Home Ownership | 47.50 |
| Housing Units | 255,668 |
| Home Value | $225,290 |
| Rent Median | $1,331 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 12.3% |
| Education Highschool | 27.7% |
| Education Some College | 23.8% |
| Education Bachelors | 18.1% |
| Education Graduate | 18.1% |
| Education College Or Above | 36.2% |
| Education Stem Degree | 50.4% |
Race & Origin
| Race White | 26.9% |
| Race Black | 59.2% |
| Race Asian | 2.6% |
| Race Native | 0.4% |
| Race Pacific | 0.0% |
| Race Other | 4.7% |
| Race Multiple | 6.1% |
| Hispanic | 8.2% |
Social & Health
| Disabled | 16.5% |
| Limited English | 2.5% |
| Health Uninsured | 5.9% |
| Veteran | 4.7% |
Economic & Labor Indicators
| Individual Median Income | $39,447 |
| Labor Force Participation | 63.2% |
| Unemployment Rate | 6.5% |
| Poverty Rate | 19.7% |
| Average Commute Time | 29.1 mins |
Housing & Community Metrics
| Homeownership Rate | 47.5% |
| Median Rent | $1,331 |
| Rent Burdened (>30% Income) | 36.5% |
| Total Housing Units | 255,668 |
| Uninsured Rate | 5.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.11 |
| Dual Income Families | 45.7% |
| Married | 27.9% |
| Never Married | 52.7% |
| Divorced | 13.6% |
| Widowed | 5.9% |
Social & Education
| College Degree or Higher | 36.2% |
| STEM Degree Holders | 50.4% |
| Veterans | 4.7% |
| Disabled Population | 16.5% |
| Limited English Proficiency | 2.5% |
Regional Classifications
| Metro Area (CBSA) | Baltimore-Columbia-Towson, MD |
| Combined Area (CSA) | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
| Population Density | 2,734.3/sq mi |
| National Rank | #1 |
ZIP Codes in Baltimore
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 21215 | 52,229 | $51,587 | $198,274 |
| 21206 | 48,902 | $64,531 | $214,739 |
| 21224 | 47,465 | $89,017 | $293,313 |
| 21207 | 47,099 | $67,060 | $260,037 |
| 21229 | 46,679 | $60,047 | $201,052 |
| 21218 | 44,014 | $62,488 | $242,851 |
| 21225 | 34,062 | $54,020 | $228,837 |
| 21212 | 33,974 | $96,685 | $372,889 |
| 21230 | 32,977 | $91,842 | $328,550 |
| 21217 | 30,792 | $38,409 | $170,119 |
| 21209 | 30,126 | $91,437 | $440,864 |
| 21216 | 29,426 | $42,031 | $159,376 |
| 21213 | 28,058 | $51,344 | $153,682 |
| 21239 | 27,346 | $62,650 | $206,904 |
| 21214 | 21,092 | $86,366 | $257,630 |
| 21202 | 20,683 | $59,377 | $279,297 |
| 21223 | 19,572 | $45,840 | $114,122 |
| 21201 | 18,307 | $45,640 | $262,843 |
| 21211 | 14,969 | $82,828 | $285,487 |
| 21231 | 14,969 | $85,254 | $352,098 |
| 21210 | 14,134 | $112,428 | $547,758 |
| 21205 | 13,013 | $43,176 | $99,897 |
| 21226 | 6,674 | $82,635 | $315,897 |
| 21251 | 191 | N/A | N/A |
| 21233 | N/A | N/A | N/A |
| 21287 | N/A | N/A | N/A |
| 21203 | N/A | N/A | N/A |
| 21263 | N/A | N/A | N/A |
| 21264 | N/A | N/A | N/A |
| 21270 | N/A | N/A | N/A |
| 21273 | N/A | N/A | N/A |
| 21275 | N/A | N/A | N/A |
| 21278 | N/A | N/A | N/A |
| 21279 | N/A | N/A | N/A |
| 21281 | N/A | N/A | N/A |
| 21290 | N/A | N/A | N/A |
| 21297 | N/A | N/A | N/A |
| 21298 | N/A | N/A | N/A |