Worcester, MA
Worcester CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
496,386
Median Household Income
$70,102
Median Home Value
$373,896
Median Age
33.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 25,027 |
| County Name All | Worcester |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.60 |
| Female | 50.40 |
Regional & Admin
| Population | 496,386 |
| Population Proper | 207,055 |
| Density | 2,139.80 |
| Ranking | 2 |
| Cbsa Fips | 49,340 |
| Cbsa Name | Worcester, MA |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 33.9% |
| Age Under 10 | 11.0% |
| Age 10 To 19 | 13.3% |
| Age 20s | 19.0% |
| Age 30s | 15.1% |
| Age 40s | 11.3% |
| Age 50s | 11.2% |
| Age 60s | 10.3% |
| Age 70s | 5.5% |
| Age Over 80 | 3.4% |
| Age Over 65 | 13.3% |
| Age 18 To 24 | 14.8% |
| Age Over 18 | 80.4% |
Household & Family
| Married | 34.8% |
| Divorced | 12.9% |
| Never Married | 47.8% |
| Widowed | 4.5% |
| Family Size | 3.06 |
Income & Economy
| Family Dual Income | $53 |
| Income Household Median | $70,102 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $18 |
| Income Household Six Figure | $35 |
| Income Individual Median | $36,198 |
| Labor Force Participation | 65.2% |
| Unemployment Rate | 6.5% |
| Poverty | 19.6% |
| Commute Time | 24.10 |
Housing & Property
| Home Ownership | 42.80 |
| Housing Units | 79,501 |
| Home Value | $373,896 |
| Rent Median | $1,487 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 14.3% |
| Education Highschool | 27.4% |
| Education Some College | 23.2% |
| Education Bachelors | 20.4% |
| Education Graduate | 14.8% |
| Education College Or Above | 35.2% |
| Education Stem Degree | 52.3% |
Race & Origin
| Race White | 53.3% |
| Race Black | 12.9% |
| Race Asian | 7.2% |
| Race Native | 0.5% |
| Race Pacific | 0.1% |
| Race Other | 8.0% |
| Race Multiple | 18.1% |
| Hispanic | 25.3% |
Social & Health
| Disabled | 15.5% |
| Limited English | 12.4% |
| Health Uninsured | 3.9% |
| Veteran | 3.1% |
Economic & Labor Indicators
| Individual Median Income | $36,198 |
| Labor Force Participation | 65.2% |
| Unemployment Rate | 6.5% |
| Poverty Rate | 19.6% |
| Average Commute Time | 24.1 mins |
Housing & Community Metrics
| Homeownership Rate | 42.8% |
| Median Rent | $1,487 |
| Rent Burdened (>30% Income) | 36.8% |
| Total Housing Units | 79,501 |
| Uninsured Rate | 3.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.06 |
| Dual Income Families | 53.4% |
| Married | 34.8% |
| Never Married | 47.8% |
| Divorced | 12.9% |
| Widowed | 4.5% |
Social & Education
| College Degree or Higher | 35.2% |
| STEM Degree Holders | 52.3% |
| Veterans | 3.1% |
| Disabled Population | 15.5% |
| Limited English Proficiency | 12.4% |
Regional Classifications
| Metro Area (CBSA) | Worcester, MA |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 2,139.8/sq mi |
| National Rank | #2 |
ZIP Codes in Worcester
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 01604 | 39,812 | $73,505 | $351,054 |
| 01605 | 30,579 | $54,642 | $393,449 |
| 01610 | 30,444 | $51,472 | $308,720 |
| 01602 | 27,092 | $91,764 | $415,368 |
| 01606 | 22,844 | $92,105 | $371,133 |
| 01609 | 22,047 | $68,381 | $463,073 |
| 01603 | 20,868 | $66,049 | $331,977 |
| 01607 | 8,706 | $78,727 | $374,961 |
| 01608 | 4,932 | $45,687 | N/A |
| 01601 | N/A | N/A | N/A |
| 01613 | N/A | N/A | N/A |
| 01614 | N/A | N/A | N/A |
| 01615 | N/A | N/A | N/A |
| 01653 | N/A | N/A | N/A |
| 01655 | N/A | N/A | N/A |