Newton, MA
Middlesex CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
89,044
Median Household Income
$190,304
Median Home Value
$1,267,790
Median Age
42.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 25,017 |
| County Name All | Middlesex |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.10 |
| Female | 50.90 |
Regional & Admin
| Population | 89,044 |
| Population Proper | 89,044 |
| Density | 1,928.50 |
| Ranking | 3 |
| Cbsa Fips | 14,460 |
| Cbsa Name | Boston-Cambridge-Newton, MA-NH |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 42.1% |
| Age Under 10 | 9.4% |
| Age 10 To 19 | 16.2% |
| Age 20s | 11.5% |
| Age 30s | 10.4% |
| Age 40s | 13.2% |
| Age 50s | 13.9% |
| Age 60s | 11.7% |
| Age 70s | 9.3% |
| Age Over 80 | 4.4% |
| Age Over 65 | 19.1% |
| Age 18 To 24 | 12.0% |
| Age Over 18 | 79.5% |
Household & Family
| Married | 56.2% |
| Divorced | 6.8% |
| Never Married | 33.2% |
| Widowed | 3.9% |
| Family Size | 3.06 |
Income & Economy
| Family Dual Income | $64 |
| Income Household Median | $190,304 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $2 |
| Income Household 35 To 50 | $3 |
| Income Household 50 To 75 | $6 |
| Income Household 75 To 100 | $8 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $59 |
| Income Household Six Figure | $72 |
| Income Individual Median | $77,066 |
| Labor Force Participation | 65.8% |
| Unemployment Rate | 3.8% |
| Poverty | 4.5% |
| Commute Time | 26.60 |
Housing & Property
| Home Ownership | 70 |
| Housing Units | 32,194 |
| Home Value | $1,267,790 |
| Rent Median | $2,370 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 2.7% |
| Education Highschool | 6.2% |
| Education Some College | 10.0% |
| Education Bachelors | 28.1% |
| Education Graduate | 53.0% |
| Education College Or Above | 81.1% |
| Education Stem Degree | 58.1% |
Race & Origin
| Race White | 69.4% |
| Race Black | 2.4% |
| Race Asian | 17.5% |
| Race Native | 0.2% |
| Race Pacific | 0.0% |
| Race Other | 2.5% |
| Race Multiple | 7.9% |
| Hispanic | 4.5% |
Social & Health
| Disabled | 7.7% |
| Limited English | 4.6% |
| Health Uninsured | 1.3% |
| Veteran | 1.9% |
Economic & Labor Indicators
| Individual Median Income | $77,066 |
| Labor Force Participation | 65.8% |
| Unemployment Rate | 3.8% |
| Poverty Rate | 4.5% |
| Average Commute Time | 26.6 mins |
Housing & Community Metrics
| Homeownership Rate | 70.0% |
| Median Rent | $2,370 |
| Rent Burdened (>30% Income) | 28.0% |
| Total Housing Units | 32,194 |
| Uninsured Rate | 1.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.06 |
| Dual Income Families | 63.8% |
| Married | 56.2% |
| Never Married | 33.2% |
| Divorced | 6.8% |
| Widowed | 3.9% |
Social & Education
| College Degree or Higher | 81.1% |
| STEM Degree Holders | 58.1% |
| Veterans | 1.9% |
| Disabled Population | 7.7% |
| Limited English Proficiency | 4.6% |
Regional Classifications
| Metro Area (CBSA) | Boston-Cambridge-Newton, MA-NH |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 1,928.5/sq mi |
| National Rank | #3 |
ZIP Codes in Newton
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 02467 | 23,001 | $169,104 | $1,329,010 |
| 02459 | 18,449 | $227,594 | $1,449,970 |
| 02458 | 13,050 | $153,520 | $1,137,800 |
| 02465 | 11,697 | $194,265 | $1,154,580 |
| 02460 | 10,099 | $177,837 | $1,231,620 |
| 02466 | 8,679 | $170,089 | $1,173,690 |
| 02461 | 6,975 | $224,000 | $1,272,090 |
| 02468 | 5,773 | $250,001 | $1,847,190 |
| 02464 | 3,833 | $105,729 | $933,691 |
| 02462 | 1,470 | $216,339 | $1,266,900 |
| 02456 | N/A | N/A | N/A |
| 02495 | N/A | N/A | N/A |