Cambridge, MA
Middlesex CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
118,796
Median Household Income
$130,748
Median Home Value
$1,089,320
Median Age
30.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 25,017 |
| County Name All | Middlesex |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.40 |
| Female | 49.60 |
Regional & Admin
| Population | 118,796 |
| Population Proper | 118,796 |
| Density | 7,170.30 |
| Ranking | 2 |
| Cbsa Fips | 14,460 |
| Cbsa Name | Boston-Cambridge-Newton, MA-NH |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 30.4% |
| Age Under 10 | 7.5% |
| Age 10 To 19 | 10.3% |
| Age 20s | 31.0% |
| Age 30s | 18.9% |
| Age 40s | 9.6% |
| Age 50s | 6.9% |
| Age 60s | 7.7% |
| Age 70s | 5.5% |
| Age Over 80 | 2.7% |
| Age Over 65 | 12.2% |
| Age 18 To 24 | 20.9% |
| Age Over 18 | 87.6% |
Household & Family
| Married | 31.7% |
| Divorced | 6.7% |
| Never Married | 59.2% |
| Widowed | 2.3% |
| Family Size | 2.81 |
Income & Economy
| Family Dual Income | $62 |
| Income Household Median | $130,748 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $3 |
| Income Household 35 To 50 | $5 |
| Income Household 50 To 75 | $9 |
| Income Household 75 To 100 | $9 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $45 |
| Income Household Six Figure | $61 |
| Income Individual Median | $63,162 |
| Labor Force Participation | 69.6% |
| Unemployment Rate | 3.4% |
| Poverty | 12.8% |
| Commute Time | 25.80 |
Housing & Property
| Home Ownership | 33.50 |
| Housing Units | 49,444 |
| Home Value | $1,089,320 |
| Rent Median | $2,787 |
| Rent Burden | $30 |
Education
| Education Less Highschool | 4.0% |
| Education Highschool | 5.8% |
| Education Some College | 9.5% |
| Education Bachelors | 29.6% |
| Education Graduate | 51.2% |
| Education College Or Above | 80.8% |
| Education Stem Degree | 67.0% |
Race & Origin
| Race White | 55.7% |
| Race Black | 10.5% |
| Race Asian | 20.4% |
| Race Native | 0.2% |
| Race Pacific | 0.1% |
| Race Other | 2.6% |
| Race Multiple | 10.6% |
| Hispanic | 8.8% |
Social & Health
| Disabled | 7.5% |
| Limited English | 5.4% |
| Health Uninsured | 1.7% |
| Veteran | 1.6% |
Economic & Labor Indicators
| Individual Median Income | $63,162 |
| Labor Force Participation | 69.6% |
| Unemployment Rate | 3.4% |
| Poverty Rate | 12.8% |
| Average Commute Time | 25.8 mins |
Housing & Community Metrics
| Homeownership Rate | 33.5% |
| Median Rent | $2,787 |
| Rent Burdened (>30% Income) | 29.7% |
| Total Housing Units | 49,444 |
| Uninsured Rate | 1.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.81 |
| Dual Income Families | 62.4% |
| Married | 31.7% |
| Never Married | 59.2% |
| Divorced | 6.7% |
| Widowed | 2.3% |
Social & Education
| College Degree or Higher | 80.8% |
| STEM Degree Holders | 67.0% |
| Veterans | 1.6% |
| Disabled Population | 7.5% |
| Limited English Proficiency | 5.4% |
Regional Classifications
| Metro Area (CBSA) | Boston-Cambridge-Newton, MA-NH |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 7,170.3/sq mi |
| National Rank | #2 |