Springfield, MA
Hampden CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
439,199
Median Household Income
$52,656
Median Home Value
$245,006
Median Age
33.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 25,013 |
| County Name All | Hampden |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.20 |
| Female | 51.80 |
Regional & Admin
| Population | 439,199 |
| Population Proper | 154,749 |
| Density | 1,874.80 |
| Ranking | 2 |
| Cbsa Fips | 44,140 |
| Cbsa Name | Springfield, MA |
| Cbsa Metro | 1 |
| Csa Fips | 521 |
| Csa Name | Springfield-Amherst Town-Northampton, MA |
Age & Demographics
| Age Median | 33.7% |
| Age Under 10 | 13.5% |
| Age 10 To 19 | 14.7% |
| Age 20s | 16.2% |
| Age 30s | 13.9% |
| Age 40s | 11.3% |
| Age 50s | 11.7% |
| Age 60s | 10.2% |
| Age 70s | 5.6% |
| Age Over 80 | 3.0% |
| Age Over 65 | 13.2% |
| Age 18 To 24 | 12.3% |
| Age Over 18 | 75.8% |
Household & Family
| Married | 31.2% |
| Divorced | 11.1% |
| Never Married | 53.3% |
| Widowed | 4.3% |
| Family Size | 3.32 |
Income & Economy
| Family Dual Income | $44 |
| Income Household Median | $52,656 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $10 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $25 |
| Income Individual Median | $30,201 |
| Labor Force Participation | 56.9% |
| Unemployment Rate | 8.7% |
| Poverty | 25.8% |
| Commute Time | 20.20 |
Housing & Property
| Home Ownership | 49.60 |
| Housing Units | 57,772 |
| Home Value | $245,006 |
| Rent Median | $1,144 |
| Rent Burden | $46 |
Education
| Education Less Highschool | 20.2% |
| Education Highschool | 33.3% |
| Education Some College | 26.1% |
| Education Bachelors | 11.8% |
| Education Graduate | 8.7% |
| Education College Or Above | 20.5% |
| Education Stem Degree | 41.3% |
Race & Origin
| Race White | 34.5% |
| Race Black | 20.0% |
| Race Asian | 2.7% |
| Race Native | 0.6% |
| Race Pacific | 0.0% |
| Race Other | 15.1% |
| Race Multiple | 27.1% |
| Hispanic | 48.6% |
Social & Health
| Disabled | 19.0% |
| Limited English | 13.3% |
| Health Uninsured | 3.8% |
| Veteran | 3.4% |
Economic & Labor Indicators
| Individual Median Income | $30,201 |
| Labor Force Participation | 56.9% |
| Unemployment Rate | 8.7% |
| Poverty Rate | 25.8% |
| Average Commute Time | 20.2 mins |
Housing & Community Metrics
| Homeownership Rate | 49.6% |
| Median Rent | $1,144 |
| Rent Burdened (>30% Income) | 45.9% |
| Total Housing Units | 57,772 |
| Uninsured Rate | 3.8% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.32 |
| Dual Income Families | 43.6% |
| Married | 31.2% |
| Never Married | 53.3% |
| Divorced | 11.1% |
| Widowed | 4.3% |
Social & Education
| College Degree or Higher | 20.5% |
| STEM Degree Holders | 41.3% |
| Veterans | 3.4% |
| Disabled Population | 19.0% |
| Limited English Proficiency | 13.3% |
Regional Classifications
| Metro Area (CBSA) | Springfield, MA |
| Combined Area (CSA) | Springfield-Amherst Town-Northampton, MA |
| Population Density | 1,874.8/sq mi |
| National Rank | #2 |
ZIP Codes in Springfield
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 01109 | 31,124 | $48,415 | $220,441 |
| 01108 | 27,405 | $50,661 | $251,402 |
| 01104 | 23,209 | $50,154 | $234,199 |
| 01118 | 14,839 | $80,250 | $276,115 |
| 01119 | 13,616 | $57,857 | $245,363 |
| 01107 | 12,009 | $35,632 | $242,453 |
| 01105 | 11,843 | $24,036 | $217,043 |
| 01151 | 9,606 | $55,324 | $235,003 |
| 01129 | 5,672 | $97,162 | $257,868 |
| 01128 | 2,896 | $100,313 | $271,839 |
| 01103 | 2,477 | $21,355 | $185,460 |
| 01144 | N/A | N/A | N/A |
| 01101 | N/A | N/A | N/A |
| 01102 | N/A | N/A | N/A |
| 01111 | N/A | N/A | N/A |
| 01115 | N/A | N/A | N/A |
| 01138 | N/A | N/A | N/A |
| 01139 | N/A | N/A | N/A |
| 01152 | N/A | N/A | N/A |
| 01199 | N/A | N/A | N/A |