Baton Rouge, LA
East Baton Rouge CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
654,357
Median Household Income
$49,994
Median Home Value
$232,407
Median Age
31.5 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 22,033 |
| County Name All | East Baton Rouge |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 47.40 |
| Female | 52.60 |
Regional & Admin
| Population | 654,357 |
| Population Proper | 222,771 |
| Density | 989.30 |
| Ranking | 2 |
| Cbsa Fips | 12,940 |
| Cbsa Name | Baton Rouge, LA |
| Cbsa Metro | 1 |
| Csa Fips | 132 |
| Csa Name | Baton Rouge-Hammond, LA |
Age & Demographics
| Age Median | 31.5% |
| Age Under 10 | 12.1% |
| Age 10 To 19 | 15.0% |
| Age 20s | 20.8% |
| Age 30s | 12.2% |
| Age 40s | 10.1% |
| Age 50s | 9.9% |
| Age 60s | 10.3% |
| Age 70s | 6.3% |
| Age Over 80 | 3.3% |
| Age Over 65 | 14.2% |
| Age 18 To 24 | 19.2% |
| Age Over 18 | 79.0% |
Household & Family
| Married | 29.9% |
| Divorced | 11.6% |
| Never Married | 53.2% |
| Widowed | 5.4% |
| Family Size | 3.26 |
Income & Economy
| Family Dual Income | $42 |
| Income Household Median | $49,994 |
| Income Household Under 5 | $7 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $9 |
| Income Household 100 To 150 | $12 |
| Income Household 150 Over | $14 |
| Income Household Six Figure | $26 |
| Income Individual Median | $28,631 |
| Labor Force Participation | 60.6% |
| Unemployment Rate | 9.2% |
| Poverty | 25.7% |
| Commute Time | 21 |
Housing & Property
| Home Ownership | 47.80 |
| Housing Units | 88,205 |
| Home Value | $232,407 |
| Rent Median | $1,067 |
| Rent Burden | $39 |
Education
| Education Less Highschool | 12.4% |
| Education Highschool | 25.7% |
| Education Some College | 25.3% |
| Education Bachelors | 20.1% |
| Education Graduate | 16.5% |
| Education College Or Above | 36.6% |
| Education Stem Degree | 45.2% |
Race & Origin
| Race White | 35.8% |
| Race Black | 50.5% |
| Race Asian | 4.0% |
| Race Native | 0.1% |
| Race Pacific | 0.0% |
| Race Other | 3.8% |
| Race Multiple | 5.9% |
| Hispanic | 6.2% |
Social & Health
| Disabled | 16.1% |
| Limited English | 2.9% |
| Health Uninsured | 10.1% |
| Veteran | 3.8% |
Economic & Labor Indicators
| Individual Median Income | $28,631 |
| Labor Force Participation | 60.6% |
| Unemployment Rate | 9.2% |
| Poverty Rate | 25.7% |
| Average Commute Time | 21.0 mins |
Housing & Community Metrics
| Homeownership Rate | 47.8% |
| Median Rent | $1,067 |
| Rent Burdened (>30% Income) | 39.0% |
| Total Housing Units | 88,205 |
| Uninsured Rate | 10.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.26 |
| Dual Income Families | 42.4% |
| Married | 29.9% |
| Never Married | 53.2% |
| Divorced | 11.6% |
| Widowed | 5.4% |
Social & Education
| College Degree or Higher | 36.6% |
| STEM Degree Holders | 45.2% |
| Veterans | 3.8% |
| Disabled Population | 16.1% |
| Limited English Proficiency | 2.9% |
Regional Classifications
| Metro Area (CBSA) | Baton Rouge, LA |
| Combined Area (CSA) | Baton Rouge-Hammond, LA |
| Population Density | 989.3/sq mi |
| National Rank | #2 |
ZIP Codes in Baton Rouge
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 70816 | 45,718 | $67,353 | $239,598 |
| 70808 | 35,843 | $69,418 | $410,895 |
| 70815 | 31,024 | $59,254 | $211,340 |
| 70806 | 28,302 | $55,642 | $322,487 |
| 70809 | 25,732 | $79,967 | $323,728 |
| 70802 | 25,118 | $34,458 | $101,771 |
| 70820 | 23,377 | $47,429 | $277,556 |
| 70805 | 23,288 | $25,397 | $108,532 |
| 70807 | 15,300 | $27,534 | $118,155 |
| 70814 | 11,921 | $51,529 | $189,299 |
| 70812 | 11,007 | $37,006 | $135,592 |
| 70819 | 4,322 | $73,561 | $171,035 |
| 70803 | 3,562 | N/A | N/A |
| 70813 | 1,668 | N/A | N/A |
| 70836 | 501 | $46,976 | N/A |
| 70801 | 192 | $115,708 | N/A |
| 70825 | N/A | N/A | N/A |
| 70804 | N/A | N/A | N/A |
| 70821 | N/A | N/A | N/A |
| 70822 | N/A | N/A | N/A |
| 70823 | N/A | N/A | N/A |
| 70827 | N/A | N/A | N/A |
| 70831 | N/A | N/A | N/A |
| 70833 | N/A | N/A | N/A |
| 70835 | N/A | N/A | N/A |
| 70873 | N/A | N/A | N/A |
| 70874 | N/A | N/A | N/A |
| 70891 | N/A | N/A | N/A |
| 70892 | N/A | N/A | N/A |
| 70893 | N/A | N/A | N/A |
| 70894 | N/A | N/A | N/A |
| 70895 | N/A | N/A | N/A |
| 70898 | N/A | N/A | N/A |