Shreveport, LA
Caddo CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
276,074
Median Household Income
$48,699
Median Home Value
$175,813
Median Age
37.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 22017|22015 |
| County Name All | Caddo|Bossier |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.90 |
| Female | 53.10 |
Regional & Admin
| Population | 276,074 |
| Population Proper | 180,982 |
| Density | 646 |
| Ranking | 2 |
| Cbsa Fips | 43,340 |
| Cbsa Name | Shreveport-Bossier City, LA |
| Cbsa Metro | 1 |
| Csa Fips | 508 |
| Csa Name | Shreveport-Bossier City-Minden, LA |
Age & Demographics
| Age Median | 37.9% |
| Age Under 10 | 12.1% |
| Age 10 To 19 | 14.4% |
| Age 20s | 12.6% |
| Age 30s | 13.5% |
| Age 40s | 12.4% |
| Age 50s | 10.7% |
| Age 60s | 11.7% |
| Age 70s | 8.3% |
| Age Over 80 | 4.2% |
| Age Over 65 | 17.8% |
| Age 18 To 24 | 8.1% |
| Age Over 18 | 75.8% |
Household & Family
| Married | 33.4% |
| Divorced | 17.6% |
| Never Married | 42.1% |
| Widowed | 6.8% |
| Family Size | 3.16 |
Income & Economy
| Family Dual Income | $41 |
| Income Household Median | $48,699 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $8 |
| Income Household 15 To 20 | $7 |
| Income Household 20 To 25 | $7 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $10 |
| Income Household 100 To 150 | $11 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $23 |
| Income Individual Median | $30,185 |
| Labor Force Participation | 57.8% |
| Unemployment Rate | 9.0% |
| Poverty | 23.5% |
| Commute Time | 18.80 |
Housing & Property
| Home Ownership | 53.30 |
| Housing Units | 75,996 |
| Home Value | $175,813 |
| Rent Median | $987 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 12.3% |
| Education Highschool | 29.9% |
| Education Some College | 29.3% |
| Education Bachelors | 16.0% |
| Education Graduate | 12.5% |
| Education College Or Above | 28.5% |
| Education Stem Degree | 41.3% |
Race & Origin
| Race White | 35.5% |
| Race Black | 56.1% |
| Race Asian | 1.6% |
| Race Native | 0.2% |
| Race Pacific | 0.1% |
| Race Other | 1.7% |
| Race Multiple | 4.9% |
| Hispanic | 4.1% |
Social & Health
| Disabled | 18.4% |
| Limited English | 0.5% |
| Health Uninsured | 8.0% |
| Veteran | 7.4% |
Economic & Labor Indicators
| Individual Median Income | $30,185 |
| Labor Force Participation | 57.8% |
| Unemployment Rate | 9.0% |
| Poverty Rate | 23.5% |
| Average Commute Time | 18.8 mins |
Housing & Community Metrics
| Homeownership Rate | 53.3% |
| Median Rent | $987 |
| Rent Burdened (>30% Income) | 36.9% |
| Total Housing Units | 75,996 |
| Uninsured Rate | 8.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.16 |
| Dual Income Families | 41.3% |
| Married | 33.4% |
| Never Married | 42.1% |
| Divorced | 17.6% |
| Widowed | 6.8% |
Social & Education
| College Degree or Higher | 28.5% |
| STEM Degree Holders | 41.3% |
| Veterans | 7.4% |
| Disabled Population | 18.4% |
| Limited English Proficiency | 0.5% |
Regional Classifications
| Metro Area (CBSA) | Shreveport-Bossier City, LA |
| Combined Area (CSA) | Shreveport-Bossier City-Minden, LA |
| Population Density | 646.0/sq mi |
| National Rank | #2 |
ZIP Codes in Shreveport
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 71106 | 34,117 | $81,452 | $298,303 |
| 71107 | 31,734 | $48,365 | $152,278 |
| 71118 | 23,219 | $50,287 | $172,298 |
| 71105 | 20,179 | $67,968 | $213,754 |
| 71108 | 18,072 | $32,055 | $78,851 |
| 71109 | 17,412 | $32,939 | $96,125 |
| 71104 | 12,975 | $56,833 | $157,875 |
| 71129 | 12,845 | $51,013 | $175,554 |
| 71119 | 10,003 | $58,538 | $184,299 |
| 71101 | 6,415 | $19,351 | $93,806 |
| 71103 | 6,332 | $27,380 | $70,952 |
| 71102 | N/A | N/A | N/A |
| 71120 | N/A | N/A | N/A |
| 71130 | N/A | N/A | N/A |
| 71133 | N/A | N/A | N/A |
| 71134 | N/A | N/A | N/A |
| 71135 | N/A | N/A | N/A |
| 71136 | N/A | N/A | N/A |
| 71138 | N/A | N/A | N/A |
| 71148 | N/A | N/A | N/A |
| 71149 | N/A | N/A | N/A |
| 71151 | N/A | N/A | N/A |
| 71152 | N/A | N/A | N/A |
| 71153 | N/A | N/A | N/A |
| 71154 | N/A | N/A | N/A |
| 71156 | N/A | N/A | N/A |
| 71161 | N/A | N/A | N/A |
| 71162 | N/A | N/A | N/A |
| 71163 | N/A | N/A | N/A |
| 71164 | N/A | N/A | N/A |
| 71165 | N/A | N/A | N/A |
| 71166 | N/A | N/A | N/A |