Louisville, KY
Jefferson CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
988,018
Median Household Income
$66,849
Median Home Value
$233,218
Median Age
37.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 21,111 |
| County Name All | Jefferson |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.80 |
| Female | 51.20 |
Regional & Admin
| Population | 988,018 |
| Population Proper | 631,818 |
| Density | 927.40 |
| Ranking | 2 |
| Cbsa Fips | 31,140 |
| Cbsa Name | Louisville/Jefferson County, KY-IN |
| Cbsa Metro | 1 |
| Csa Fips | 350 |
| Csa Name | Louisville/Jefferson County--Elizabethtown, KY-IN |
Age & Demographics
| Age Median | 37.7% |
| Age Under 10 | 12.0% |
| Age 10 To 19 | 13.0% |
| Age 20s | 13.7% |
| Age 30s | 14.6% |
| Age 40s | 12.1% |
| Age 50s | 12.1% |
| Age 60s | 12.0% |
| Age 70s | 7.2% |
| Age Over 80 | 3.3% |
| Age Over 65 | 16.1% |
| Age 18 To 24 | 9.0% |
| Age Over 18 | 77.5% |
Household & Family
| Married | 41.3% |
| Divorced | 14.7% |
| Never Married | 37.9% |
| Widowed | 6.0% |
| Family Size | 3.05 |
Income & Economy
| Family Dual Income | $53 |
| Income Household Median | $66,849 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $16 |
| Income Household Six Figure | $32 |
| Income Individual Median | $38,618 |
| Labor Force Participation | 65.6% |
| Unemployment Rate | 5.5% |
| Poverty | 15.8% |
| Commute Time | 22.50 |
Housing & Property
| Home Ownership | 60.70 |
| Housing Units | 264,505 |
| Home Value | $233,218 |
| Rent Median | $1,120 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 9.7% |
| Education Highschool | 27.5% |
| Education Some College | 29.0% |
| Education Bachelors | 19.8% |
| Education Graduate | 14.0% |
| Education College Or Above | 33.8% |
| Education Stem Degree | 43.4% |
Race & Origin
| Race White | 60.7% |
| Race Black | 22.4% |
| Race Asian | 2.9% |
| Race Native | 0.2% |
| Race Pacific | 0.0% |
| Race Other | 2.8% |
| Race Multiple | 11.0% |
| Hispanic | 9.5% |
Social & Health
| Disabled | 14.7% |
| Limited English | 4.5% |
| Health Uninsured | 6.0% |
| Veteran | 6.1% |
Economic & Labor Indicators
| Individual Median Income | $38,618 |
| Labor Force Participation | 65.6% |
| Unemployment Rate | 5.5% |
| Poverty Rate | 15.8% |
| Average Commute Time | 22.5 mins |
Housing & Community Metrics
| Homeownership Rate | 60.7% |
| Median Rent | $1,120 |
| Rent Burdened (>30% Income) | 31.7% |
| Total Housing Units | 264,505 |
| Uninsured Rate | 6.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.05 |
| Dual Income Families | 52.6% |
| Married | 41.3% |
| Never Married | 37.9% |
| Divorced | 14.7% |
| Widowed | 6.0% |
Social & Education
| College Degree or Higher | 33.8% |
| STEM Degree Holders | 43.4% |
| Veterans | 6.1% |
| Disabled Population | 14.7% |
| Limited English Proficiency | 4.5% |
Regional Classifications
| Metro Area (CBSA) | Louisville/Jefferson County, KY-IN |
| Combined Area (CSA) | Louisville/Jefferson County--Elizabethtown, KY-IN |
| Population Density | 927.4/sq mi |
| National Rank | #2 |
ZIP Codes in Louisville
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 40214 | 45,405 | $54,931 | $183,498 |
| 40216 | 44,047 | $56,441 | $167,228 |
| 40299 | 42,207 | $89,440 | $289,901 |
| 40229 | 41,299 | $79,936 | $216,360 |
| 40291 | 41,222 | $81,267 | $275,960 |
| 40219 | 39,909 | $55,720 | $200,535 |
| 40245 | 39,835 | $122,948 | $445,494 |
| 40272 | 38,289 | $69,940 | $178,021 |
| 40220 | 35,078 | $78,434 | $263,624 |
| 40218 | 33,736 | $58,811 | $201,896 |
| 40241 | 30,696 | $94,078 | $373,899 |
| 40207 | 28,903 | $101,898 | $419,934 |
| 40258 | 26,841 | $68,162 | $183,479 |
| 40223 | 22,798 | $96,607 | $365,359 |
| 40222 | 21,470 | $82,511 | $362,854 |
| 40059 | 20,892 | $152,727 | $559,834 |
| 40211 | 20,407 | $31,749 | $101,883 |
| 40228 | 18,085 | $79,404 | $241,653 |
| 40213 | 16,054 | $55,897 | $174,069 |
| 40242 | 11,168 | $75,417 | $299,478 |
| 40118 | 10,697 | $59,316 | $152,015 |
| 40023 | 6,870 | $144,635 | $496,516 |
| 40209 | 639 | N/A | $118,371 |
| 40018 | N/A | N/A | N/A |
| 40027 | N/A | N/A | N/A |
| 40225 | N/A | N/A | N/A |
| 40261 | N/A | N/A | N/A |
| 40268 | N/A | N/A | N/A |
| 40269 | N/A | N/A | N/A |
| 40281 | N/A | N/A | N/A |