Topeka, KS
Shawnee CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
147,144
Median Household Income
$56,956
Median Home Value
$141,075
Median Age
38.0 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 20,177 |
| County Name All | Shawnee |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.20 |
| Female | 51.80 |
Regional & Admin
| Population | 147,144 |
| Population Proper | 125,786 |
| Density | 784.60 |
| Ranking | 2 |
| Cbsa Fips | 45,820 |
| Cbsa Name | Topeka, KS |
| Cbsa Metro | 1 |
| Csa Fips | N/A |
| Csa Name | N/A |
Age & Demographics
| Age Median | 38.0% |
| Age Under 10 | 11.8% |
| Age 10 To 19 | 13.2% |
| Age 20s | 14.1% |
| Age 30s | 13.8% |
| Age 40s | 10.6% |
| Age 50s | 11.1% |
| Age 60s | 12.5% |
| Age 70s | 8.1% |
| Age Over 80 | 4.7% |
| Age Over 65 | 18.4% |
| Age 18 To 24 | 10.1% |
| Age Over 18 | 77.6% |
Household & Family
| Married | 40.8% |
| Divorced | 17.0% |
| Never Married | 34.9% |
| Widowed | 7.4% |
| Family Size | 2.98 |
Income & Economy
| Family Dual Income | $49 |
| Income Household Median | $56,956 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $19 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $25 |
| Income Individual Median | $37,043 |
| Labor Force Participation | 61.0% |
| Unemployment Rate | 4.9% |
| Poverty | 15.7% |
| Commute Time | 16.70 |
Housing & Property
| Home Ownership | 59 |
| Housing Units | 54,837 |
| Home Value | $141,075 |
| Rent Median | $979 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 8.3% |
| Education Highschool | 31.6% |
| Education Some College | 31.1% |
| Education Bachelors | 18.2% |
| Education Graduate | 10.8% |
| Education College Or Above | 29.0% |
| Education Stem Degree | 39.6% |
Race & Origin
| Race White | 69.3% |
| Race Black | 8.9% |
| Race Asian | 1.7% |
| Race Native | 0.7% |
| Race Pacific | 0.2% |
| Race Other | 6.4% |
| Race Multiple | 12.9% |
| Hispanic | 16.9% |
Social & Health
| Disabled | 17.3% |
| Limited English | 3.0% |
| Health Uninsured | 10.2% |
| Veteran | 7.7% |
Economic & Labor Indicators
| Individual Median Income | $37,043 |
| Labor Force Participation | 61.0% |
| Unemployment Rate | 4.9% |
| Poverty Rate | 15.7% |
| Average Commute Time | 16.7 mins |
Housing & Community Metrics
| Homeownership Rate | 59.0% |
| Median Rent | $979 |
| Rent Burdened (>30% Income) | 28.2% |
| Total Housing Units | 54,837 |
| Uninsured Rate | 10.2% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.98 |
| Dual Income Families | 48.5% |
| Married | 40.8% |
| Never Married | 34.9% |
| Divorced | 17.0% |
| Widowed | 7.4% |
Social & Education
| College Degree or Higher | 29.0% |
| STEM Degree Holders | 39.6% |
| Veterans | 7.7% |
| Disabled Population | 17.3% |
| Limited English Proficiency | 3.0% |
Regional Classifications
| Metro Area (CBSA) | Topeka, KS |
| Combined Area (CSA) | N/A |
| Population Density | 784.6/sq mi |
| National Rank | #2 |
ZIP Codes in Topeka
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 66614 | 32,538 | $71,377 | $195,082 |
| 66604 | 23,006 | $60,874 | $141,410 |
| 66605 | 20,891 | $59,106 | $167,238 |
| 66607 | 9,965 | $29,797 | $54,226 |
| 66606 | 9,842 | $57,169 | $130,501 |
| 66611 | 9,828 | $55,837 | $155,409 |
| 66609 | 7,572 | $67,675 | N/A |
| 66616 | 6,212 | $51,893 | $82,944 |
| 66608 | 4,216 | $49,126 | $91,044 |
| 66619 | 3,217 | $51,528 | $91,994 |
| 66603 | 1,830 | $44,688 | N/A |
| 66612 | 1,754 | $26,067 | N/A |
| 66621 | 442 | N/A | N/A |
| 66622 | 56 | N/A | N/A |
| 66601 | N/A | N/A | N/A |
| 66624 | N/A | N/A | N/A |
| 66625 | N/A | N/A | N/A |
| 66626 | N/A | N/A | N/A |
| 66629 | N/A | N/A | N/A |
| 66636 | N/A | N/A | N/A |
| 66647 | N/A | N/A | N/A |
| 66667 | N/A | N/A | N/A |
| 66675 | N/A | N/A | N/A |
| 66683 | N/A | N/A | N/A |
| 66699 | N/A | N/A | N/A |