Overland Park, KS
Johnson CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
200,306
Median Household Income
$104,834
Median Home Value
$414,497
Median Age
38.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 20,091 |
| County Name All | Johnson |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
Regional & Admin
| Population | 200,306 |
| Population Proper | 200,306 |
| Density | 1,027.40 |
| Ranking | 2 |
| Cbsa Fips | 28,140 |
| Cbsa Name | Kansas City, MO-KS |
| Cbsa Metro | 1 |
| Csa Fips | 312 |
| Csa Name | Kansas City-Overland Park-Kansas City, MO-KS |
Age & Demographics
| Age Median | 38.6% |
| Age Under 10 | 11.4% |
| Age 10 To 19 | 12.5% |
| Age 20s | 14.1% |
| Age 30s | 14.1% |
| Age 40s | 12.8% |
| Age 50s | 12.1% |
| Age 60s | 11.4% |
| Age 70s | 7.3% |
| Age Over 80 | 4.3% |
| Age Over 65 | 16.5% |
| Age 18 To 24 | 8.8% |
| Age Over 18 | 78.1% |
Household & Family
| Married | 53.5% |
| Divorced | 11.0% |
| Never Married | 30.7% |
| Widowed | 4.8% |
| Family Size | 3 |
Income & Economy
| Family Dual Income | $61 |
| Income Household Median | $104,834 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $1 |
| Income Household 15 To 20 | $1 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $8 |
| Income Household 50 To 75 | $14 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $33 |
| Income Household Six Figure | $53 |
| Income Individual Median | $58,203 |
| Labor Force Participation | 71.5% |
| Unemployment Rate | 3.6% |
| Poverty | 5.6% |
| Commute Time | 19.70 |
Housing & Property
| Home Ownership | 60.50 |
| Housing Units | 84,860 |
| Home Value | $414,497 |
| Rent Median | $1,515 |
| Rent Burden | $26 |
Education
| Education Less Highschool | 2.6% |
| Education Highschool | 11.7% |
| Education Some College | 22.0% |
| Education Bachelors | 37.8% |
| Education Graduate | 25.9% |
| Education College Or Above | 63.7% |
| Education Stem Degree | 43.7% |
Race & Origin
| Race White | 75.8% |
| Race Black | 5.0% |
| Race Asian | 9.0% |
| Race Native | 0.3% |
| Race Pacific | 0.0% |
| Race Other | 1.8% |
| Race Multiple | 8.0% |
| Hispanic | 8.5% |
Social & Health
| Disabled | 9.1% |
| Limited English | 2.2% |
| Health Uninsured | 4.6% |
| Veteran | 4.7% |
Economic & Labor Indicators
| Individual Median Income | $58,203 |
| Labor Force Participation | 71.5% |
| Unemployment Rate | 3.6% |
| Poverty Rate | 5.6% |
| Average Commute Time | 19.7 mins |
Housing & Community Metrics
| Homeownership Rate | 60.5% |
| Median Rent | $1,515 |
| Rent Burdened (>30% Income) | 26.0% |
| Total Housing Units | 84,860 |
| Uninsured Rate | 4.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.00 |
| Dual Income Families | 60.5% |
| Married | 53.5% |
| Never Married | 30.7% |
| Divorced | 11.0% |
| Widowed | 4.8% |
Social & Education
| College Degree or Higher | 63.7% |
| STEM Degree Holders | 43.7% |
| Veterans | 4.7% |
| Disabled Population | 9.1% |
| Limited English Proficiency | 2.2% |
Regional Classifications
| Metro Area (CBSA) | Kansas City, MO-KS |
| Combined Area (CSA) | Kansas City-Overland Park-Kansas City, MO-KS |
| Population Density | 1,027.4/sq mi |
| National Rank | #2 |
ZIP Codes in Overland Park
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 66212 | 32,917 | $81,477 | $304,286 |
| 66213 | 30,539 | $117,706 | $465,684 |
| 66221 | 25,550 | $190,000 | $709,949 |
| 66223 | 24,747 | $114,855 | $437,786 |
| 66209 | 20,413 | $143,393 | $598,701 |
| 66210 | 20,347 | $95,636 | $373,738 |
| 66204 | 17,948 | $75,889 | $266,495 |
| 66202 | 17,408 | $75,129 | $286,949 |
| 66207 | 15,739 | $125,153 | $436,560 |
| 66224 | 12,683 | $188,004 | $650,719 |
| 66214 | 12,351 | $83,435 | $340,676 |
| 66085 | 11,486 | $152,500 | $551,961 |
| 66211 | 5,791 | $106,486 | $632,480 |
| 66013 | 2,735 | $164,320 | $724,265 |
| 66251 | 8 | N/A | N/A |
| 66201 | N/A | N/A | N/A |
| 66225 | N/A | N/A | N/A |
| 66276 | N/A | N/A | N/A |
| 66282 | N/A | N/A | N/A |
| 66283 | N/A | N/A | N/A |