Evansville, IN
Vanderburgh CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
204,607
Median Household Income
$53,387
Median Home Value
$139,162
Median Age
38.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 18,163 |
| County Name All | Vanderburgh |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49 |
| Female | 51 |
Regional & Admin
| Population | 204,607 |
| Population Proper | 116,116 |
| Density | 946.70 |
| Ranking | 2 |
| Cbsa Fips | 21,780 |
| Cbsa Name | Evansville, IN |
| Cbsa Metro | 1 |
| Csa Fips | 241 |
| Csa Name | Evansville-Henderson, IN-KY |
Age & Demographics
| Age Median | 38.2% |
| Age Under 10 | 11.4% |
| Age 10 To 19 | 12.1% |
| Age 20s | 15.1% |
| Age 30s | 13.9% |
| Age 40s | 10.9% |
| Age 50s | 12.5% |
| Age 60s | 12.5% |
| Age 70s | 7.2% |
| Age Over 80 | 4.4% |
| Age Over 65 | 17.6% |
| Age 18 To 24 | 9.3% |
| Age Over 18 | 78.7% |
Household & Family
| Married | 39.5% |
| Divorced | 17.8% |
| Never Married | 36.6% |
| Widowed | 6.0% |
| Family Size | 2.81 |
Income & Economy
| Family Dual Income | $47 |
| Income Household Median | $53,387 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $11 |
| Income Household 35 To 50 | $16 |
| Income Household 50 To 75 | $22 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $12 |
| Income Household 150 Over | $7 |
| Income Household Six Figure | $19 |
| Income Individual Median | $33,144 |
| Labor Force Participation | 63.1% |
| Unemployment Rate | 5.1% |
| Poverty | 18.4% |
| Commute Time | 18.30 |
Housing & Property
| Home Ownership | 54.60 |
| Housing Units | 53,095 |
| Home Value | $139,162 |
| Rent Median | $975 |
| Rent Burden | $30 |
Education
| Education Less Highschool | 10.6% |
| Education Highschool | 33.8% |
| Education Some College | 32.9% |
| Education Bachelors | 15.5% |
| Education Graduate | 7.3% |
| Education College Or Above | 22.8% |
| Education Stem Degree | 41.8% |
Race & Origin
| Race White | 76.8% |
| Race Black | 11.8% |
| Race Asian | 1.0% |
| Race Native | 0.3% |
| Race Pacific | 0.5% |
| Race Other | 2.2% |
| Race Multiple | 7.4% |
| Hispanic | 4.0% |
Social & Health
| Disabled | 19.7% |
| Limited English | 1.2% |
| Health Uninsured | 8.2% |
| Veteran | 6.5% |
Economic & Labor Indicators
| Individual Median Income | $33,144 |
| Labor Force Participation | 63.1% |
| Unemployment Rate | 5.1% |
| Poverty Rate | 18.4% |
| Average Commute Time | 18.3 mins |
Housing & Community Metrics
| Homeownership Rate | 54.6% |
| Median Rent | $975 |
| Rent Burdened (>30% Income) | 30.1% |
| Total Housing Units | 53,095 |
| Uninsured Rate | 8.2% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.81 |
| Dual Income Families | 47.1% |
| Married | 39.5% |
| Never Married | 36.6% |
| Divorced | 17.8% |
| Widowed | 6.0% |
Social & Education
| College Degree or Higher | 22.8% |
| STEM Degree Holders | 41.8% |
| Veterans | 6.5% |
| Disabled Population | 19.7% |
| Limited English Proficiency | 1.2% |
Regional Classifications
| Metro Area (CBSA) | Evansville, IN |
| Combined Area (CSA) | Evansville-Henderson, IN-KY |
| Population Density | 946.7/sq mi |
| National Rank | #2 |
ZIP Codes in Evansville
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 47714 | 32,132 | $55,910 | $131,824 |
| 47711 | 30,944 | $66,320 | $166,789 |
| 47715 | 29,280 | $60,897 | $210,450 |
| 47710 | 18,309 | $47,292 | $142,928 |
| 47713 | 9,988 | $40,873 | $93,220 |
| 47708 | 696 | $55,377 | $288,023 |
| 47701 | N/A | N/A | N/A |
| 47702 | N/A | N/A | N/A |
| 47703 | N/A | N/A | N/A |
| 47704 | N/A | N/A | N/A |
| 47705 | N/A | N/A | N/A |
| 47706 | N/A | N/A | N/A |
| 47716 | N/A | N/A | N/A |
| 47719 | N/A | N/A | N/A |
| 47722 | N/A | N/A | N/A |
| 47724 | N/A | N/A | N/A |
| 47728 | N/A | N/A | N/A |
| 47730 | N/A | N/A | N/A |
| 47731 | N/A | N/A | N/A |
| 47732 | N/A | N/A | N/A |
| 47733 | N/A | N/A | N/A |
| 47734 | N/A | N/A | N/A |
| 47735 | N/A | N/A | N/A |
| 47736 | N/A | N/A | N/A |
| 47737 | N/A | N/A | N/A |
| 47740 | N/A | N/A | N/A |
| 47747 | N/A | N/A | N/A |
| 47750 | N/A | N/A | N/A |