Rockford, IL
Winnebago CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
271,411
Median Household Income
$54,752
Median Home Value
$129,395
Median Age
37.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 17201|17141 |
| County Name All | Winnebago|Ogle |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.50 |
| Female | 51.50 |
Regional & Admin
| Population | 271,411 |
| Population Proper | 147,521 |
| Density | 872.10 |
| Ranking | 2 |
| Cbsa Fips | 40,420 |
| Cbsa Name | Rockford, IL |
| Cbsa Metro | 1 |
| Csa Fips | 466 |
| Csa Name | Rockford-Freeport-Rochelle, IL |
Age & Demographics
| Age Median | 37.7% |
| Age Under 10 | 13.0% |
| Age 10 To 19 | 13.7% |
| Age 20s | 13.1% |
| Age 30s | 12.8% |
| Age 40s | 11.1% |
| Age 50s | 12.4% |
| Age 60s | 11.7% |
| Age 70s | 7.1% |
| Age Over 80 | 4.9% |
| Age Over 65 | 17.8% |
| Age 18 To 24 | 9.0% |
| Age Over 18 | 75.8% |
Household & Family
| Married | 38.3% |
| Divorced | 14.9% |
| Never Married | 39.9% |
| Widowed | 7.0% |
| Family Size | 3.08 |
Income & Economy
| Family Dual Income | $44 |
| Income Household Median | $54,752 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $6 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $23 |
| Income Individual Median | $32,173 |
| Labor Force Participation | 59.3% |
| Unemployment Rate | 8.5% |
| Poverty | 21.3% |
| Commute Time | 21.90 |
Housing & Property
| Home Ownership | 54.90 |
| Housing Units | 61,324 |
| Home Value | $129,395 |
| Rent Median | $985 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 15.1% |
| Education Highschool | 30.4% |
| Education Some College | 31.0% |
| Education Bachelors | 14.5% |
| Education Graduate | 9.0% |
| Education College Or Above | 23.5% |
| Education Stem Degree | 41.9% |
Race & Origin
| Race White | 52.6% |
| Race Black | 19.9% |
| Race Asian | 3.7% |
| Race Native | 1.0% |
| Race Pacific | 0.1% |
| Race Other | 9.1% |
| Race Multiple | 13.6% |
| Hispanic | 21.6% |
Social & Health
| Disabled | 17.5% |
| Limited English | 4.0% |
| Health Uninsured | 7.2% |
| Veteran | 5.6% |
Economic & Labor Indicators
| Individual Median Income | $32,173 |
| Labor Force Participation | 59.3% |
| Unemployment Rate | 8.5% |
| Poverty Rate | 21.3% |
| Average Commute Time | 21.9 mins |
Housing & Community Metrics
| Homeownership Rate | 54.9% |
| Median Rent | $985 |
| Rent Burdened (>30% Income) | 33.1% |
| Total Housing Units | 61,324 |
| Uninsured Rate | 7.2% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.08 |
| Dual Income Families | 44.4% |
| Married | 38.3% |
| Never Married | 39.9% |
| Divorced | 14.9% |
| Widowed | 7.0% |
Social & Education
| College Degree or Higher | 23.5% |
| STEM Degree Holders | 41.9% |
| Veterans | 5.6% |
| Disabled Population | 17.5% |
| Limited English Proficiency | 4.0% |
Regional Classifications
| Metro Area (CBSA) | Rockford, IL |
| Combined Area (CSA) | Rockford-Freeport-Rochelle, IL |
| Population Density | 872.1/sq mi |
| National Rank | #2 |
ZIP Codes in Rockford
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 61107 | 30,765 | $78,574 | $175,458 |
| 61108 | 30,355 | $64,415 | $143,468 |
| 61109 | 26,768 | $62,973 | $139,388 |
| 61103 | 22,869 | $51,161 | $115,551 |
| 61101 | 19,318 | $46,163 | $90,394 |
| 61104 | 17,222 | $33,772 | $87,450 |
| 61102 | 15,937 | $46,599 | $106,666 |
| 61114 | 15,325 | $85,568 | $204,899 |
| 61105 | N/A | N/A | N/A |
| 61106 | N/A | N/A | N/A |
| 61110 | N/A | N/A | N/A |
| 61125 | N/A | N/A | N/A |
| 61126 | N/A | N/A | N/A |