Aurora, IL
Kane CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
179,898
Median Household Income
$93,633
Median Home Value
$273,090
Median Age
35.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 17089|17043|17197|17093 |
| County Name All | Kane|DuPage|Will|Kendall |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.80 |
| Female | 50.20 |
Regional & Admin
| Population | 179,898 |
| Population Proper | 179,898 |
| Density | 1,541.40 |
| Ranking | 2 |
| Cbsa Fips | 16,980 |
| Cbsa Name | Chicago-Naperville-Elgin, IL-IN |
| Cbsa Metro | 1 |
| Csa Fips | 176 |
| Csa Name | Chicago-Naperville, IL-IN-WI |
Age & Demographics
| Age Median | 35.2% |
| Age Under 10 | 12.7% |
| Age 10 To 19 | 15.6% |
| Age 20s | 14.9% |
| Age 30s | 13.8% |
| Age 40s | 14.9% |
| Age 50s | 12.4% |
| Age 60s | 8.6% |
| Age 70s | 5.0% |
| Age Over 80 | 2.1% |
| Age Over 65 | 11.1% |
| Age 18 To 24 | 10.6% |
| Age Over 18 | 74.8% |
Household & Family
| Married | 46.5% |
| Divorced | 11.0% |
| Never Married | 38.3% |
| Widowed | 4.2% |
| Family Size | 3.37 |
Income & Economy
| Family Dual Income | $64 |
| Income Household Median | $93,633 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $9 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $27 |
| Income Household Six Figure | $47 |
| Income Individual Median | $41,813 |
| Labor Force Participation | 72.1% |
| Unemployment Rate | 5.8% |
| Poverty | 9.5% |
| Commute Time | 27.20 |
Housing & Property
| Home Ownership | 66.40 |
| Housing Units | 61,317 |
| Home Value | $273,090 |
| Rent Median | $1,596 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 16.9% |
| Education Highschool | 20.7% |
| Education Some College | 23.8% |
| Education Bachelors | 23.7% |
| Education Graduate | 14.8% |
| Education College Or Above | 38.5% |
| Education Stem Degree | 45.8% |
Race & Origin
| Race White | 36.7% |
| Race Black | 11.0% |
| Race Asian | 12.4% |
| Race Native | 1.6% |
| Race Pacific | 0.1% |
| Race Other | 12.9% |
| Race Multiple | 25.3% |
| Hispanic | 41.6% |
Social & Health
| Disabled | 9.7% |
| Limited English | 5.4% |
| Health Uninsured | 9.8% |
| Veteran | 3.4% |
Economic & Labor Indicators
| Individual Median Income | $41,813 |
| Labor Force Participation | 72.1% |
| Unemployment Rate | 5.8% |
| Poverty Rate | 9.5% |
| Average Commute Time | 27.2 mins |
Housing & Community Metrics
| Homeownership Rate | 66.4% |
| Median Rent | $1,596 |
| Rent Burdened (>30% Income) | 28.3% |
| Total Housing Units | 61,317 |
| Uninsured Rate | 9.8% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.37 |
| Dual Income Families | 64.0% |
| Married | 46.5% |
| Never Married | 38.3% |
| Divorced | 11.0% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 38.5% |
| STEM Degree Holders | 45.8% |
| Veterans | 3.4% |
| Disabled Population | 9.7% |
| Limited English Proficiency | 5.4% |
Regional Classifications
| Metro Area (CBSA) | Chicago-Naperville-Elgin, IL-IN |
| Combined Area (CSA) | Chicago-Naperville, IL-IN-WI |
| Population Density | 1,541.4/sq mi |
| National Rank | #2 |
ZIP Codes in Aurora
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 60505 | 57,199 | $73,284 | $205,346 |
| 60506 | 50,038 | $79,517 | $253,546 |
| 60504 | 39,358 | $98,008 | $285,258 |
| 60502 | 23,308 | $156,904 | $408,419 |
| 60503 | 16,789 | $136,726 | $324,954 |
| 60519 | 61 | $136,250 | N/A |
| 60507 | N/A | N/A | N/A |
| 60568 | N/A | N/A | N/A |
| 60569 | N/A | N/A | N/A |
| 60572 | N/A | N/A | N/A |
| 60598 | N/A | N/A | N/A |
| 60599 | N/A | N/A | N/A |