Chicago, IL

Cook County

Comprehensive Demographic, Economic, and Housing Data Profile

Population 8,609,570
Median Household Income $77,902
Median Home Value $333,383
Median Age 35.8 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Complete Census & Social Dataset

91 Total Metrics

General Demographics

City Alt N/A
County Fips All 17031|17043
County Name All Cook|DuPage
Source shape
Military 0
Incorporated 1.0%
Cdp 0
Township 0
Male 48.60
Female 51.40

Regional & Admin

Population 8,609,570
Population Proper 2,711,230
Density 4,596.40
Ranking 1
Cbsa Fips 16,980
Cbsa Name Chicago-Naperville-Elgin, IL-IN
Cbsa Metro 1
Csa Fips 176
Csa Name Chicago-Naperville, IL-IN-WI

Age & Demographics

Age Median 35.8%
Age Under 10 10.5%
Age 10 To 19 11.3%
Age 20s 17.2%
Age 30s 17.5%
Age 40s 12.7%
Age 50s 11.5%
Age 60s 10.0%
Age 70s 6.1%
Age Over 80 3.2%
Age Over 65 13.8%
Age 18 To 24 9.6%
Age Over 18 80.6%

Household & Family

Married 35.5%
Divorced 10.1%
Never Married 49.6%
Widowed 4.8%
Family Size 3.23

Income & Economy

Family Dual Income $55
Income Household Median $77,902
Income Household Under 5 $5
Income Household 5 To 10 $2
Income Household 10 To 15 $5
Income Household 15 To 20 $3
Income Household 20 To 25 $4
Income Household 25 To 35 $7
Income Household 35 To 50 $10
Income Household 50 To 75 $14
Income Household 75 To 100 $12
Income Household 100 To 150 $16
Income Household 150 Over $23
Income Household Six Figure $40
Income Individual Median $44,052
Labor Force Participation 67.6%
Unemployment Rate 8.0%
Poverty 16.8%
Commute Time 33.10

Housing & Property

Home Ownership 46
Housing Units 1,160,200
Home Value $333,383
Rent Median $1,440
Rent Burden $31

Education

Education Less Highschool 12.8%
Education Highschool 21.1%
Education Some College 21.8%
Education Bachelors 25.4%
Education Graduate 19.0%
Education College Or Above 44.4%
Education Stem Degree 44.3%

Race & Origin

Race White 36.0%
Race Black 27.9%
Race Asian 7.3%
Race Native 1.1%
Race Pacific 0.1%
Race Other 13.7%
Race Multiple 13.9%
Hispanic 29.7%

Social & Health

Disabled 12.1%
Limited English 7.4%
Health Uninsured 9.8%
Veteran 2.8%

Economic & Labor Indicators

Individual Median Income$44,052
Labor Force Participation67.6%
Unemployment Rate8.0%
Poverty Rate16.8%
Average Commute Time33.1 mins

Housing & Community Metrics

Homeownership Rate46.0%
Median Rent$1,440
Rent Burdened (>30% Income)31.1%
Total Housing Units1,160,200
Uninsured Rate9.8%

Additional Census & Social Profile

Household & Marital

Avg Family Size3.23
Dual Income Families55.2%
Married35.5%
Never Married49.6%
Divorced10.1%
Widowed4.8%

Social & Education

College Degree or Higher44.4%
STEM Degree Holders44.3%
Veterans2.8%
Disabled Population12.1%
Limited English Proficiency7.4%

Regional Classifications

Metro Area (CBSA)Chicago-Naperville-Elgin, IL-IN
Combined Area (CSA)Chicago-Naperville, IL-IN-WI
Population Density4,596.4/sq mi
National Rank#1

ZIP Codes in Chicago

ZIP Code Population Median Household Income Median Home Value
60629 108,324 $60,826 $243,861
60618 91,901 $106,384 $561,543
60632 89,107 $64,809 $252,783
60647 84,749 $107,060 $586,549
60639 84,240 $61,089 $308,489
60623 81,277 $51,878 $236,975
60608 80,737 $73,366 $359,353
60625 76,760 $85,703 $402,464
60617 74,790 $51,778 $179,054
60634 73,885 $88,533 $354,079
60657 71,904 $110,939 $540,656
60614 70,693 $136,448 $718,223
60641 68,894 $83,758 $395,420
60640 65,445 $73,254 $358,117
60620 64,871 $48,146 $195,816
60651 63,335 $54,409 $268,197
60609 62,028 $58,896 $266,177
60628 60,431 $54,644 $170,299
60619 59,503 $45,206 $218,812
60638 57,074 $91,070 $300,539
60630 55,486 $98,860 $386,132
60622 54,609 $136,277 $637,205
60616 54,308 $73,819 $386,729
60637 52,721 $43,609 $265,305
60613 52,244 $95,572 $388,672
60626 49,662 $59,713 $280,064
60645 48,208 $76,045 $317,554
60649 48,056 $44,175 $198,586
60644 47,210 $40,950 $237,996
60643 45,942 $80,852 $258,778
60610 44,883 $105,226 $508,603
60615 42,975 $63,876 $328,094
60660 42,724 $67,479 $313,596
60659 41,728 $68,704 $375,605
60707 41,116 $84,799 $331,896
60652 41,074 $80,020 $250,274
60611 37,705 $125,675 $652,201
60605 36,210 $123,922 $452,571
60612 35,744 $60,922 $364,246
60624 35,263 $34,030 $229,553
60653 33,383 $40,666 $363,263
60607 32,392 $127,732 $521,703
60636 32,198 $38,807 $151,049
60631 30,924 $115,000 $434,102
60656 29,538 $95,766 $350,655
60646 28,780 $112,525 $510,140
60655 28,434 $114,723 $324,165
60621 28,301 $31,905 $152,754
60018 27,952 $90,574 $310,806
60654 25,755 $147,357 $509,348
60827 24,713 $37,217 $144,545
60642 21,789 $143,175 $589,429
60106 20,045 $79,456 $280,292
60601 15,235 $121,458 $537,776
60633 12,474 $62,458 $186,713
60661 11,398 $125,741 N/A
60606 3,840 $128,609 $413,092
60602 1,480 $126,202 $619,396
60603 1,298 $133,545 N/A
60604 616 $81,658 $601,743
60499 N/A N/A N/A
60664 N/A N/A N/A
60666 N/A N/A N/A
60668 N/A N/A N/A
60669 N/A N/A N/A
60670 N/A N/A N/A
60673 N/A N/A N/A
60674 N/A N/A N/A
60675 N/A N/A N/A
60677 N/A N/A N/A
60678 N/A N/A N/A
60680 N/A N/A N/A
60681 N/A N/A N/A
60684 N/A N/A N/A
60685 N/A N/A N/A
60686 N/A N/A N/A
60687 N/A N/A N/A
60688 N/A N/A N/A
60689 N/A N/A N/A
60690 N/A N/A N/A
60694 N/A N/A N/A
60695 N/A N/A N/A
60696 N/A N/A N/A
60699 N/A N/A N/A