West Des Moines, IA
Polk CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
71,083
Median Household Income
$86,594
Median Home Value
$309,192
Median Age
36.0 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 19153|19049|19181|19121 |
| County Name All | Polk|Dallas|Warren|Madison |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
Regional & Admin
| Population | 71,083 |
| Population Proper | 71,083 |
| Density | 577.90 |
| Ranking | 3 |
| Cbsa Fips | 19,780 |
| Cbsa Name | Des Moines-West Des Moines, IA |
| Cbsa Metro | 1 |
| Csa Fips | 218 |
| Csa Name | Des Moines-West Des Moines-Ames, IA |
Age & Demographics
| Age Median | 36.0% |
| Age Under 10 | 12.3% |
| Age 10 To 19 | 10.0% |
| Age 20s | 17.4% |
| Age 30s | 16.7% |
| Age 40s | 10.9% |
| Age 50s | 11.9% |
| Age 60s | 10.0% |
| Age 70s | 7.3% |
| Age Over 80 | 3.6% |
| Age Over 65 | 15.1% |
| Age 18 To 24 | 9.3% |
| Age Over 18 | 79.0% |
Household & Family
| Married | 46.1% |
| Divorced | 11.2% |
| Never Married | 36.9% |
| Widowed | 5.8% |
| Family Size | 2.95 |
Income & Economy
| Family Dual Income | $57 |
| Income Household Median | $86,594 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $26 |
| Income Household Six Figure | $43 |
| Income Individual Median | $51,046 |
| Labor Force Participation | 72.7% |
| Unemployment Rate | 2.4% |
| Poverty | 8.4% |
| Commute Time | 18.30 |
Housing & Property
| Home Ownership | 57.40 |
| Housing Units | 32,233 |
| Home Value | $309,192 |
| Rent Median | $1,237 |
| Rent Burden | $27 |
Education
| Education Less Highschool | 3.7% |
| Education Highschool | 15.5% |
| Education Some College | 25.8% |
| Education Bachelors | 35.9% |
| Education Graduate | 19.1% |
| Education College Or Above | 55.0% |
| Education Stem Degree | 38.5% |
Race & Origin
| Race White | 79.4% |
| Race Black | 5.0% |
| Race Asian | 6.4% |
| Race Native | 0.0% |
| Race Pacific | 0.0% |
| Race Other | 2.5% |
| Race Multiple | 6.7% |
| Hispanic | 6.5% |
Social & Health
| Disabled | 9.9% |
| Limited English | 2.4% |
| Health Uninsured | 4.8% |
| Veteran | 5.4% |
Economic & Labor Indicators
| Individual Median Income | $51,046 |
| Labor Force Participation | 72.7% |
| Unemployment Rate | 2.4% |
| Poverty Rate | 8.4% |
| Average Commute Time | 18.3 mins |
Housing & Community Metrics
| Homeownership Rate | 57.4% |
| Median Rent | $1,237 |
| Rent Burdened (>30% Income) | 27.4% |
| Total Housing Units | 32,233 |
| Uninsured Rate | 4.8% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.95 |
| Dual Income Families | 56.8% |
| Married | 46.1% |
| Never Married | 36.9% |
| Divorced | 11.2% |
| Widowed | 5.8% |
Social & Education
| College Degree or Higher | 55.0% |
| STEM Degree Holders | 38.5% |
| Veterans | 5.4% |
| Disabled Population | 9.9% |
| Limited English Proficiency | 2.4% |
Regional Classifications
| Metro Area (CBSA) | Des Moines-West Des Moines, IA |
| Combined Area (CSA) | Des Moines-West Des Moines-Ames, IA |
| Population Density | 577.9/sq mi |
| National Rank | #3 |
ZIP Codes in West Des Moines
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 50266 | 37,523 | $87,025 | $348,223 |
| 50265 | 33,488 | $85,915 | $281,076 |
| 50061 | 2,123 | $130,714 | $515,245 |
| 50336 | N/A | N/A | N/A |
| 50339 | N/A | N/A | N/A |
| 50359 | N/A | N/A | N/A |
| 50360 | N/A | N/A | N/A |
| 50361 | N/A | N/A | N/A |
| 50362 | N/A | N/A | N/A |
| 50363 | N/A | N/A | N/A |
| 50364 | N/A | N/A | N/A |
| 50367 | N/A | N/A | N/A |
| 50368 | N/A | N/A | N/A |
| 50369 | N/A | N/A | N/A |
| 50398 | N/A | N/A | N/A |