Honolulu, HI
Honolulu CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
345,482
Median Household Income
$86,504
Median Home Value
$843,216
Median Age
43.0 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 15,003 |
| County Name All | Honolulu |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 1 |
| Township | 0 |
| Male | 49.90 |
| Female | 50.10 |
Regional & Admin
| Population | 345,482 |
| Population Proper | 345,482 |
| Density | 2,200.40 |
| Ranking | 2 |
| Cbsa Fips | 46,520 |
| Cbsa Name | Urban Honolulu, HI |
| Cbsa Metro | 1 |
| Csa Fips | N/A |
| Csa Name | N/A |
Age & Demographics
| Age Median | 43.0% |
| Age Under 10 | 9.1% |
| Age 10 To 19 | 9.3% |
| Age 20s | 13.3% |
| Age 30s | 14.3% |
| Age 40s | 12.7% |
| Age 50s | 12.7% |
| Age 60s | 12.9% |
| Age 70s | 9.4% |
| Age Over 80 | 6.2% |
| Age Over 65 | 22.0% |
| Age 18 To 24 | 7.9% |
| Age Over 18 | 83.5% |
Household & Family
| Married | 44.2% |
| Divorced | 11.2% |
| Never Married | 38.1% |
| Widowed | 6.5% |
| Family Size | 3.20 |
Income & Economy
| Family Dual Income | $58 |
| Income Household Median | $86,504 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $9 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $27 |
| Income Household Six Figure | $44 |
| Income Individual Median | $45,321 |
| Labor Force Participation | 64.8% |
| Unemployment Rate | 4.8% |
| Poverty | 11.9% |
| Commute Time | 21.90 |
Housing & Property
| Home Ownership | 48.90 |
| Housing Units | 136,902 |
| Home Value | $843,216 |
| Rent Median | $1,823 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 8.8% |
| Education Highschool | 22.8% |
| Education Some College | 26.9% |
| Education Bachelors | 25.9% |
| Education Graduate | 15.6% |
| Education College Or Above | 41.5% |
| Education Stem Degree | 47.2% |
Race & Origin
| Race White | 17.1% |
| Race Black | 1.6% |
| Race Asian | 52.3% |
| Race Native | 0.2% |
| Race Pacific | 8.2% |
| Race Other | 1.3% |
| Race Multiple | 19.3% |
| Hispanic | 6.9% |
Social & Health
| Disabled | 13.0% |
| Limited English | 10.3% |
| Health Uninsured | 3.6% |
| Veteran | 6.4% |
Economic & Labor Indicators
| Individual Median Income | $45,321 |
| Labor Force Participation | 64.8% |
| Unemployment Rate | 4.8% |
| Poverty Rate | 11.9% |
| Average Commute Time | 21.9 mins |
Housing & Community Metrics
| Homeownership Rate | 48.9% |
| Median Rent | $1,823 |
| Rent Burdened (>30% Income) | 33.2% |
| Total Housing Units | 136,902 |
| Uninsured Rate | 3.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.20 |
| Dual Income Families | 57.7% |
| Married | 44.2% |
| Never Married | 38.1% |
| Divorced | 11.2% |
| Widowed | 6.5% |
Social & Education
| College Degree or Higher | 41.5% |
| STEM Degree Holders | 47.2% |
| Veterans | 6.4% |
| Disabled Population | 13.0% |
| Limited English Proficiency | 10.3% |
Regional Classifications
| Metro Area (CBSA) | Urban Honolulu, HI |
| Combined Area (CSA) | N/A |
| Population Density | 2,200.4/sq mi |
| National Rank | #2 |
ZIP Codes in Honolulu
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 96817 | 55,492 | $75,476 | $933,602 |
| 96818 | 54,822 | $100,567 | $668,516 |
| 96816 | 50,883 | $114,609 | $1,176,060 |
| 96819 | 50,345 | $99,848 | $954,601 |
| 96822 | 43,747 | $95,947 | $951,157 |
| 96826 | 29,174 | $68,296 | $521,002 |
| 96815 | 27,530 | $77,096 | $620,230 |
| 96813 | 26,766 | $91,690 | $819,496 |
| 96814 | 24,689 | $77,768 | $714,560 |
| 96848 | 573 | $21,042 | N/A |
| 96858 | 323 | N/A | N/A |
| 96820 | N/A | N/A | N/A |
| 96850 | N/A | N/A | N/A |
| 96859 | N/A | N/A | N/A |
| 96801 | N/A | N/A | N/A |
| 96802 | N/A | N/A | N/A |
| 96803 | N/A | N/A | N/A |
| 96804 | N/A | N/A | N/A |
| 96805 | N/A | N/A | N/A |
| 96806 | N/A | N/A | N/A |
| 96807 | N/A | N/A | N/A |
| 96808 | N/A | N/A | N/A |
| 96809 | N/A | N/A | N/A |
| 96810 | N/A | N/A | N/A |
| 96811 | N/A | N/A | N/A |
| 96812 | N/A | N/A | N/A |
| 96823 | N/A | N/A | N/A |
| 96828 | N/A | N/A | N/A |
| 96830 | N/A | N/A | N/A |
| 96836 | N/A | N/A | N/A |
| 96837 | N/A | N/A | N/A |
| 96838 | N/A | N/A | N/A |
| 96839 | N/A | N/A | N/A |
| 96840 | N/A | N/A | N/A |
| 96841 | N/A | N/A | N/A |
| 96843 | N/A | N/A | N/A |
| 96844 | N/A | N/A | N/A |
| 96846 | N/A | N/A | N/A |
| 96847 | N/A | N/A | N/A |
| 96849 | N/A | N/A | N/A |
| 96898 | N/A | N/A | N/A |