Muscogee County, GA
GeorgiaComprehensive geographic, population, and economic data for Muscogee County in Georgia.
Total ZIP Codes
17
Total Population
196,468
Avg Household Income
$67,867
Avg Home Value
$226,154
Largest Cities in Muscogee County
| City | Population |
|---|---|
| Columbus | 256,672 |
| Custer Road Terrace | 0 |
| Linden | 0 |
| Willis Plaza | 0 |
| Battle Park | 0 |
Most Populated ZIP Codes
| ZIP Code | City | Population |
|---|---|---|
| 31907 | Columbus | 59,110 |
| 31909 | Columbus | 39,364 |
| 31904 | Columbus | 35,405 |
| 31903 | Columbus | 20,644 |
| 31906 | Columbus | 20,400 |
| 31820 | Midland | 14,005 |
| 31901 | Columbus | 5,841 |
| 31829 | Upatoi | 1,699 |
| 31999 | Columbus | 0 |
| 31998 | Columbus | 0 |
| 31997 | Columbus | 0 |
| 31993 | Columbus | 0 |
| 31995 | Fort Benning | 0 |
| 31917 | Columbus | 0 |
| 31914 | Columbus | 0 |
All Cities in Muscogee County (5)
Battle Park
Pop: 15,157
Columbus
Pop: 256,672
Custer Road Terrace
Pop: 15,157
Linden
Pop: 59,110
Willis Plaza
Pop: 20,644