Athens, GA
Clarke CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
143,681
Median Household Income
$52,974
Median Home Value
$298,396
Median Age
29.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 13,059 |
| County Name All | Clarke |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 47.40 |
| Female | 52.60 |
| County Slug | clarke |
| City Slug | athens |
Regional & Admin
| Population | 143,681 |
| Population Proper | 127,345 |
| Density | 422.30 |
| Ranking | 2 |
| Cbsa Fips | 12,020 |
| Cbsa Name | Athens-Clarke County, GA |
| Cbsa Metro | 1 |
| Csa Fips | 122 |
| Csa Name | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL |
Age & Demographics
| Age Median | 29.4% |
| Age Under 10 | 9.3% |
| Age 10 To 19 | 15.2% |
| Age 20s | 26.6% |
| Age 30s | 13.3% |
| Age 40s | 10.0% |
| Age 50s | 8.7% |
| Age 60s | 8.6% |
| Age 70s | 6.3% |
| Age Over 80 | 2.1% |
| Age Over 65 | 12.4% |
| Age 18 To 24 | 26.1% |
| Age Over 18 | 83.4% |
Household & Family
| Married | 30.2% |
| Divorced | 10.4% |
| Never Married | 54.9% |
| Widowed | 4.6% |
| Family Size | 2.87 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $52,974 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $4 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $11 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $12 |
| Income Household Six Figure | $25 |
| Income Individual Median | $30,332 |
| Labor Force Participation | 62.5% |
| Unemployment Rate | 5.3% |
| Poverty | 26.5% |
| Commute Time | 20.60 |
Housing & Property
| Home Ownership | 40.70 |
| Housing Units | 53,643 |
| Home Value | $298,396 |
| Rent Median | $1,219 |
| Rent Burden | $40 |
Education
| Education Less Highschool | 10.5% |
| Education Highschool | 19.4% |
| Education Some College | 22.9% |
| Education Bachelors | 23.0% |
| Education Graduate | 24.3% |
| Education College Or Above | 47.3% |
| Education Stem Degree | 46.8% |
Race & Origin
| Race White | 56.6% |
| Race Black | 25.8% |
| Race Asian | 4.3% |
| Race Native | 0.5% |
| Race Pacific | 0.0% |
| Race Other | 3.6% |
| Race Multiple | 9.2% |
| Hispanic | 11.9% |
Social & Health
| Disabled | 11.8% |
| Limited English | 3.0% |
| Health Uninsured | 11.3% |
| Veteran | 3.7% |
Economic & Labor Indicators
| Individual Median Income | $30,332 |
| Labor Force Participation | 62.5% |
| Unemployment Rate | 5.3% |
| Poverty Rate | 26.5% |
| Average Commute Time | 20.6 mins |
Housing & Community Metrics
| Homeownership Rate | 40.7% |
| Median Rent | $1,219 |
| Rent Burdened (>30% Income) | 39.7% |
| Total Housing Units | 53,643 |
| Uninsured Rate | 11.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.87 |
| Dual Income Families | 52.1% |
| Married | 30.2% |
| Never Married | 54.9% |
| Divorced | 10.4% |
| Widowed | 4.6% |
Social & Education
| College Degree or Higher | 47.3% |
| STEM Degree Holders | 46.8% |
| Veterans | 3.7% |
| Disabled Population | 11.8% |
| Limited English Proficiency | 3.0% |
Regional Classifications
| Metro Area (CBSA) | Athens-Clarke County, GA |
| Combined Area (CSA) | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL |
| Population Density | 422.3/sq mi |
| National Rank | #2 |
ZIP Codes in Athens
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 30606 | 47,865 | $63,328 | $362,053 |
| 30605 | 41,544 | $50,062 | $316,026 |
| 30601 | 25,899 | $39,219 | $194,999 |
| 30622 | 11,280 | $133,563 | $394,088 |
| 30607 | 10,700 | $65,361 | $253,998 |
| 30683 | 7,298 | $88,198 | $273,409 |
| 30609 | 3,310 | N/A | N/A |
| 30602 | 1,467 | N/A | N/A |
| 30603 | N/A | N/A | N/A |
| 30608 | N/A | N/A | N/A |