Orlando, FL
Comprehensive Demographic, Economic, and Housing Data Profile
Population
1,948,160
Median Household Income
$72,336
Median Home Value
$391,401
Median Age
35.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 12,095 |
| County Name All | Orange |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.90 |
| Female | 51.10 |
| County Slug | orange |
| City Slug | orlando |
Regional & Admin
| Population | 1,948,160 |
| Population Proper | 319,758 |
| Density | 1,111.10 |
| Ranking | 1 |
| Cbsa Fips | 36,740 |
| Cbsa Name | Orlando-Kissimmee-Sanford, FL |
| Cbsa Metro | 1 |
| Csa Fips | 422 |
| Csa Name | Orlando-Lakeland-Deltona, FL |
Age & Demographics
| Age Median | 35.1% |
| Age Under 10 | 12.3% |
| Age 10 To 19 | 10.8% |
| Age 20s | 16.0% |
| Age 30s | 19.6% |
| Age 40s | 14.3% |
| Age 50s | 11.0% |
| Age 60s | 8.6% |
| Age 70s | 4.8% |
| Age Over 80 | 2.7% |
| Age Over 65 | 11.3% |
| Age 18 To 24 | 8.1% |
| Age Over 18 | 78.6% |
Household & Family
| Married | 39.2% |
| Divorced | 14.2% |
| Never Married | 42.9% |
| Widowed | 3.6% |
| Family Size | 3.13 |
Income & Economy
| Family Dual Income | $56 |
| Income Household Median | $72,336 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $19 |
| Income Household Six Figure | $35 |
| Income Individual Median | $40,151 |
| Labor Force Participation | 72.6% |
| Unemployment Rate | 5.2% |
| Poverty | 14.7% |
| Commute Time | 26.20 |
Housing & Property
| Home Ownership | 39.50 |
| Housing Units | 131,179 |
| Home Value | $391,401 |
| Rent Median | $1,747 |
| Rent Burden | $36 |
Education
| Education Less Highschool | 7.8% |
| Education Highschool | 22.7% |
| Education Some College | 26.9% |
| Education Bachelors | 26.3% |
| Education Graduate | 16.3% |
| Education College Or Above | 42.6% |
| Education Stem Degree | 43.8% |
Race & Origin
| Race White | 37.0% |
| Race Black | 23.4% |
| Race Asian | 5.0% |
| Race Native | 0.1% |
| Race Pacific | 0.1% |
| Race Other | 10.2% |
| Race Multiple | 24.2% |
| Hispanic | 35.4% |
Social & Health
| Disabled | 10.3% |
| Limited English | 10.6% |
| Health Uninsured | 13.9% |
| Veteran | 4.7% |
Economic & Labor Indicators
| Individual Median Income | $40,151 |
| Labor Force Participation | 72.6% |
| Unemployment Rate | 5.2% |
| Poverty Rate | 14.7% |
| Average Commute Time | 26.2 mins |
Housing & Community Metrics
| Homeownership Rate | 39.5% |
| Median Rent | $1,747 |
| Rent Burdened (>30% Income) | 36.0% |
| Total Housing Units | 131,179 |
| Uninsured Rate | 13.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.13 |
| Dual Income Families | 55.5% |
| Married | 39.2% |
| Never Married | 42.9% |
| Divorced | 14.2% |
| Widowed | 3.6% |
Social & Education
| College Degree or Higher | 42.6% |
| STEM Degree Holders | 43.8% |
| Veterans | 4.7% |
| Disabled Population | 10.3% |
| Limited English Proficiency | 10.6% |
Regional Classifications
| Metro Area (CBSA) | Orlando-Kissimmee-Sanford, FL |
| Combined Area (CSA) | Orlando-Lakeland-Deltona, FL |
| Population Density | 1,111.1/sq mi |
| National Rank | #1 |
ZIP Codes in Orlando
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 32822 | 67,081 | $56,540 | $230,435 |
| 32808 | 60,203 | $49,700 | $239,122 |
| 32824 | 58,368 | $84,841 | $395,366 |
| 32839 | 53,242 | $47,313 | $267,989 |
| 32835 | 49,205 | $71,418 | $351,388 |
| 32811 | 41,475 | $54,082 | $219,956 |
| 32832 | 40,196 | $118,856 | $498,688 |
| 32812 | 34,686 | $73,149 | $376,563 |
| 32807 | 34,456 | $59,971 | $269,474 |
| 32819 | 30,213 | $98,109 | $495,074 |
| 32806 | 26,096 | $89,046 | $438,163 |
| 32803 | 22,152 | $107,592 | $452,951 |
| 32804 | 21,720 | $113,231 | $560,788 |
| 32829 | 20,819 | $99,213 | $385,799 |
| 32827 | 19,711 | $117,483 | $658,366 |
| 32805 | 19,294 | $40,515 | $236,330 |
| 32801 | 17,046 | $80,871 | $427,445 |
| 32814 | 9,286 | $140,274 | $754,140 |
| 32802 | N/A | N/A | N/A |
| 32853 | N/A | N/A | N/A |
| 32854 | N/A | N/A | N/A |
| 32856 | N/A | N/A | N/A |
| 32861 | N/A | N/A | N/A |
| 32862 | N/A | N/A | N/A |
| 32872 | N/A | N/A | N/A |
| 32877 | N/A | N/A | N/A |
| 32885 | N/A | N/A | N/A |
| 32886 | N/A | N/A | N/A |
| 32891 | N/A | N/A | N/A |
| 32897 | N/A | N/A | N/A |