Miami, FL
Miami-Dade CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
6,391,670
Median Household Income
$62,462
Median Home Value
$519,827
Median Age
39.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 12,086 |
| County Name All | Miami-Dade |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.80 |
| Female | 49.20 |
Regional & Admin
| Population | 6,391,670 |
| Population Proper | 459,745 |
| Density | 4,931.40 |
| Ranking | 1 |
| Cbsa Fips | 33,100 |
| Cbsa Name | Miami-Fort Lauderdale-West Palm Beach, FL |
| Cbsa Metro | 1 |
| Csa Fips | 370 |
| Csa Name | Miami-Port St. Lucie-Fort Lauderdale, FL |
Age & Demographics
| Age Median | 39.3% |
| Age Under 10 | 9.7% |
| Age 10 To 19 | 8.4% |
| Age 20s | 14.5% |
| Age 30s | 18.5% |
| Age 40s | 13.3% |
| Age 50s | 13.5% |
| Age 60s | 10.8% |
| Age 70s | 6.9% |
| Age Over 80 | 4.6% |
| Age Over 65 | 15.9% |
| Age 18 To 24 | 7.3% |
| Age Over 18 | 83.5% |
Household & Family
| Married | 36.6% |
| Divorced | 16.9% |
| Never Married | 41.2% |
| Widowed | 5.4% |
| Family Size | 3.10 |
Income & Economy
| Family Dual Income | $55 |
| Income Household Median | $62,462 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $10 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $20 |
| Income Household Six Figure | $32 |
| Income Individual Median | $34,161 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.2% |
| Poverty | 19.4% |
| Commute Time | 27.30 |
Housing & Property
| Home Ownership | 30.80 |
| Housing Units | 194,821 |
| Home Value | $519,827 |
| Rent Median | $1,758 |
| Rent Burden | $41 |
Education
| Education Less Highschool | 18.7% |
| Education Highschool | 25.3% |
| Education Some College | 18.6% |
| Education Bachelors | 22.6% |
| Education Graduate | 14.9% |
| Education College Or Above | 37.5% |
| Education Stem Degree | 46.8% |
Race & Origin
| Race White | 23.1% |
| Race Black | 12.6% |
| Race Asian | 1.7% |
| Race Native | 0.5% |
| Race Pacific | 0.0% |
| Race Other | 9.5% |
| Race Multiple | 52.7% |
| Hispanic | 71.5% |
Social & Health
| Disabled | 11.3% |
| Limited English | 30.0% |
| Health Uninsured | 16.3% |
| Veteran | 1.9% |
Economic & Labor Indicators
| Individual Median Income | $34,161 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.2% |
| Poverty Rate | 19.4% |
| Average Commute Time | 27.3 mins |
Housing & Community Metrics
| Homeownership Rate | 30.8% |
| Median Rent | $1,758 |
| Rent Burdened (>30% Income) | 40.6% |
| Total Housing Units | 194,821 |
| Uninsured Rate | 16.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.10 |
| Dual Income Families | 54.5% |
| Married | 36.6% |
| Never Married | 41.2% |
| Divorced | 16.9% |
| Widowed | 5.4% |
Social & Education
| College Degree or Higher | 37.5% |
| STEM Degree Holders | 46.8% |
| Veterans | 1.9% |
| Disabled Population | 11.3% |
| Limited English Proficiency | 30.0% |
Regional Classifications
| Metro Area (CBSA) | Miami-Fort Lauderdale-West Palm Beach, FL |
| Combined Area (CSA) | Miami-Port St. Lucie-Fort Lauderdale, FL |
| Population Density | 4,931.4/sq mi |
| National Rank | #1 |
ZIP Codes in Miami
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 33142 | 58,908 | $39,608 | $344,405 |
| 33125 | 56,897 | $44,979 | $423,331 |
| 33126 | 47,307 | $58,210 | $368,696 |
| 33134 | 38,174 | $99,766 | $716,765 |
| 33133 | 36,789 | $103,420 | $1,022,390 |
| 33135 | 36,143 | $40,567 | $414,814 |
| 33130 | 34,964 | $61,009 | $517,268 |
| 33139 | 33,753 | $69,793 | $479,545 |
| 33150 | 30,974 | $40,873 | $448,576 |
| 33145 | 29,761 | $73,995 | $586,757 |
| 33137 | 29,414 | $94,036 | $613,697 |
| 33138 | 28,980 | $75,051 | $788,480 |
| 33127 | 26,786 | $41,230 | $415,237 |
| 33144 | 25,909 | $60,907 | $477,146 |
| 33131 | 23,095 | $144,138 | $660,825 |
| 33132 | 20,253 | $109,109 | $536,603 |
| 33136 | 16,545 | $44,843 | $403,603 |
| 33149 | 14,791 | $181,505 | $1,453,250 |
| 33129 | 14,702 | $113,367 | $734,874 |
| 33128 | 9,475 | $42,722 | N/A |
| 33109 | 1,083 | $250,001 | $2,000,000 |
| 33101 | N/A | N/A | N/A |
| 33222 | N/A | N/A | N/A |
| 33231 | N/A | N/A | N/A |
| 33233 | N/A | N/A | N/A |
| 33238 | N/A | N/A | N/A |
| 33255 | N/A | N/A | N/A |
| 33299 | N/A | N/A | N/A |