North Star, DE
Comprehensive Demographic, Economic, and Housing Data Profile
Population
7,834
Median Household Income
$150,733
Median Home Value
$583,076
Median Age
51.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 10,003 |
| County Name All | New Castle |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 1 |
| Township | 0 |
| Male | 48.30 |
| Female | 51.70 |
| County Slug | new-castle |
| City Slug | north-star |
Regional & Admin
| Population | 7,834 |
| Population Proper | 7,834 |
| Density | 444.70 |
| Ranking | 3 |
| Cbsa Fips | 37,980 |
| Cbsa Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 51.6% |
| Age Under 10 | 8.8% |
| Age 10 To 19 | 12.7% |
| Age 20s | 7.0% |
| Age 30s | 7.2% |
| Age 40s | 12.1% |
| Age 50s | 13.2% |
| Age 60s | 21.8% |
| Age 70s | 11.8% |
| Age Over 80 | 5.2% |
| Age Over 65 | 22.7% |
| Age 18 To 24 | 10.3% |
| Age Over 18 | 82.7% |
Household & Family
| Married | 65.8% |
| Divorced | 7.7% |
| Never Married | 20.9% |
| Widowed | 5.7% |
| Family Size | 2.85 |
Income & Economy
| Family Dual Income | $63 |
| Income Household Median | $150,733 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $1 |
| Income Household 15 To 20 | $0 |
| Income Household 20 To 25 | $0 |
| Income Household 25 To 35 | $3 |
| Income Household 35 To 50 | $3 |
| Income Household 50 To 75 | $6 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $21 |
| Income Household 150 Over | $50 |
| Income Household Six Figure | $71 |
| Income Individual Median | $62,289 |
| Labor Force Participation | 60.6% |
| Unemployment Rate | 3.1% |
| Poverty | 3.5% |
| Commute Time | 24.10 |
Housing & Property
| Home Ownership | 86.40 |
| Housing Units | 3,035 |
| Home Value | $583,076 |
| Rent Median | N/A |
| Rent Burden | N/A |
Education
| Education Less Highschool | 1.5% |
| Education Highschool | 8.3% |
| Education Some College | 17.5% |
| Education Bachelors | 44.3% |
| Education Graduate | 28.4% |
| Education College Or Above | 72.7% |
| Education Stem Degree | 54.8% |
Race & Origin
| Race White | 77.4% |
| Race Black | 4.2% |
| Race Asian | 12.2% |
| Race Native | 0.0% |
| Race Pacific | 0.0% |
| Race Other | 0.1% |
| Race Multiple | 6.1% |
| Hispanic | 2.0% |
Social & Health
| Disabled | 7.7% |
| Limited English | 1.7% |
| Health Uninsured | 0.7% |
| Veteran | 4.2% |
Economic & Labor Indicators
| Individual Median Income | $62,289 |
| Labor Force Participation | 60.6% |
| Unemployment Rate | 3.1% |
| Poverty Rate | 3.5% |
| Average Commute Time | 24.1 mins |
Housing & Community Metrics
| Homeownership Rate | 86.4% |
| Median Rent | N/A |
| Rent Burdened (>30% Income) | N/A |
| Total Housing Units | 3,035 |
| Uninsured Rate | 0.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.85 |
| Dual Income Families | 62.7% |
| Married | 65.8% |
| Never Married | 20.9% |
| Divorced | 7.7% |
| Widowed | 5.7% |
Social & Education
| College Degree or Higher | 72.7% |
| STEM Degree Holders | 54.8% |
| Veterans | 4.2% |
| Disabled Population | 7.7% |
| Limited English Proficiency | 1.7% |
Regional Classifications
| Metro Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 444.7/sq mi |
| National Rank | #3 |
ZIP Codes in North Star
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 19711 | 49,432 | $95,403 | $400,450 |