Bear, DE
Comprehensive Demographic, Economic, and Housing Data Profile
Population
22,370
Median Household Income
$91,687
Median Home Value
$248,970
Median Age
37.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 10,003 |
| County Name All | New Castle |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 1 |
| Township | 0 |
| Male | 47.10 |
| Female | 52.90 |
| County Slug | new-castle |
| City Slug | bear |
Regional & Admin
| Population | 22,370 |
| Population Proper | 22,370 |
| Density | 1,493.20 |
| Ranking | 3 |
| Cbsa Fips | 37,980 |
| Cbsa Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 37.9% |
| Age Under 10 | 14.4% |
| Age 10 To 19 | 9.8% |
| Age 20s | 14.4% |
| Age 30s | 14.9% |
| Age 40s | 11.6% |
| Age 50s | 14.3% |
| Age 60s | 12.0% |
| Age 70s | 6.7% |
| Age Over 80 | 2.1% |
| Age Over 65 | 14.9% |
| Age 18 To 24 | 6.9% |
| Age Over 18 | 77.1% |
Household & Family
| Married | 42.8% |
| Divorced | 13.2% |
| Never Married | 38.1% |
| Widowed | 5.9% |
| Family Size | 3.27 |
Income & Economy
| Family Dual Income | $57 |
| Income Household Median | $91,687 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $1 |
| Income Household 15 To 20 | $1 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $8 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $19 |
| Income Household 100 To 150 | $23 |
| Income Household 150 Over | $20 |
| Income Household Six Figure | $43 |
| Income Individual Median | $46,262 |
| Labor Force Participation | 73.1% |
| Unemployment Rate | 5.9% |
| Poverty | 8.7% |
| Commute Time | 24.10 |
Housing & Property
| Home Ownership | 65.10 |
| Housing Units | 8,746 |
| Home Value | $248,970 |
| Rent Median | $1,771 |
| Rent Burden | $23 |
Education
| Education Less Highschool | 11.8% |
| Education Highschool | 29.6% |
| Education Some College | 26.1% |
| Education Bachelors | 19.0% |
| Education Graduate | 13.6% |
| Education College Or Above | 32.6% |
| Education Stem Degree | 64.5% |
Race & Origin
| Race White | 30.0% |
| Race Black | 37.7% |
| Race Asian | 8.3% |
| Race Native | 0.0% |
| Race Pacific | 0.0% |
| Race Other | 15.1% |
| Race Multiple | 8.8% |
| Hispanic | 21.2% |
Social & Health
| Disabled | 11.5% |
| Limited English | 4.4% |
| Health Uninsured | 10.4% |
| Veteran | 6.3% |
Economic & Labor Indicators
| Individual Median Income | $46,262 |
| Labor Force Participation | 73.1% |
| Unemployment Rate | 5.9% |
| Poverty Rate | 8.7% |
| Average Commute Time | 24.1 mins |
Housing & Community Metrics
| Homeownership Rate | 65.1% |
| Median Rent | $1,771 |
| Rent Burdened (>30% Income) | 23.4% |
| Total Housing Units | 8,746 |
| Uninsured Rate | 10.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.27 |
| Dual Income Families | 57.2% |
| Married | 42.8% |
| Never Married | 38.1% |
| Divorced | 13.2% |
| Widowed | 5.9% |
Social & Education
| College Degree or Higher | 32.6% |
| STEM Degree Holders | 64.5% |
| Veterans | 6.3% |
| Disabled Population | 11.5% |
| Limited English Proficiency | 4.4% |
Regional Classifications
| Metro Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 1,493.2/sq mi |
| National Rank | #3 |