Smyrna, DE
Kent CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
13,165
Median Household Income
$67,048
Median Home Value
$286,842
Median Age
34.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 10001|10003 |
| County Name All | Kent|New Castle |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 47.50 |
| Female | 52.50 |
Regional & Admin
| Population | 13,165 |
| Population Proper | 13,165 |
| Density | 793 |
| Ranking | 3 |
| Cbsa Fips | 20,100 |
| Cbsa Name | Dover, DE |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 34.3% |
| Age Under 10 | 15.5% |
| Age 10 To 19 | 14.9% |
| Age 20s | 11.5% |
| Age 30s | 16.8% |
| Age 40s | 10.5% |
| Age 50s | 7.9% |
| Age 60s | 9.9% |
| Age 70s | 8.0% |
| Age Over 80 | 4.9% |
| Age Over 65 | 17.5% |
| Age 18 To 24 | 8.4% |
| Age Over 18 | 73.6% |
Household & Family
| Married | 46.6% |
| Divorced | 11.5% |
| Never Married | 34.2% |
| Widowed | 7.7% |
| Family Size | 3.28 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $67,048 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $0 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $2 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $29 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $14 |
| Income Household Six Figure | $28 |
| Income Individual Median | $43,501 |
| Labor Force Participation | 61.6% |
| Unemployment Rate | 5.6% |
| Poverty | 12.9% |
| Commute Time | 33.40 |
Housing & Property
| Home Ownership | 75.80 |
| Housing Units | 4,869 |
| Home Value | $286,842 |
| Rent Median | $1,534 |
| Rent Burden | $29 |
Education
| Education Less Highschool | 9.8% |
| Education Highschool | 34.6% |
| Education Some College | 33.9% |
| Education Bachelors | 16.4% |
| Education Graduate | 5.2% |
| Education College Or Above | 21.6% |
| Education Stem Degree | 43.1% |
Race & Origin
| Race White | 55.4% |
| Race Black | 29.5% |
| Race Asian | 1.3% |
| Race Native | 0.0% |
| Race Pacific | 0.3% |
| Race Other | 0.7% |
| Race Multiple | 12.8% |
| Hispanic | 11.8% |
Social & Health
| Disabled | 14.1% |
| Limited English | 4.1% |
| Health Uninsured | 6.3% |
| Veteran | 7.3% |
Economic & Labor Indicators
| Individual Median Income | $43,501 |
| Labor Force Participation | 61.6% |
| Unemployment Rate | 5.6% |
| Poverty Rate | 12.9% |
| Average Commute Time | 33.4 mins |
Housing & Community Metrics
| Homeownership Rate | 75.8% |
| Median Rent | $1,534 |
| Rent Burdened (>30% Income) | 29.0% |
| Total Housing Units | 4,869 |
| Uninsured Rate | 6.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.28 |
| Dual Income Families | 52.3% |
| Married | 46.6% |
| Never Married | 34.2% |
| Divorced | 11.5% |
| Widowed | 7.7% |
Social & Education
| College Degree or Higher | 21.6% |
| STEM Degree Holders | 43.1% |
| Veterans | 7.3% |
| Disabled Population | 14.1% |
| Limited English Proficiency | 4.1% |
Regional Classifications
| Metro Area (CBSA) | Dover, DE |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 793.0/sq mi |
| National Rank | #3 |
ZIP Codes in Smyrna
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 19977 | 27,704 | $76,826 | $337,453 |