Colorado Springs, CO
El Paso CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
643,336
Median Household Income
$84,818
Median Home Value
$452,098
Median Age
35.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 8,041 |
| County Name All | El Paso |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50 |
| Female | 50 |
Regional & Admin
| Population | 643,336 |
| Population Proper | 487,887 |
| Density | 932.10 |
| Ranking | 2 |
| Cbsa Fips | 17,820 |
| Cbsa Name | Colorado Springs, CO |
| Cbsa Metro | 1 |
| Csa Fips | N/A |
| Csa Name | N/A |
Age & Demographics
| Age Median | 35.7% |
| Age Under 10 | 12.0% |
| Age 10 To 19 | 12.4% |
| Age 20s | 15.9% |
| Age 30s | 16.3% |
| Age 40s | 12.0% |
| Age 50s | 10.9% |
| Age 60s | 10.4% |
| Age 70s | 6.9% |
| Age Over 80 | 3.3% |
| Age Over 65 | 15.1% |
| Age 18 To 24 | 9.7% |
| Age Over 18 | 78.2% |
Household & Family
| Married | 51.1% |
| Divorced | 13.6% |
| Never Married | 30.9% |
| Widowed | 4.4% |
| Family Size | 2.94 |
Income & Economy
| Family Dual Income | $56 |
| Income Household Median | $84,818 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $22 |
| Income Household Six Figure | $42 |
| Income Individual Median | $45,366 |
| Labor Force Participation | 68.4% |
| Unemployment Rate | 5.6% |
| Poverty | 9.0% |
| Commute Time | 22.70 |
Housing & Property
| Home Ownership | 60.90 |
| Housing Units | 202,515 |
| Home Value | $452,098 |
| Rent Median | $1,648 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 5.4% |
| Education Highschool | 19.3% |
| Education Some College | 32.6% |
| Education Bachelors | 25.3% |
| Education Graduate | 17.4% |
| Education College Or Above | 42.7% |
| Education Stem Degree | 49.1% |
Race & Origin
| Race White | 69.6% |
| Race Black | 5.7% |
| Race Asian | 3.0% |
| Race Native | 1.1% |
| Race Pacific | 0.2% |
| Race Other | 5.6% |
| Race Multiple | 14.9% |
| Hispanic | 19.3% |
Social & Health
| Disabled | 13.1% |
| Limited English | 1.6% |
| Health Uninsured | 7.7% |
| Veteran | 14.2% |
Economic & Labor Indicators
| Individual Median Income | $45,366 |
| Labor Force Participation | 68.4% |
| Unemployment Rate | 5.6% |
| Poverty Rate | 9.0% |
| Average Commute Time | 22.7 mins |
Housing & Community Metrics
| Homeownership Rate | 60.9% |
| Median Rent | $1,648 |
| Rent Burdened (>30% Income) | 32.2% |
| Total Housing Units | 202,515 |
| Uninsured Rate | 7.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.94 |
| Dual Income Families | 56.3% |
| Married | 51.1% |
| Never Married | 30.9% |
| Divorced | 13.6% |
| Widowed | 4.4% |
Social & Education
| College Degree or Higher | 42.7% |
| STEM Degree Holders | 49.1% |
| Veterans | 14.2% |
| Disabled Population | 13.1% |
| Limited English Proficiency | 1.6% |
Regional Classifications
| Metro Area (CBSA) | Colorado Springs, CO |
| Combined Area (CSA) | N/A |
| Population Density | 932.1/sq mi |
| National Rank | #2 |
ZIP Codes in Colorado Springs
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 80918 | 50,005 | $87,685 | $442,101 |
| 80916 | 41,104 | $67,127 | $313,838 |
| 80906 | 37,502 | $89,984 | $569,946 |
| 80920 | 36,923 | $113,036 | $518,869 |
| 80909 | 35,486 | $64,035 | $385,766 |
| 80923 | 31,772 | $101,565 | $475,877 |
| 80910 | 31,368 | $61,969 | $319,048 |
| 80922 | 30,453 | $108,019 | $446,198 |
| 80917 | 30,398 | $72,991 | $388,432 |
| 80907 | 27,815 | $74,402 | $408,269 |
| 80919 | 27,787 | $119,518 | $605,947 |
| 80921 | 26,551 | $141,659 | $683,093 |
| 80915 | 23,884 | $72,352 | $346,617 |
| 80904 | 21,158 | $69,814 | $445,096 |
| 80924 | 19,619 | $139,447 | $656,850 |
| 80925 | 17,273 | $106,953 | $459,586 |
| 80905 | 16,672 | $63,281 | $363,373 |
| 80903 | 16,491 | $61,768 | $455,696 |
| 80927 | 8,036 | $163,803 | $587,079 |
| 80829 | 5,312 | $91,275 | $573,598 |
| 80951 | 5,219 | $108,010 | $421,316 |
| 80938 | 1,664 | $108,143 | $504,473 |
| 80914 | 504 | N/A | N/A |
| 80929 | 155 | $135,257 | N/A |
| 80939 | 62 | N/A | N/A |
| 80901 | N/A | N/A | N/A |
| 80932 | N/A | N/A | N/A |
| 80934 | N/A | N/A | N/A |
| 80935 | N/A | N/A | N/A |
| 80936 | N/A | N/A | N/A |
| 80937 | N/A | N/A | N/A |
| 80941 | N/A | N/A | N/A |
| 80942 | N/A | N/A | N/A |
| 80946 | N/A | N/A | N/A |
| 80947 | N/A | N/A | N/A |
| 80949 | N/A | N/A | N/A |
| 80950 | N/A | N/A | N/A |
| 80960 | N/A | N/A | N/A |
| 80962 | N/A | N/A | N/A |
| 80977 | N/A | N/A | N/A |
| 80995 | N/A | N/A | N/A |
| 80997 | N/A | N/A | N/A |