Stockton, CA
San Joaquin CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
410,053
Median Household Income
$79,907
Median Home Value
$439,421
Median Age
33.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,077 |
| County Name All | San Joaquin |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.70 |
| Female | 51.30 |
Regional & Admin
| Population | 410,053 |
| Population Proper | 322,326 |
| Density | 1,966.20 |
| Ranking | 2 |
| Cbsa Fips | 44,700 |
| Cbsa Name | Stockton-Lodi, CA |
| Cbsa Metro | 1 |
| Csa Fips | 488 |
| Csa Name | San Jose-San Francisco-Oakland, CA |
Age & Demographics
| Age Median | 33.9% |
| Age Under 10 | 13.5% |
| Age 10 To 19 | 16.3% |
| Age 20s | 14.4% |
| Age 30s | 14.3% |
| Age 40s | 12.6% |
| Age 50s | 11.0% |
| Age 60s | 9.2% |
| Age 70s | 6.0% |
| Age Over 80 | 2.8% |
| Age Over 65 | 13.0% |
| Age 18 To 24 | 10.2% |
| Age Over 18 | 73.3% |
Household & Family
| Married | 40.5% |
| Divorced | 11.7% |
| Never Married | 42.8% |
| Widowed | 5.0% |
| Family Size | 3.76 |
Income & Economy
| Family Dual Income | $53 |
| Income Household Median | $79,907 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $15 |
| Income Household 100 To 150 | $19 |
| Income Household 150 Over | $20 |
| Income Household Six Figure | $38 |
| Income Individual Median | $35,947 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 8.6% |
| Poverty | 15.5% |
| Commute Time | 31.70 |
Housing & Property
| Home Ownership | 53.90 |
| Housing Units | 99,093 |
| Home Value | $439,421 |
| Rent Median | $1,577 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 22.5% |
| Education Highschool | 27.8% |
| Education Some College | 29.8% |
| Education Bachelors | 13.8% |
| Education Graduate | 6.2% |
| Education College Or Above | 20.0% |
| Education Stem Degree | 46.8% |
Race & Origin
| Race White | 21.8% |
| Race Black | 11.3% |
| Race Asian | 21.3% |
| Race Native | 1.6% |
| Race Pacific | 0.6% |
| Race Other | 22.3% |
| Race Multiple | 21.0% |
| Hispanic | 45.6% |
Social & Health
| Disabled | 14.3% |
| Limited English | 10.0% |
| Health Uninsured | 6.9% |
| Veteran | 3.7% |
Economic & Labor Indicators
| Individual Median Income | $35,947 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 8.6% |
| Poverty Rate | 15.5% |
| Average Commute Time | 31.7 mins |
Housing & Community Metrics
| Homeownership Rate | 53.9% |
| Median Rent | $1,577 |
| Rent Burdened (>30% Income) | 34.0% |
| Total Housing Units | 99,093 |
| Uninsured Rate | 6.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.76 |
| Dual Income Families | 52.6% |
| Married | 40.5% |
| Never Married | 42.8% |
| Divorced | 11.7% |
| Widowed | 5.0% |
Social & Education
| College Degree or Higher | 20.0% |
| STEM Degree Holders | 46.8% |
| Veterans | 3.7% |
| Disabled Population | 14.3% |
| Limited English Proficiency | 10.0% |
Regional Classifications
| Metro Area (CBSA) | Stockton-Lodi, CA |
| Combined Area (CSA) | San Jose-San Francisco-Oakland, CA |
| Population Density | 1,966.2/sq mi |
| National Rank | #2 |
ZIP Codes in Stockton
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 95206 | 68,558 | $83,432 | $419,191 |
| 95207 | 52,414 | $69,455 | $431,696 |
| 95209 | 47,409 | $108,675 | $500,678 |
| 95210 | 41,549 | $67,991 | $360,618 |
| 95205 | 39,608 | $60,325 | $324,421 |
| 95219 | 31,713 | $112,268 | $582,429 |
| 95204 | 31,035 | $75,548 | $387,496 |
| 95212 | 28,437 | $111,720 | $532,869 |
| 95203 | 15,930 | $63,411 | $369,627 |
| 95202 | 7,066 | $31,020 | N/A |
| 95211 | 765 | N/A | N/A |
| 95201 | N/A | N/A | N/A |
| 95267 | N/A | N/A | N/A |
| 95269 | N/A | N/A | N/A |
| 95296 | N/A | N/A | N/A |
| 95297 | N/A | N/A | N/A |