Riverside, CA
Riverside CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
2,333,040
Median Household Income
$91,045
Median Home Value
$581,800
Median Age
33.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,065 |
| County Name All | Riverside |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.60 |
| Female | 50.40 |
Regional & Admin
| Population | 2,333,040 |
| Population Proper | 319,069 |
| Density | 1,518.10 |
| Ranking | 1 |
| Cbsa Fips | 40,140 |
| Cbsa Name | Riverside-San Bernardino-Ontario, CA |
| Cbsa Metro | 1 |
| Csa Fips | 348 |
| Csa Name | Los Angeles-Long Beach, CA |
Age & Demographics
| Age Median | 33.6% |
| Age Under 10 | 11.7% |
| Age 10 To 19 | 15.5% |
| Age 20s | 17.0% |
| Age 30s | 15.1% |
| Age 40s | 12.4% |
| Age 50s | 11.3% |
| Age 60s | 9.0% |
| Age 70s | 5.4% |
| Age Over 80 | 2.4% |
| Age Over 65 | 12.0% |
| Age 18 To 24 | 13.2% |
| Age Over 18 | 76.9% |
Household & Family
| Married | 42.7% |
| Divorced | 10.3% |
| Never Married | 42.6% |
| Widowed | 4.5% |
| Family Size | 3.67 |
Income & Economy
| Family Dual Income | $59 |
| Income Household Median | $91,045 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $9 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $25 |
| Income Household Six Figure | $45 |
| Income Individual Median | $38,260 |
| Labor Force Participation | 64.8% |
| Unemployment Rate | 6.3% |
| Poverty | 12.2% |
| Commute Time | 31.30 |
Housing & Property
| Home Ownership | 56.80 |
| Housing Units | 95,176 |
| Home Value | $581,800 |
| Rent Median | $1,914 |
| Rent Burden | $35 |
Education
| Education Less Highschool | 16.8% |
| Education Highschool | 29.0% |
| Education Some College | 28.5% |
| Education Bachelors | 15.3% |
| Education Graduate | 10.4% |
| Education College Or Above | 25.7% |
| Education Stem Degree | 46.7% |
Race & Origin
| Race White | 32.9% |
| Race Black | 6.3% |
| Race Asian | 8.2% |
| Race Native | 1.2% |
| Race Pacific | 0.4% |
| Race Other | 32.2% |
| Race Multiple | 18.9% |
| Hispanic | 55.6% |
Social & Health
| Disabled | 11.1% |
| Limited English | 6.8% |
| Health Uninsured | 8.9% |
| Veteran | 4.0% |
Economic & Labor Indicators
| Individual Median Income | $38,260 |
| Labor Force Participation | 64.8% |
| Unemployment Rate | 6.3% |
| Poverty Rate | 12.2% |
| Average Commute Time | 31.3 mins |
Housing & Community Metrics
| Homeownership Rate | 56.8% |
| Median Rent | $1,914 |
| Rent Burdened (>30% Income) | 35.1% |
| Total Housing Units | 95,176 |
| Uninsured Rate | 8.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.67 |
| Dual Income Families | 59.3% |
| Married | 42.7% |
| Never Married | 42.6% |
| Divorced | 10.3% |
| Widowed | 4.5% |
Social & Education
| College Degree or Higher | 25.7% |
| STEM Degree Holders | 46.7% |
| Veterans | 4.0% |
| Disabled Population | 11.1% |
| Limited English Proficiency | 6.8% |
Regional Classifications
| Metro Area (CBSA) | Riverside-San Bernardino-Ontario, CA |
| Combined Area (CSA) | Los Angeles-Long Beach, CA |
| Population Density | 1,518.1/sq mi |
| National Rank | #1 |
ZIP Codes in Riverside
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 92503 | 88,395 | $96,268 | $590,816 |
| 92507 | 64,015 | $75,303 | $532,896 |
| 92504 | 57,132 | $92,477 | $559,014 |
| 92505 | 53,419 | $84,906 | $564,219 |
| 92506 | 45,086 | $121,459 | $669,514 |
| 92508 | 36,909 | $147,674 | $710,949 |
| 92501 | 22,934 | $81,886 | $514,273 |
| 92521 | N/A | N/A | N/A |
| 92502 | N/A | N/A | N/A |
| 92513 | N/A | N/A | N/A |
| 92514 | N/A | N/A | N/A |
| 92516 | N/A | N/A | N/A |
| 92517 | N/A | N/A | N/A |
| 92522 | N/A | N/A | N/A |