Long Beach, CA
Los Angeles CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
455,548
Median Household Income
$87,430
Median Home Value
$806,162
Median Age
37.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,037 |
| County Name All | Los Angeles |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.10 |
| Female | 50.90 |
Regional & Admin
| Population | 455,548 |
| Population Proper | 455,548 |
| Density | 3,471.10 |
| Ranking | 2 |
| Cbsa Fips | 31,080 |
| Cbsa Name | Los Angeles-Long Beach-Anaheim, CA |
| Cbsa Metro | 1 |
| Csa Fips | 348 |
| Csa Name | Los Angeles-Long Beach, CA |
Age & Demographics
| Age Median | 37.1% |
| Age Under 10 | 9.9% |
| Age 10 To 19 | 12.7% |
| Age 20s | 15.1% |
| Age 30s | 16.6% |
| Age 40s | 13.0% |
| Age 50s | 13.2% |
| Age 60s | 10.5% |
| Age 70s | 6.2% |
| Age Over 80 | 2.8% |
| Age Over 65 | 13.5% |
| Age 18 To 24 | 9.7% |
| Age Over 18 | 80.1% |
Household & Family
| Married | 37.6% |
| Divorced | 11.1% |
| Never Married | 47.2% |
| Widowed | 4.2% |
| Family Size | 3.35 |
Income & Economy
| Family Dual Income | $57 |
| Income Household Median | $87,430 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $9 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $19 |
| Income Household 150 Over | $25 |
| Income Household Six Figure | $44 |
| Income Individual Median | $42,210 |
| Labor Force Participation | 66.3% |
| Unemployment Rate | 6.5% |
| Poverty | 14.8% |
| Commute Time | 29.90 |
Housing & Property
| Home Ownership | 41.20 |
| Housing Units | 170,927 |
| Home Value | $806,162 |
| Rent Median | $1,871 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 17.6% |
| Education Highschool | 18.3% |
| Education Some College | 28.5% |
| Education Bachelors | 22.5% |
| Education Graduate | 13.1% |
| Education College Or Above | 35.6% |
| Education Stem Degree | 44.5% |
Race & Origin
| Race White | 38.3% |
| Race Black | 11.8% |
| Race Asian | 13.1% |
| Race Native | 1.6% |
| Race Pacific | 0.6% |
| Race Other | 18.2% |
| Race Multiple | 16.4% |
| Hispanic | 43.8% |
Social & Health
| Disabled | 11.3% |
| Limited English | 6.9% |
| Health Uninsured | 8.4% |
| Veteran | 3.6% |
Economic & Labor Indicators
| Individual Median Income | $42,210 |
| Labor Force Participation | 66.3% |
| Unemployment Rate | 6.5% |
| Poverty Rate | 14.8% |
| Average Commute Time | 29.9 mins |
Housing & Community Metrics
| Homeownership Rate | 41.2% |
| Median Rent | $1,871 |
| Rent Burdened (>30% Income) | 33.8% |
| Total Housing Units | 170,927 |
| Uninsured Rate | 8.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.35 |
| Dual Income Families | 56.8% |
| Married | 37.6% |
| Never Married | 47.2% |
| Divorced | 11.1% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 35.6% |
| STEM Degree Holders | 44.5% |
| Veterans | 3.6% |
| Disabled Population | 11.3% |
| Limited English Proficiency | 6.9% |
Regional Classifications
| Metro Area (CBSA) | Los Angeles-Long Beach-Anaheim, CA |
| Combined Area (CSA) | Los Angeles-Long Beach, CA |
| Population Density | 3,471.1/sq mi |
| National Rank | #2 |
ZIP Codes in Long Beach
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 90805 | 92,402 | $73,415 | $601,395 |
| 90813 | 51,241 | $54,526 | $580,784 |
| 90815 | 43,023 | $119,716 | $928,075 |
| 90806 | 41,664 | $79,208 | $767,690 |
| 90802 | 40,434 | $74,510 | $552,787 |
| 90808 | 39,317 | $137,855 | $955,707 |
| 90804 | 38,076 | $71,614 | $736,369 |
| 90810 | 35,833 | $84,350 | $613,145 |
| 90807 | 33,101 | $103,777 | $884,263 |
| 90803 | 31,526 | $114,656 | $1,198,210 |
| 90814 | 19,471 | $104,650 | $955,091 |
| 90822 | 93 | N/A | N/A |
| 90831 | N/A | N/A | N/A |
| 90840 | N/A | N/A | N/A |
| 90801 | N/A | N/A | N/A |
| 90809 | N/A | N/A | N/A |
| 90832 | N/A | N/A | N/A |
| 90833 | N/A | N/A | N/A |
| 90842 | N/A | N/A | N/A |
| 90844 | N/A | N/A | N/A |
| 90846 | N/A | N/A | N/A |
| 90847 | N/A | N/A | N/A |
| 90848 | N/A | N/A | N/A |
| 90853 | N/A | N/A | N/A |