Bakersfield, CA
Kern CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
566,351
Median Household Income
$80,540
Median Home Value
$369,996
Median Age
32.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,029 |
| County Name All | Kern |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
Regional & Admin
| Population | 566,351 |
| Population Proper | 411,986 |
| Density | 1,058.50 |
| Ranking | 2 |
| Cbsa Fips | 12,540 |
| Cbsa Name | Bakersfield-Delano, CA |
| Cbsa Metro | 1 |
| Csa Fips | N/A |
| Csa Name | N/A |
Age & Demographics
| Age Median | 32.1% |
| Age Under 10 | 15.3% |
| Age 10 To 19 | 16.5% |
| Age 20s | 14.8% |
| Age 30s | 14.6% |
| Age 40s | 12.3% |
| Age 50s | 10.7% |
| Age 60s | 8.6% |
| Age 70s | 5.0% |
| Age Over 80 | 2.4% |
| Age Over 65 | 11.3% |
| Age 18 To 24 | 9.9% |
| Age Over 18 | 70.8% |
Household & Family
| Married | 45.4% |
| Divorced | 11.1% |
| Never Married | 39.1% |
| Widowed | 4.4% |
| Family Size | 3.63 |
Income & Economy
| Family Dual Income | $51 |
| Income Household Median | $80,540 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $19 |
| Income Household 150 Over | $21 |
| Income Household Six Figure | $40 |
| Income Individual Median | $36,225 |
| Labor Force Participation | 62.2% |
| Unemployment Rate | 7.0% |
| Poverty | 16.3% |
| Commute Time | 23.60 |
Housing & Property
| Home Ownership | 60.60 |
| Housing Units | 129,625 |
| Home Value | $369,996 |
| Rent Median | $1,472 |
| Rent Burden | $35 |
Education
| Education Less Highschool | 18.2% |
| Education Highschool | 26.3% |
| Education Some College | 31.9% |
| Education Bachelors | 15.2% |
| Education Graduate | 8.4% |
| Education College Or Above | 23.6% |
| Education Stem Degree | 48.3% |
Race & Origin
| Race White | 41.6% |
| Race Black | 6.1% |
| Race Asian | 8.1% |
| Race Native | 1.4% |
| Race Pacific | 0.2% |
| Race Other | 18.8% |
| Race Multiple | 23.9% |
| Hispanic | 54.7% |
Social & Health
| Disabled | 11.7% |
| Limited English | 5.5% |
| Health Uninsured | 7.4% |
| Veteran | 4.5% |
Economic & Labor Indicators
| Individual Median Income | $36,225 |
| Labor Force Participation | 62.2% |
| Unemployment Rate | 7.0% |
| Poverty Rate | 16.3% |
| Average Commute Time | 23.6 mins |
Housing & Community Metrics
| Homeownership Rate | 60.6% |
| Median Rent | $1,472 |
| Rent Burdened (>30% Income) | 34.8% |
| Total Housing Units | 129,625 |
| Uninsured Rate | 7.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.63 |
| Dual Income Families | 51.1% |
| Married | 45.4% |
| Never Married | 39.1% |
| Divorced | 11.1% |
| Widowed | 4.4% |
Social & Education
| College Degree or Higher | 23.6% |
| STEM Degree Holders | 48.3% |
| Veterans | 4.5% |
| Disabled Population | 11.7% |
| Limited English Proficiency | 5.5% |
Regional Classifications
| Metro Area (CBSA) | Bakersfield-Delano, CA |
| Combined Area (CSA) | N/A |
| Population Density | 1,058.5/sq mi |
| National Rank | #2 |
ZIP Codes in Bakersfield
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 93307 | 85,945 | $56,446 | $271,759 |
| 93306 | 74,116 | $69,805 | $317,832 |
| 93309 | 63,217 | $63,544 | $320,202 |
| 93313 | 61,843 | $91,943 | $368,859 |
| 93312 | 58,384 | $114,195 | $440,075 |
| 93311 | 55,555 | $116,263 | $459,391 |
| 93304 | 51,037 | $50,790 | $241,602 |
| 93305 | 37,714 | $43,244 | $251,187 |
| 93314 | 35,407 | $126,250 | $543,570 |
| 93301 | 13,620 | $43,561 | $243,046 |
| 93302 | N/A | N/A | N/A |
| 93383 | N/A | N/A | N/A |
| 93384 | N/A | N/A | N/A |
| 93385 | N/A | N/A | N/A |
| 93387 | N/A | N/A | N/A |
| 93389 | N/A | N/A | N/A |
| 93390 | N/A | N/A | N/A |