Fresno, CA
Fresno CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
732,197
Median Household Income
$70,991
Median Home Value
$373,527
Median Age
32.8 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,019 |
| County Name All | Fresno |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.20 |
| Female | 49.80 |
Regional & Admin
| Population | 732,197 |
| Population Proper | 545,970 |
| Density | 1,818.70 |
| Ranking | 2 |
| Cbsa Fips | 23,420 |
| Cbsa Name | Fresno, CA |
| Cbsa Metro | 1 |
| Csa Fips | 260 |
| Csa Name | Fresno-Hanford-Corcoran, CA |
Age & Demographics
| Age Median | 32.8% |
| Age Under 10 | 14.9% |
| Age 10 To 19 | 15.4% |
| Age 20s | 15.0% |
| Age 30s | 15.6% |
| Age 40s | 11.8% |
| Age 50s | 10.1% |
| Age 60s | 8.9% |
| Age 70s | 5.4% |
| Age Over 80 | 2.8% |
| Age Over 65 | 12.4% |
| Age 18 To 24 | 10.0% |
| Age Over 18 | 72.6% |
Household & Family
| Married | 40.5% |
| Divorced | 11.9% |
| Never Married | 42.9% |
| Widowed | 4.7% |
| Family Size | 3.62 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $70,991 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $17 |
| Income Household Six Figure | $35 |
| Income Individual Median | $34,778 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 8.9% |
| Poverty | 20.1% |
| Commute Time | 22.40 |
Housing & Property
| Home Ownership | 50.10 |
| Housing Units | 180,450 |
| Home Value | $373,527 |
| Rent Median | $1,421 |
| Rent Burden | $35 |
Education
| Education Less Highschool | 19.6% |
| Education Highschool | 23.1% |
| Education Some College | 31.9% |
| Education Bachelors | 16.9% |
| Education Graduate | 8.6% |
| Education College Or Above | 25.5% |
| Education Stem Degree | 46.9% |
Race & Origin
| Race White | 31.6% |
| Race Black | 6.8% |
| Race Asian | 14.5% |
| Race Native | 1.6% |
| Race Pacific | 0.2% |
| Race Other | 19.2% |
| Race Multiple | 26.1% |
| Hispanic | 50.9% |
Social & Health
| Disabled | 14.4% |
| Limited English | 8.6% |
| Health Uninsured | 6.1% |
| Veteran | 4.4% |
Economic & Labor Indicators
| Individual Median Income | $34,778 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 8.9% |
| Poverty Rate | 20.1% |
| Average Commute Time | 22.4 mins |
Housing & Community Metrics
| Homeownership Rate | 50.1% |
| Median Rent | $1,421 |
| Rent Burdened (>30% Income) | 35.4% |
| Total Housing Units | 180,450 |
| Uninsured Rate | 6.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.62 |
| Dual Income Families | 52.1% |
| Married | 40.5% |
| Never Married | 42.9% |
| Divorced | 11.9% |
| Widowed | 4.7% |
Social & Education
| College Degree or Higher | 25.5% |
| STEM Degree Holders | 46.9% |
| Veterans | 4.4% |
| Disabled Population | 14.4% |
| Limited English Proficiency | 8.6% |
Regional Classifications
| Metro Area (CBSA) | Fresno, CA |
| Combined Area (CSA) | Fresno-Hanford-Corcoran, CA |
| Population Density | 1,818.7/sq mi |
| National Rank | #2 |
ZIP Codes in Fresno
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 93722 | 86,110 | $80,285 | $375,273 |
| 93727 | 84,107 | $87,466 | $396,187 |
| 93720 | 50,089 | $105,050 | $476,439 |
| 93726 | 44,527 | $55,771 | $294,294 |
| 93702 | 43,875 | $47,229 | $239,056 |
| 93706 | 40,638 | $40,930 | $237,469 |
| 93711 | 39,245 | $104,176 | $494,901 |
| 93705 | 38,888 | $57,003 | $302,604 |
| 93703 | 33,420 | $48,737 | $275,965 |
| 93710 | 31,669 | $65,851 | $373,395 |
| 93704 | 28,932 | $73,234 | $400,553 |
| 93728 | 18,313 | $62,986 | $264,381 |
| 93730 | 14,263 | $155,333 | $727,837 |
| 93701 | 9,808 | $32,768 | $255,978 |
| 93721 | 7,225 | $40,033 | $234,039 |
| 93650 | 3,333 | $49,031 | $283,103 |
| 93740 | 1,179 | N/A | N/A |
| 93741 | 73 | N/A | N/A |
| 93707 | N/A | N/A | N/A |
| 93708 | N/A | N/A | N/A |
| 93709 | N/A | N/A | N/A |
| 93714 | N/A | N/A | N/A |
| 93715 | N/A | N/A | N/A |
| 93716 | N/A | N/A | N/A |
| 93717 | N/A | N/A | N/A |
| 93718 | N/A | N/A | N/A |
| 93724 | N/A | N/A | N/A |
| 93729 | N/A | N/A | N/A |
| 93744 | N/A | N/A | N/A |
| 93745 | N/A | N/A | N/A |
| 93750 | N/A | N/A | N/A |
| 93755 | N/A | N/A | N/A |
| 93760 | N/A | N/A | N/A |
| 93761 | N/A | N/A | N/A |
| 93764 | N/A | N/A | N/A |
| 93765 | N/A | N/A | N/A |
| 93771 | N/A | N/A | N/A |
| 93772 | N/A | N/A | N/A |
| 93774 | N/A | N/A | N/A |
| 93775 | N/A | N/A | N/A |
| 93776 | N/A | N/A | N/A |
| 93777 | N/A | N/A | N/A |
| 93778 | N/A | N/A | N/A |
| 93779 | N/A | N/A | N/A |
| 93790 | N/A | N/A | N/A |
| 93791 | N/A | N/A | N/A |
| 93792 | N/A | N/A | N/A |
| 93793 | N/A | N/A | N/A |
| 93794 | N/A | N/A | N/A |
| 93844 | N/A | N/A | N/A |