Oakland, CA
Alameda CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
439,418
Median Household Income
$101,600
Median Home Value
$929,557
Median Age
37.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 6,001 |
| County Name All | Alameda |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.60 |
| Female | 50.40 |
Regional & Admin
| Population | 439,418 |
| Population Proper | 439,418 |
| Density | 3,031.60 |
| Ranking | 2 |
| Cbsa Fips | 41,860 |
| Cbsa Name | San Francisco-Oakland-Fremont, CA |
| Cbsa Metro | 1 |
| Csa Fips | 488 |
| Csa Name | San Jose-San Francisco-Oakland, CA |
Age & Demographics
| Age Median | 37.9% |
| Age Under 10 | 10.4% |
| Age 10 To 19 | 10.3% |
| Age 20s | 13.3% |
| Age 30s | 19.5% |
| Age 40s | 14.1% |
| Age 50s | 12.4% |
| Age 60s | 10.3% |
| Age 70s | 6.5% |
| Age Over 80 | 3.4% |
| Age Over 65 | 14.7% |
| Age 18 To 24 | 7.0% |
| Age Over 18 | 81.1% |
Household & Family
| Married | 39.3% |
| Divorced | 10.5% |
| Never Married | 46.0% |
| Widowed | 4.2% |
| Family Size | 3.24 |
Income & Economy
| Family Dual Income | $58 |
| Income Household Median | $101,600 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $7 |
| Income Household 50 To 75 | $12 |
| Income Household 75 To 100 | $10 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $35 |
| Income Household Six Figure | $51 |
| Income Individual Median | $51,450 |
| Labor Force Participation | 68.7% |
| Unemployment Rate | 6.4% |
| Poverty | 13.4% |
| Commute Time | 29.80 |
Housing & Property
| Home Ownership | 42.30 |
| Housing Units | 176,584 |
| Home Value | $929,557 |
| Rent Median | $1,979 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 15.2% |
| Education Highschool | 15.5% |
| Education Some College | 20.5% |
| Education Bachelors | 26.7% |
| Education Graduate | 22.0% |
| Education College Or Above | 48.7% |
| Education Stem Degree | 53.5% |
Race & Origin
| Race White | 29.6% |
| Race Black | 20.2% |
| Race Asian | 15.8% |
| Race Native | 1.5% |
| Race Pacific | 0.5% |
| Race Other | 19.5% |
| Race Multiple | 12.9% |
| Hispanic | 28.7% |
Social & Health
| Disabled | 12.2% |
| Limited English | 8.8% |
| Health Uninsured | 5.6% |
| Veteran | 2.9% |
Economic & Labor Indicators
| Individual Median Income | $51,450 |
| Labor Force Participation | 68.7% |
| Unemployment Rate | 6.4% |
| Poverty Rate | 13.4% |
| Average Commute Time | 29.8 mins |
Housing & Community Metrics
| Homeownership Rate | 42.3% |
| Median Rent | $1,979 |
| Rent Burdened (>30% Income) | 33.3% |
| Total Housing Units | 176,584 |
| Uninsured Rate | 5.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.24 |
| Dual Income Families | 57.8% |
| Married | 39.3% |
| Never Married | 46.0% |
| Divorced | 10.5% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 48.7% |
| STEM Degree Holders | 53.5% |
| Veterans | 2.9% |
| Disabled Population | 12.2% |
| Limited English Proficiency | 8.8% |
Regional Classifications
| Metro Area (CBSA) | San Francisco-Oakland-Fremont, CA |
| Combined Area (CSA) | San Jose-San Francisco-Oakland, CA |
| Population Density | 3,031.6/sq mi |
| National Rank | #2 |
ZIP Codes in Oakland
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 94601 | 53,259 | $72,359 | $711,546 |
| 94605 | 44,103 | $106,068 | $849,503 |
| 94611 | 40,116 | $180,549 | $1,537,100 |
| 94606 | 39,966 | $72,470 | $801,418 |
| 94603 | 35,742 | $76,723 | $613,902 |
| 94608 | 34,395 | $120,239 | $854,673 |
| 94621 | 33,840 | $52,049 | $542,501 |
| 94610 | 32,628 | $134,507 | $1,361,580 |
| 94602 | 31,759 | $122,263 | $1,127,990 |
| 94607 | 28,804 | $94,863 | $727,033 |
| 94619 | 26,831 | $129,867 | $1,020,780 |
| 94609 | 23,928 | $107,834 | $1,210,170 |
| 94612 | 18,175 | $74,037 | $827,748 |
| 94618 | 16,958 | $201,780 | $1,777,540 |
| 94705 | 13,991 | $167,970 | $1,882,510 |
| 94720 | 5,763 | N/A | N/A |
| 94613 | 472 | N/A | N/A |
| 94604 | N/A | N/A | N/A |
| 94614 | N/A | N/A | N/A |
| 94615 | N/A | N/A | N/A |
| 94617 | N/A | N/A | N/A |
| 94620 | N/A | N/A | N/A |
| 94623 | N/A | N/A | N/A |
| 94624 | N/A | N/A | N/A |
| 94649 | N/A | N/A | N/A |
| 94659 | N/A | N/A | N/A |
| 94660 | N/A | N/A | N/A |
| 94661 | N/A | N/A | N/A |
| 94666 | N/A | N/A | N/A |