Tucson, AZ
Comprehensive Demographic, Economic, and Housing Data Profile
Population
890,860
Median Household Income
$57,073
Median Home Value
$263,417
Median Age
34.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 4,019 |
| County Name All | Pima |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.60 |
| Female | 50.40 |
| County Slug | pima |
| City Slug | tucson |
Regional & Admin
| Population | 890,860 |
| Population Proper | 547,073 |
| Density | 872.10 |
| Ranking | 2 |
| Cbsa Fips | 46,060 |
| Cbsa Name | Tucson, AZ |
| Cbsa Metro | 1 |
| Csa Fips | 536 |
| Csa Name | Tucson-Nogales, AZ |
Age & Demographics
| Age Median | 34.6% |
| Age Under 10 | 10.7% |
| Age 10 To 19 | 12.6% |
| Age 20s | 19.6% |
| Age 30s | 14.0% |
| Age 40s | 10.9% |
| Age 50s | 10.3% |
| Age 60s | 10.8% |
| Age 70s | 7.0% |
| Age Over 80 | 3.9% |
| Age Over 65 | 16.2% |
| Age 18 To 24 | 15.3% |
| Age Over 18 | 80.7% |
Household & Family
| Married | 35.8% |
| Divorced | 15.4% |
| Never Married | 43.7% |
| Widowed | 5.2% |
| Family Size | 3.04 |
Income & Economy
| Family Dual Income | $48 |
| Income Household Median | $57,073 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $6 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $26 |
| Income Individual Median | $33,192 |
| Labor Force Participation | 61.9% |
| Unemployment Rate | 6.2% |
| Poverty | 18.9% |
| Commute Time | 21.90 |
Housing & Property
| Home Ownership | 51.80 |
| Housing Units | 228,020 |
| Home Value | $263,417 |
| Rent Median | $1,145 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 11.8% |
| Education Highschool | 23.2% |
| Education Some College | 33.9% |
| Education Bachelors | 18.2% |
| Education Graduate | 12.9% |
| Education College Or Above | 31.1% |
| Education Stem Degree | 49.4% |
Race & Origin
| Race White | 53.7% |
| Race Black | 5.1% |
| Race Asian | 3.3% |
| Race Native | 2.5% |
| Race Pacific | 0.2% |
| Race Other | 12.1% |
| Race Multiple | 23.1% |
| Hispanic | 42.8% |
Social & Health
| Disabled | 15.2% |
| Limited English | 4.4% |
| Health Uninsured | 10.6% |
| Veteran | 7.8% |
Economic & Labor Indicators
| Individual Median Income | $33,192 |
| Labor Force Participation | 61.9% |
| Unemployment Rate | 6.2% |
| Poverty Rate | 18.9% |
| Average Commute Time | 21.9 mins |
Housing & Community Metrics
| Homeownership Rate | 51.8% |
| Median Rent | $1,145 |
| Rent Burdened (>30% Income) | 33.3% |
| Total Housing Units | 228,020 |
| Uninsured Rate | 10.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.04 |
| Dual Income Families | 48.4% |
| Married | 35.8% |
| Never Married | 43.7% |
| Divorced | 15.4% |
| Widowed | 5.2% |
Social & Education
| College Degree or Higher | 31.1% |
| STEM Degree Holders | 49.4% |
| Veterans | 7.8% |
| Disabled Population | 15.2% |
| Limited English Proficiency | 4.4% |
Regional Classifications
| Metro Area (CBSA) | Tucson, AZ |
| Combined Area (CSA) | Tucson-Nogales, AZ |
| Population Density | 872.1/sq mi |
| National Rank | #2 |
ZIP Codes in Tucson
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 85710 | 56,125 | $57,175 | $269,214 |
| 85705 | 54,700 | $37,194 | $99,747 |
| 85706 | 54,236 | $50,248 | $176,197 |
| 85719 | 51,833 | $42,241 | $292,670 |
| 85713 | 46,439 | $53,152 | $191,358 |
| 85711 | 42,558 | $56,121 | $280,417 |
| 85730 | 39,399 | $62,090 | $240,598 |
| 85756 | 37,700 | $72,490 | $217,120 |
| 85745 | 36,999 | $71,348 | $339,802 |
| 85716 | 32,976 | $49,061 | $324,046 |
| 85712 | 31,571 | $50,625 | $269,078 |
| 85747 | 27,753 | $110,816 | $369,955 |
| 85748 | 20,103 | $95,750 | $368,325 |
| 85715 | 19,198 | $85,069 | $370,714 |
| 85714 | 14,498 | $55,000 | $196,186 |
| 85701 | 5,498 | $51,794 | $475,672 |
| 85734 | 4,797 | N/A | N/A |
| 85708 | 4,312 | $63,919 | N/A |
| 85707 | 581 | N/A | N/A |
| 85723 | 244 | N/A | N/A |
| 85709 | N/A | N/A | N/A |
| 85721 | N/A | N/A | N/A |
| 85724 | N/A | N/A | N/A |
| 85726 | N/A | N/A | N/A |
| 85702 | N/A | N/A | N/A |
| 85703 | N/A | N/A | N/A |
| 85717 | N/A | N/A | N/A |
| 85725 | N/A | N/A | N/A |
| 85731 | N/A | N/A | N/A |
| 85732 | N/A | N/A | N/A |
| 85738 | N/A | N/A | N/A |
| 85751 | N/A | N/A | N/A |
| 85754 | N/A | N/A | N/A |
| 85775 | N/A | N/A | N/A |