Glendale, AZ
Comprehensive Demographic, Economic, and Housing Data Profile
Population
252,833
Median Household Income
$73,530
Median Home Value
$385,220
Median Age
34.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 4,013 |
| County Name All | Maricopa |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.10 |
| Female | 50.90 |
| County Slug | maricopa |
| City Slug | glendale |
Regional & Admin
| Population | 252,833 |
| Population Proper | 252,833 |
| Density | 1,451.70 |
| Ranking | 2 |
| Cbsa Fips | 38,060 |
| Cbsa Name | Phoenix-Mesa-Chandler, AZ |
| Cbsa Metro | 1 |
| Csa Fips | 429 |
| Csa Name | Phoenix-Mesa, AZ |
Age & Demographics
| Age Median | 34.6% |
| Age Under 10 | 13.1% |
| Age 10 To 19 | 14.4% |
| Age 20s | 16.0% |
| Age 30s | 13.4% |
| Age 40s | 11.8% |
| Age 50s | 12.3% |
| Age 60s | 10.1% |
| Age 70s | 5.9% |
| Age Over 80 | 3.0% |
| Age Over 65 | 13.2% |
| Age 18 To 24 | 10.8% |
| Age Over 18 | 75.5% |
Household & Family
| Married | 43.4% |
| Divorced | 13.2% |
| Never Married | 38.3% |
| Widowed | 5.1% |
| Family Size | 3.40 |
Income & Economy
| Family Dual Income | $55 |
| Income Household Median | $73,530 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $20 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $18 |
| Income Household 150 Over | $17 |
| Income Household Six Figure | $35 |
| Income Individual Median | $38,448 |
| Labor Force Participation | 66.1% |
| Unemployment Rate | 5.6% |
| Poverty | 15.1% |
| Commute Time | 27.70 |
Housing & Property
| Home Ownership | 57.20 |
| Housing Units | 88,633 |
| Home Value | $385,220 |
| Rent Median | $1,528 |
| Rent Burden | $35 |
Education
| Education Less Highschool | 15.5% |
| Education Highschool | 27.9% |
| Education Some College | 32.3% |
| Education Bachelors | 15.6% |
| Education Graduate | 8.6% |
| Education College Or Above | 24.2% |
| Education Stem Degree | 44.1% |
Race & Origin
| Race White | 48.5% |
| Race Black | 6.3% |
| Race Asian | 4.4% |
| Race Native | 1.6% |
| Race Pacific | 0.1% |
| Race Other | 10.8% |
| Race Multiple | 28.3% |
| Hispanic | 42.2% |
Social & Health
| Disabled | 15.3% |
| Limited English | 5.6% |
| Health Uninsured | 13.4% |
| Veteran | 6.0% |
Economic & Labor Indicators
| Individual Median Income | $38,448 |
| Labor Force Participation | 66.1% |
| Unemployment Rate | 5.6% |
| Poverty Rate | 15.1% |
| Average Commute Time | 27.7 mins |
Housing & Community Metrics
| Homeownership Rate | 57.2% |
| Median Rent | $1,528 |
| Rent Burdened (>30% Income) | 35.0% |
| Total Housing Units | 88,633 |
| Uninsured Rate | 13.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.40 |
| Dual Income Families | 55.4% |
| Married | 43.4% |
| Never Married | 38.3% |
| Divorced | 13.2% |
| Widowed | 5.1% |
Social & Education
| College Degree or Higher | 24.2% |
| STEM Degree Holders | 44.1% |
| Veterans | 6.0% |
| Disabled Population | 15.3% |
| Limited English Proficiency | 5.6% |
Regional Classifications
| Metro Area (CBSA) | Phoenix-Mesa-Chandler, AZ |
| Combined Area (CSA) | Phoenix-Mesa, AZ |
| Population Density | 1,451.7/sq mi |
| National Rank | #2 |
ZIP Codes in Glendale
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 85301 | 68,178 | $53,827 | $221,432 |
| 85308 | 65,095 | $95,247 | $458,703 |
| 85340 | 40,919 | $122,323 | $545,990 |
| 85302 | 40,612 | $65,132 | $362,659 |
| 85303 | 33,663 | $80,650 | $333,626 |
| 85304 | 29,861 | $86,927 | $378,826 |
| 85306 | 24,911 | $84,779 | $391,944 |
| 85310 | 19,964 | $122,137 | $552,424 |
| 85305 | 18,043 | $88,167 | $451,935 |
| 85355 | 14,460 | $123,055 | $493,914 |
| 85307 | 14,223 | $82,888 | $410,248 |
| 85309 | 960 | N/A | N/A |
| 85311 | N/A | N/A | N/A |
| 85312 | N/A | N/A | N/A |
| 85318 | N/A | N/A | N/A |