Little Rock, AR
Pulaski CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
466,334
Median Household Income
$63,003
Median Home Value
$233,280
Median Age
35.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 5,119 |
| County Name All | Pulaski |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.90 |
| Female | 53.10 |
Regional & Admin
| Population | 466,334 |
| Population Proper | 203,436 |
| Density | 647.90 |
| Ranking | 2 |
| Cbsa Fips | 30,780 |
| Cbsa Name | Little Rock-North Little Rock-Conway, AR |
| Cbsa Metro | 1 |
| Csa Fips | 340 |
| Csa Name | Little Rock-North Little Rock, AR |
Age & Demographics
| Age Median | 35.9% |
| Age Under 10 | 13.7% |
| Age 10 To 19 | 13.2% |
| Age 20s | 14.6% |
| Age 30s | 14.2% |
| Age 40s | 12.3% |
| Age 50s | 10.9% |
| Age 60s | 10.7% |
| Age 70s | 7.0% |
| Age Over 80 | 3.4% |
| Age Over 65 | 15.6% |
| Age 18 To 24 | 9.4% |
| Age Over 18 | 75.7% |
Household & Family
| Married | 41.1% |
| Divorced | 14.3% |
| Never Married | 39.2% |
| Widowed | 5.4% |
| Family Size | 3.10 |
Income & Economy
| Family Dual Income | $47 |
| Income Household Median | $63,003 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $15 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $18 |
| Income Household Six Figure | $32 |
| Income Individual Median | $40,009 |
| Labor Force Participation | 63.3% |
| Unemployment Rate | 4.1% |
| Poverty | 17.5% |
| Commute Time | 18.50 |
Housing & Property
| Home Ownership | 53.50 |
| Housing Units | 87,858 |
| Home Value | $233,280 |
| Rent Median | $1,106 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 7.4% |
| Education Highschool | 20.6% |
| Education Some College | 27.4% |
| Education Bachelors | 25.8% |
| Education Graduate | 18.8% |
| Education College Or Above | 44.6% |
| Education Stem Degree | 45.2% |
Race & Origin
| Race White | 44.0% |
| Race Black | 39.8% |
| Race Asian | 3.1% |
| Race Native | 0.3% |
| Race Pacific | 0.1% |
| Race Other | 5.1% |
| Race Multiple | 7.6% |
| Hispanic | 10.6% |
Social & Health
| Disabled | 14.7% |
| Limited English | 2.5% |
| Health Uninsured | 10.6% |
| Veteran | 5.9% |
Economic & Labor Indicators
| Individual Median Income | $40,009 |
| Labor Force Participation | 63.3% |
| Unemployment Rate | 4.1% |
| Poverty Rate | 17.5% |
| Average Commute Time | 18.5 mins |
Housing & Community Metrics
| Homeownership Rate | 53.5% |
| Median Rent | $1,106 |
| Rent Burdened (>30% Income) | 32.9% |
| Total Housing Units | 87,858 |
| Uninsured Rate | 10.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.10 |
| Dual Income Families | 47.4% |
| Married | 41.1% |
| Never Married | 39.2% |
| Divorced | 14.3% |
| Widowed | 5.4% |
Social & Education
| College Degree or Higher | 44.6% |
| STEM Degree Holders | 45.2% |
| Veterans | 5.9% |
| Disabled Population | 14.7% |
| Limited English Proficiency | 2.5% |
Regional Classifications
| Metro Area (CBSA) | Little Rock-North Little Rock-Conway, AR |
| Combined Area (CSA) | Little Rock-North Little Rock, AR |
| Population Density | 647.9/sq mi |
| National Rank | #2 |
ZIP Codes in Little Rock
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 72209 | 31,607 | $40,231 | $99,346 |
| 72204 | 30,525 | $40,882 | $124,964 |
| 72223 | 26,986 | $101,062 | $452,301 |
| 72205 | 23,043 | $68,415 | $228,037 |
| 72206 | 22,667 | $52,132 | $140,836 |
| 72211 | 22,335 | $83,134 | $286,865 |
| 72103 | 15,736 | $68,029 | $149,733 |
| 72210 | 15,621 | $69,453 | $244,056 |
| 72212 | 13,698 | $114,140 | $329,017 |
| 72227 | 11,284 | $73,879 | $271,319 |
| 72207 | 10,631 | $96,343 | $405,657 |
| 72202 | 9,704 | $50,899 | $247,966 |
| 72201 | 795 | $115,174 | N/A |
| 72215 | N/A | N/A | N/A |
| 72217 | N/A | N/A | N/A |
| 72219 | N/A | N/A | N/A |
| 72222 | N/A | N/A | N/A |
| 72225 | N/A | N/A | N/A |
| 72231 | N/A | N/A | N/A |
| 72255 | N/A | N/A | N/A |
| 72260 | N/A | N/A | N/A |
| 72295 | N/A | N/A | N/A |